| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofStacks | LampType | LightColor | Function | Voltage-Supply | Features | TerminationStyle | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XVUZ01HARMONY XVU, FIXING UNIT FOR MOD | 3699 | 31.79 | Add To CartInquiry Now |   Datasheet | Box | Harmony XVU | Active | Mounting Adapter | - | - | - | - | 110 ~ 240VAC | - | Wire Leads | IP65 - Dust Tight, Water Resistant | 
|   | XVUZ12HARMONY XVU, FIXING PLATE FOR US | 3869 | 31.79 | Add To CartInquiry Now |   Datasheet | Box | Harmony XVU | Active | Fixing Plate | - | - | - | - | 110 ~ 240VAC | - | - | IP65 - Dust Tight, Water Resistant | 
|   | XVUZ03HARMONY XVU, FIXING UNIT FOR MOD | 2247 | 31.79 | Add To CartInquiry Now |   Datasheet | Box | Harmony XVU | Active | Mounting Adapter | - | - | - | - | 110 ~ 240VAC | - | Wire Leads | IP65 - Dust Tight, Water Resistant | 
|   | QLED3-103-3LED WORKING LIGHT | 2513 | 32.00 | Add To CartInquiry Now | Bag | QLED3 | Active | Tube | 1 | LED | White | Steady | 85 ~ 265VAC | - | Cable with Connector | IP67 - Dust Tight, Waterproof | |
|   | QLED3-105-1LED WORKING LIGHT | 2308 | 32.00 | Add To CartInquiry Now | Bag | QLED3 | Active | Tube | 1 | LED | White | Steady | 12 ~ 24VAC/DC | - | Cable with Connector | IP67 - Dust Tight, Waterproof | |
|   | OC1-103-1LED WORKING LIGHT | 3998 | 32.00 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 850500900RBL STANDARD BASE FOR HORIZONTAL | 3629 | 32.07 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Mounting Base | - | - | - | - | - | - | - | IP66 - Dust Tight, Water Resistant | 
|   | MSL1-101RN-RYGLED MULTI-FUNTIONAL SIGNAL LIGHT | 3067 | 32.50 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 902573900ZMV BASE FOR VERTICAL MOUNTING | 3404 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Mounting Base | - | - | - | - | - | - | - | |
|   | 901573900YMV BASE FOR VERTICAL MOUNTING | 2134 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Mounting Base | - | - | - | - | - | - | - | |
|   | 902017405ZDC LED-WARNING/STEADY LIGHT MOD | 2456 | 34.51 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Complete Unit | 1 | LED | Yellow | Steady | - | - | - | IP66 - Dust Tight, Water Resistant | 
|   | 902011405ZDC LED-WARNING/STEADY LIGHT MOD | 3880 | 34.51 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Complete Unit | 1 | LED | Orange | Steady | - | - | - | IP66 - Dust Tight, Water Resistant | 
|   | 902016405ZDC LED-WARNING/STEADY LIGHT MOD | 2033 | 34.51 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Complete Unit | 1 | LED | Green | Steady | - | - | - | IP66 - Dust Tight, Water Resistant | 
|   | 902012405ZDC LED-WARNING/STEADY LIGHT MOD | 2524 | 34.51 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Complete Unit | 1 | LED | Red | Steady | - | - | - | IP66 - Dust Tight, Water Resistant | 
|   | 902582900ZMR POLE MOUNT BASE ON ALUMINIUM | 2522 | 34.65 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Mounting Base | - | - | - | - | - | - | - | IP66 - Dust Tight, Water Resistant | 
|   | 900573900XMV BASE FOR VERTICAL MOUNTING | 3036 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Mounting Base | - | - | - | - | - | - | - | |
|   | 915710900CT5MW, BASE FOR HORIZONTAL POLEA | 3616 | 34.77 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Mounting Base | - | - | - | - | - | - | - | IP54/IP65 - Dust Protected, Dust Tight, Water Resistant | 
|   | 901582900YMR POLE MOUNT BASE ON ALUMINIUM | 2970 | 35.34 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Mounting Base | - | - | - | - | - | - | - | IP66 - Dust Tight, Water Resistant | 
|   | AL30-3-1LED WORKING LIGHT | 3342 | 35.50 | Add To CartInquiry Now | Bag | AL30 | Active | Tube | 1 | LED | White | Steady | 12 ~ 24VAC/DC | - | Cable with Connector | IP67 - Dust Tight, Waterproof | |
|   | 900582900XMR POLE MOUNT BASE ON ALUMINIUM | 2004 | 35.80 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Mounting Base | - | - | - | - | - | - | - | IP66 - Dust Tight, Water Resistant | 
Tel