| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | FormFactor | Speed-Read | Speed-Write | Voltage-Supply | Type | Current-Max | OperatingTemperature | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HDEPV10GEA51F3.5 10TB 7.2K RPM SATA 6GBPS 51 | 3523 | 456.77 | Add To CartInquiry Now | Bulk | MG06ACA | Active | 10TB | - | 3.5 | - | - | 5V, 12V | SATA III | - | 5°C ~ 55°C | - | |
|   | SFSA030GM3AA1TO-I-LB-126-STDSSD 30GB MLC SATA III X-60M.2 | 111 | 122.35 | Add To CartInquiry Now |   Datasheet | Tray | X-60M | Obsolete | 30GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 520MB/s | 450MB/s | 3.3V | SATA III | 960mA | -40°C ~ 85°C | - | 
|   | SDE1B032GTKDWBA0ESA0INDUSTRIAL SSD, 32GB, PSLC, 2.5 | 3877 | 232.28 | Add To CartInquiry Now |   Datasheet | Box | SDE1B | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (pSLC) | 2.5 | 430MB/s | 325MB/s | 5V | SATA III | 600mA | -40°C ~ 85°C | - | 
|   | SNE1B064GTKDWBA0SSA0INDUSTRIAL SSD, M.2 MODULE, 64GB | 2698 | 245.98 | Add To CartInquiry Now |   Datasheet | Box | SNE1B | Active | 64GB | Solid State Drive (SSD) FLASH - NAND (pSLC) | M.2 Module | 345MB/s | 145MB/s | 3.3V | SATA III | 385mA | -40°C ~ 85°C | - | 
|   | SHE1B064GTKDWB00SSA0INDUSTRIAL SSD, SLIM-SATA, 64GB | 2092 | 40.00 | Add To CartInquiry Now |   Datasheet | Box | SHE1B | Active | 64GB | Solid State Drive (SSD) FLASH - NAND (pSLC) | Slim-SATA | 400MB/s | 165MB/s | 5V | SATA III | 270mA | -40°C ~ 85°C | |
|   | SDE1B064GTKEWBA0ESA0INDUSTRIAL SSD, 64GB, PSLC, 2.5 | 3233 | 289.38 | Add To CartInquiry Now |   Datasheet | Box | SDE1B | Active | 64GB | Solid State Drive (SSD) FLASH - NAND (pSLC) | 2.5 | 430MB/s | 325MB/s | 5V | SATA III | 600mA | -40°C ~ 85°C | - | 
|   | VSFB25XI120G-1502.5 7MM SATA-III 6GB | 3292 | 357.63 | Add To CartInquiry Now |   Datasheet | Tray | StorFly® 25 | Active | 120GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 530MB/s | 460MB/s | 5V | SATA III | - | -40°C ~ 85°C | - | 
|   | SDE1B128GTKFWBA0ESA0INDUSTRIAL SSD, 128GB, PSLC, 2.5 | 3609 | 455.99 | Add To CartInquiry Now |   Datasheet | Box | SDE1B | Active | 128GB | Solid State Drive (SSD) FLASH - NAND (pSLC) | 2.5 | 430MB/s | 325MB/s | 5V | SATA III | 600mA | -40°C ~ 85°C | - | 
|   | SDE1B256GTKFWBA0ESA0INDUSTRIAL SSD, 256GB, PSLC, 2.5 | 3903 | 778.87 | Add To CartInquiry Now |   Datasheet | Box | SDE1B | Active | 256GB | Solid State Drive (SSD) FLASH - NAND (pSLC) | 2.5 | 430MB/s | 325MB/s | 5V | SATA III | 600mA | -40°C ~ 85°C | - | 
|  | HDEPN20GEA51F16TB SAS NEARLINE 4KN | 3654 | 782.65 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | SM619GEC DGSSSATA 20GB BICS5 3D TLC FERRISSD | 780 | 780.00 | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Active | 20GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | - | - | - | SATA III | - | 0°C ~ 70°C | |
|   | MTFDHBL064TDQ-1AT12ATYYIC SSD FLASH NAND SLC | 160 | 93.86 | Add To CartInquiry Now | Bulk | M500IT | Active | 64GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | 550MB/s | 200MB/s | - | NVMe | - | -40°C ~ 105°C | - | |
|   | MTFDHBL128TDP-1AT12AIYYIC SSD FLASH NAND SLC | 720 | 112.84 | Add To CartInquiry Now | Bulk | M500IT | Active | 128GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | 1.1GB/s | 420MB/s | - | NVMe | - | -40°C ~ 95°C | - | |
|   | MTFDHBL128TDQ-1AT12ATYYIC SSD FLASH NAND SLC | 3062 | 124.14 | Add To CartInquiry Now | Bulk | M500IT | Active | 128GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | 1.1GB/s | 420MB/s | - | NVMe | - | -40°C ~ 105°C | - | |
|   | SHT2A050GKGBWA00ESA0INDUSTRIAL SSD, SLIM-SATA, 50GB | 100 | 100.00 | Add To CartInquiry Now |   Datasheet | Bulk | SHT2A | Active | 50GB | Solid State Drive (SSD) FLASH - NAND (TLC) | ATA | 345MB/s | 295MB/s | 5V | SATA III | 60mA | -40°C ~ 85°C | |
|   | SNT2A050GKGBWA00ESA0INDUSTRIAL SSD, M.2 MODULE, 50GB | 100 | 129.76 | Add To CartInquiry Now |   Datasheet | Bulk | SNT2A | Active | 50GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 345MB/s | 295MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | - | 
|   | SHT2A016GKHBWA00ESA0INDUSTRIAL SSD, SLIM-SATA, 16GB | 100 | 100.00 | Add To CartInquiry Now |   Datasheet | Bulk | SHT2A | Active | 16GB | Solid State Drive (SSD) FLASH - NAND (SLC) | ATA | 345MB/s | 295MB/s | 5V | SATA III | 60mA | -40°C ~ 85°C | |
|   | SNT2A016GKHBWA00ESA0INDUSTRIAL SSD, M.2 MODULE,16GB | 3341 | 95.00 | Add To CartInquiry Now |   Datasheet | Bulk | SNT2A | Active | 16GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | 345MB/s | 295MB/s | 3.3V | SATA III | 60mA | -40°C ~ 85°C | |
|   | SM619GEE DFSSSATA 80GB BICS4 3D TLC FERRISSD | 3469 | 28.00 | Add To CartInquiry Now | Tray | FerriSSD® | Active | 80GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | - | - | - | SATA | - | -40°C ~ 85°C | ||
|   | FSSO064GTTS7-M13-23ACHIEVER M.2 2280 64GB PSLC SILV | 3767 | 167.05 | Add To CartInquiry Now | Box | - | Active | - | - | - | - | - | - | - | - | - | - | 
Tel