| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | FormFactor | Speed-Read | Speed-Write | Voltage-Supply | Type | Current-Max | OperatingTemperature | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HDEPR03GEA51F3.5 2TB 7.2K RPM SATA 6GBPS 512 | 2493 | 155.54 | Add To CartInquiry Now |   Datasheet | Bulk | MG04ACAxxxN | Active | 2TB | - | 3.5 | - | - | 5V, 12V | SATA III | - | 5°C ~ 55°C | - | 
|   | VSFB25CI060G2.5 7MM | 138 | 169.04 | Add To CartInquiry Now |   Datasheet | Tray | StorFly® 25 | Active | 60GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | - | - | 5V | SATA III | - | 0°C ~ 70°C | - | 
|   | HDEPV13GEA51F3.5 6TB 7.2K RPM SATA 6GBPS 512 | 2838 | 296.94 | Add To CartInquiry Now | Bulk | MG06ACA | Active | 6TB | - | 3.5 | - | - | 5V, 12V | SATA III | - | 5°C ~ 55°C | - | |
|   | HDEPV21GEA51F3.5 8TB 7.2K RPM SATA 6GBPS 4KN | 3035 | 368.14 | Add To CartInquiry Now | Bulk | MG06ACA | Active | 8TB | - | 3.5 | - | - | 5V, 12V | SATA III | - | 5°C ~ 55°C | - | |
|  | HDEPX10GEA51F16TB SATA NEARLINE 512E | 2640 | 782.65 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | MTFDKBA2T0TFH-1BC1AABYY3400 2TB M.2 SSD | 540 | 365.40 | Add To CartInquiry Now | Bulk | 3400 | Active | 2TB | - | M.2 Module | - | - | - | - | - | - | - | |
|   | MTFDKBA2T0TFH-1BC15ABYY3400 2TB M.2 SSD | 520 | 369.28 | Add To CartInquiry Now | Bulk | 3400 | Active | 2TB | - | M.2 Module | - | - | - | - | - | - | - | |
|   | HDEPW21GEA51F3.5 12TB 7.2K RPM SATA 6GBPS 4K | 2553 | 404.78 | Add To CartInquiry Now |   Datasheet | Bulk | MG07ACA | Active | 12TB | - | 3.5 | - | - | 5V, 12V | SATA III | - | 5°C ~ 55°C | - | 
|   | SFSA240GQ1AA4TO-I-HC-226-STDSSD 240GB 2.5 MLC SATA III | 145 | 419.06 | Add To CartInquiry Now |   Datasheet | Tray | X-60 | Active | 240GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 525MB/s | 460MB/s | 3.3V, 5V | SATA III | 615mA | -40°C ~ 85°C | - | 
|   | ME32TNKAK-3N000-D32GB SLC MSATA SATA III SSD I-TE | 2443 | 423.89 | Add To CartInquiry Now |   Datasheet | Tray | A370 | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | mSATA | 170MB/s | 150MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | - | 
|   | SFSA480GM3AA4TO-I-OC-426-STDSSD 480GB MLC SATA III X-60M.2 | 100 | 665.70 | Add To CartInquiry Now |   Datasheet | Tray | X-60M | Active | 480GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 520MB/s | 450MB/s | 3.3V | SATA III | 960mA | -40°C ~ 85°C | - | 
|  | SFSA480GU4AA4TO-I-OC-226-STDSSD 480GB MLC SATAIII X-60M | 3039 | 667.50 | Add To CartInquiry Now |   Datasheet | Bulk | X-60M | Active | 480GB | Solid State Drive (SSD) FLASH - NAND (MLC) | mSATA | 520MB/s | 450MB/s | 3.3V | SATA III | 960mA | -40°C ~ 85°C | - | 
|   | DE4TFRAGJ-35000-24TB 3D 2.5 SSD SATA III I-TEMP | 3709 | 2559.62 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 4TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 550MB/s | 520MB/s | 5V | SATA III | - | -40°C ~ 85°C | - | 
|   | HDKCB16ZKA01T2.5 7MM 500GB 5.4RPM SATA 512E | 296 | 53.33 | Add To CartInquiry Now |   Datasheet | Bulk | MQ01ABFxxx | Active | 500GB | - | 2.5 | - | - | 5V | SATA III | - | 5°C ~ 55°C | 3.26 oz (92.89 g) | 
|   | MQ01ABF0322.5 7MM 320GB 5.4RPM SATA 512E | 946 | 54.14 | Add To CartInquiry Now |   Datasheet | Bulk | MQ01ABFxxx | Active | 320GB | - | 2.5 | - | - | 5V | SATA III | - | 5°C ~ 55°C | 3.26 oz (92.89 g) | 
|   | MB2HFQXFZ-42000-2256GB 3D M.2 2242 SATA III I-TEM | 3866 | 217.52 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 256GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 550MB/s | 490MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | - | 
|   | SNE1B016GTXDWBA0SSA0INDUSTRIAL SSD, M.2 MODULE, 16GB | 3839 | 303.85 | Add To CartInquiry Now |   Datasheet | Box | SNE1B | Active | 16GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | 340MB/s | 105MB/s | 3.3V | SATA III | 385mA | -40°C ~ 85°C | - | 
|  | VSF302PI032G-100SSD 32GB MSATA SLC SATA III 5V | 2931 | 383.78 | Add To CartInquiry Now | Tray | StorFly® 300 | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | mSATA | 370MB/s | 280MB/s | 5V | SATA III | - | -40°C ~ 85°C | - | |
|   | HDEPW20GEA51F3.5 14TB 7.2K RPM SATA 6GBPS 4K | 2408 | 409.05 | Add To CartInquiry Now |   Datasheet | Bulk | MG07ACA | Active | 14TB | - | 3.5 | - | - | 5V, 12V | SATA III | - | 5°C ~ 55°C | - | 
|   | SDE1B256GTFFWBA0ESA0INDUSTRIAL SSD, 256GB, MLC, 2.5 | 3156 | 455.99 | Add To CartInquiry Now |   Datasheet | Box | SDE1B | Active | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 365MB/s | 235MB/s | 5V | SATA III | 600mA | -40°C ~ 85°C | - | 
Tel