| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositionsorPins(Grid) | Pitch-Mating | ContactFinish-Mating | ContactFinishThickness-Mating | ContactMaterial-Mating | MountingType | Features | Termination | Pitch-Post | ContactFinish-Post | ContactFinishThickness-Post | ContactMaterial-Post | HousingMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 110-83-318-41-001151CONN IC DIP SOCKET 18POS GOLD | 3444 | 0.90 | Add To CartInquiry Now | Bulk | 110 | Active | DIP, 0.3 (7.62mm) Row Spacing | 18 (2 x 9) | 0.100 (2.54mm) | Gold | 29.5µin (0.75µm) | Beryllium Copper | Through Hole | Open Frame, No Center Bar | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | |
|   | 614-87-318-41-001101CONN IC DIP SOCKET 18POS GOLD | 3708 | 0.90 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | DIP, 0.3 (7.62mm) Row Spacing | 18 (2 x 9) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 116-83-306-41-004101CONN IC DIP SOCKET 6POS GOLD | 2208 | 0.87 | Add To CartInquiry Now |   Datasheet | Bulk | 116 | Active | DIP, 0.3 (7.62mm) Row Spacing | 6 (2 x 3) | 0.100 (2.54mm) | Gold | 29.5µin (0.75µm) | Beryllium Copper | Through Hole | Elevated, Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 115-83-316-41-001101CONN IC DIP SOCKET 16POS GOLD | 3918 | 0.87 | Add To CartInquiry Now | Bulk | 115 | Active | DIP, 0.3 (7.62mm) Row Spacing | 16 (2 x 8) | 0.100 (2.54mm) | Gold | 29.5µin (0.75µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | |
|   | 117-83-316-41-005101CONN IC DIP SOCKET 16POS GOLD | 2963 | 0.88 | Add To CartInquiry Now |   Datasheet | Bulk | 117 | Active | DIP, 0.3 (7.62mm) Row Spacing | 16 (2 x 8) | 0.070 (1.78mm) | Gold | 29.5µin (0.75µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.070 (1.78mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 116-83-310-41-012101CONN IC DIP SOCKET 10POS GOLD | 3063 | 0.88 | Add To CartInquiry Now |   Datasheet | Bulk | 116 | Active | DIP, 0.3 (7.62mm) Row Spacing | 10 (2 x 5) | 0.100 (2.54mm) | Gold | 29.5µin (0.75µm) | Beryllium Copper | Through Hole | Elevated, Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 07-0518-10TCONN SOCKET SIP 7POS GOLD | 2427 | 0.96 | Add To CartInquiry Now |   Datasheet | Bulk | 518 | Active | SIP | 7 (1 x 7) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Brass | Polyamide (PA46), Nylon 4/6, Glass Filled | 
|   | 08-1518-10CONN IC DIP SOCKET 8POS GOLD | 2943 | 0.96 | Add To CartInquiry Now |   Datasheet | Bulk | 518 | Active | DIP, 0.2 (5.08mm) Row Spacing | 8 (2 x 4) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Brass | Polyamide (PA46), Nylon 4/6, Glass Filled | 
|   | 917-87-108-41-005101CONN TRANSIST TO-5 8POS GOLD | 3436 | 0.92 | Add To CartInquiry Now |   Datasheet | Bulk | 917 | Active | Transistor, TO-5 | 8 (Round) | - | Gold | Flash | Beryllium Copper | Through Hole | - | Solder | - | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 917-87-108-41-053101CONN TRANSIST TO-5 8POS GOLD | 2349 | 0.92 | Add To CartInquiry Now |   Datasheet | Bulk | 917 | Active | Transistor, TO-5 | 8 (Round) | - | Gold | Flash | Beryllium Copper | Through Hole | - | Solder | - | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 917-87-208-41-005101CONN TRANSIST TO-5 8POS GOLD | 3436 | 0.92 | Add To CartInquiry Now |   Datasheet | Bulk | 917 | Active | Transistor, TO-5 | 8 (Round) | - | Gold | Flash | Beryllium Copper | Through Hole | - | Solder | - | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 110-83-320-41-005101CONN IC DIP SOCKET 20POS GOLD | 2137 | 1.11 | Add To CartInquiry Now |   Datasheet | Bulk | 110 | Active | DIP, 0.3 (7.62mm) Row Spacing | 20 (2 x 10) | 0.100 (2.54mm) | Gold | 29.5µin (0.75µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 110-83-320-41-605101CONN IC DIP SOCKET 20POS GOLD | 2373 | 1.11 | Add To CartInquiry Now |   Datasheet | Bulk | 110 | Active | DIP, 0.3 (7.62mm) Row Spacing | 20 (2 x 10) | 0.100 (2.54mm) | Gold | 29.5µin (0.75µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 110-83-420-41-005101CONN IC DIP SOCKET 20POS GOLD | 3457 | 1.11 | Add To CartInquiry Now |   Datasheet | Bulk | 110 | Active | DIP, 0.4 (10.16mm) Row Spacing | 20 (2 x 10) | 0.100 (2.54mm) | Gold | 29.5µin (0.75µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 146-87-314-41-035101CONN IC DIP SOCKET 14POS GOLD | 2163 | 1.11 | Add To CartInquiry Now |   Datasheet | Bulk | 146 | Active | DIP, 0.3 (7.62mm) Row Spacing | 14 (2 x 7) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Open Frame | Press-Fit | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 917-87-208-41-053101CONN TRANSIST TO-5 8POS GOLD | 2446 | 0.92 | Add To CartInquiry Now |   Datasheet | Bulk | 917 | Active | Transistor, TO-5 | 8 (Round) | - | Gold | Flash | Beryllium Copper | Through Hole | - | Solder | - | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 110-87-432-41-001101CONN IC DIP SOCKET 32POS GOLD | 3740 | 0.89 | Add To CartInquiry Now |   Datasheet | Bulk | 110 | Active | DIP, 0.4 (10.16mm) Row Spacing | 32 (2 x 16) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 116-87-312-41-007101CONN IC DIP SOCKET 12POS GOLD | 3362 | 0.89 | Add To CartInquiry Now |   Datasheet | Bulk | 116 | Active | DIP, 0.3 (7.62mm) Row Spacing | 12 (2 x 6) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Elevated, Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 115-87-324-41-001101CONN IC DIP SOCKET 24POS GOLD | 3588 | 0.89 | Add To CartInquiry Now | Bulk | 115 | Active | DIP, 0.3 (7.62mm) Row Spacing | 24 (2 x 12) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | |
|   | 115-87-424-41-001101CONN IC DIP SOCKET 24POS GOLD | 3857 | 0.89 | Add To CartInquiry Now | Bulk | 115 | Active | DIP, 0.4 (10.16mm) Row Spacing | 24 (2 x 12) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
Tel