| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositionsorPins(Grid) | Pitch-Mating | ContactFinish-Mating | ContactFinishThickness-Mating | ContactMaterial-Mating | MountingType | Features | Termination | Pitch-Post | ContactFinish-Post | ContactFinishThickness-Post | ContactMaterial-Post | HousingMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 410-87-220-10-001101CONN ZIG-ZAG 20POS GOLD | 2997 | 0.87 | Add To CartInquiry Now |   Datasheet | Bulk | 410 | Active | Zig-Zag, Left Stackable | 20 (2 x 10) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | - | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 410-87-220-10-002101CONN ZIG-ZAG 20POS GOLD | 3191 | 0.87 | Add To CartInquiry Now |   Datasheet | Bulk | 410 | Active | Zig-Zag, Right Stackable | 20 (2 x 10) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | - | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 116-87-210-41-009101CONN IC DIP SOCKET 10POS GOLD | 2966 | 0.85 | Add To CartInquiry Now |   Datasheet | Bulk | 116 | Active | DIP, 0.2 (5.08mm) Row Spacing | 10 (2 x 5) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Elevated, Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 116-87-310-41-009101CONN IC DIP SOCKET 10POS GOLD | 3255 | 0.85 | Add To CartInquiry Now |   Datasheet | Bulk | 116 | Active | DIP, 0.3 (7.62mm) Row Spacing | 10 (2 x 5) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Elevated, Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 122-87-312-41-001101CONN IC DIP SOCKET 12POS GOLD | 3379 | 0.85 | Add To CartInquiry Now |   Datasheet | Bulk | 122 | Active | DIP, 0.3 (7.62mm) Row Spacing | 12 (2 x 6) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Open Frame | Wire Wrap | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 123-87-312-41-001101CONN IC DIP SOCKET 12POS GOLD | 3127 | 0.85 | Add To CartInquiry Now |   Datasheet | Bulk | 123 | Active | DIP, 0.3 (7.62mm) Row Spacing | 12 (2 x 6) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Open Frame | Wire Wrap | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 510-87-032-09-041101CONN SOCKET PGA 32POS GOLD | 3500 | 0.85 | Add To CartInquiry Now |   Datasheet | Bulk | 510 | Active | PGA | 32 (9 x 9) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 116-87-610-41-007101CONN IC DIP SOCKET 10POS GOLD | 2119 | 0.85 | Add To CartInquiry Now |   Datasheet | Bulk | 116 | Active | DIP, 0.6 (15.24mm) Row Spacing | 10 (2 x 5) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Elevated, Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 110-83-316-41-005101CONN IC DIP SOCKET 16POS GOLD | 2097 | 0.86 | Add To CartInquiry Now |   Datasheet | Bulk | 110 | Active | DIP, 0.3 (7.62mm) Row Spacing | 16 (2 x 8) | 0.100 (2.54mm) | Gold | 29.5µin (0.75µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 110-87-316-41-105161CONN IC DIP SOCKET 16POS GOLD | 2126 | 0.86 | Add To CartInquiry Now |   Datasheet | Bulk | 110 | Active | DIP, 0.3 (7.62mm) Row Spacing | 16 (2 x 8) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Surface Mount | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 116-87-316-41-006101CONN IC DIP SOCKET 16POS GOLD | 2337 | 0.86 | Add To CartInquiry Now |   Datasheet | Tube | 116 | Active | DIP, 0.3 (7.62mm) Row Spacing | 16 (2 x 8) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Elevated, Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | AR 10-HZW/TNCONN IC DIP SOCKET 4POS TIN | 3310 | 0.92 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | DIP, 0.3 (7.62mm) Row Spacing | 4 (2 x 2) | 0.100 (2.54mm) | Tin | - | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | 8428-21A1-RK-TPCONN SOCKET PLCC 28POS TIN | 3538 | 0.92 | Add To CartInquiry Now |   Datasheet | Tube | 8400 | Active | PLCC | 28 (4 x 7) | 0.050 (1.27mm) | Tin | 160.0µin (4.06µm) | Copper Alloy | Surface Mount | Closed Frame | Solder | 0.050 (1.27mm) | Tin | 160.0µin (4.06µm) | Copper Alloy | Polybutylene Terephthalate (PBT), Glass Filled | 
|   | 116-83-312-41-006101CONN IC DIP SOCKET 12POS GOLD | 3762 | 0.86 | Add To CartInquiry Now |   Datasheet | Bulk | 116 | Active | DIP, 0.3 (7.62mm) Row Spacing | 12 (2 x 6) | 0.100 (2.54mm) | Gold | 29.5µin (0.75µm) | Beryllium Copper | Through Hole | Elevated, Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 346-93-104-41-013000CONN SOCKET SIP 4POS GOLD | 3198 | 0.92 | Add To CartInquiry Now |   Datasheet | Tube | 346 | Active | SIP | 4 (1 x 4) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | - | Press-Fit | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 346-43-104-41-013000CONN SOCKET SIP 4POS GOLD | 2194 | 0.92 | Add To CartInquiry Now |   Datasheet | Tube | 346 | Active | SIP | 4 (1 x 4) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | - | Press-Fit | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|  | ED084PLCZ-SM-NCONN SOCKET PLCC 84POS | 3684 | 0.92 | Add To CartInquiry Now |   Datasheet | Tube | ED | Active | PLCC | 84 (2x42) | 0.050 (1.27mm) | - | - | Phosphor Bronze | Surface Mount | Closed Frame | Solder | 0.050 (1.27mm) | - | - | Phosphor Bronze | Polyphenylene Sulfide (PPS) | 
|  | BU-20OZCONN IC DIP SOCKET 20POS | 3838 | 0.93 | Add To CartInquiry Now | Tube | BU | Active | - | 20 (2 x 10) | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 116-87-210-41-012101CONN IC DIP SOCKET 10POS GOLD | 2137 | 0.90 | Add To CartInquiry Now |   Datasheet | Bulk | 116 | Active | DIP, 0.2 (5.08mm) Row Spacing | 10 (2 x 5) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Elevated, Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 110-83-318-41-001101CONN IC DIP SOCKET 18POS GOLD | 3171 | 0.90 | Add To CartInquiry Now |   Datasheet | Bulk | 110 | Active | DIP, 0.3 (7.62mm) Row Spacing | 18 (2 x 9) | 0.100 (2.54mm) | Gold | 29.5µin (0.75µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
Tel