| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | MountingType | TerminationStyle | IngressProtection | Features | OperatingForce | ReleaseForce | Pretravel | DifferentialTravel | Overtravel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | D3V-161M-3C5SWITCH SNAP ACT SPST-NO 16A 250V | 111 | 4.21 | Add To CartInquiry Now |   Datasheet | Bulk | D3V | Active | SPST-NO | Off-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Lever, Straight | Chassis Mount | Quick Connect - 0.250 (6.3mm) | IP40 | - | 200gf | 50gf | 0.063 (1.6mm) | 0.025 (0.6mm) | 0.031 (0.79mm) | 
|   | D2S-10L13DSWITCH SNAP ACTION SPDT 10A 250V | 1294 | 4.22 | Add To CartInquiry Now |   Datasheet | Bulk | D2S | Active | SPDT | On-Mom | 10A (AC) | 250 V | - | Lever, Simulated Roller | Through Hole | PC Pin | IP40 | Sealed - Flux Protection | 50gf | 6.118gf | - | 0.031 (0.8mm) | 0.040 (1.0mm) | 
|  | D2F-FL30-D3SUBMINIATURE BASIC SWITCH | 348 | 4.23 | Add To CartInquiry Now |   Datasheet | Bulk | D2F | Active | SPDT | On-Mom | 3A (AC) | 125 V | - | Lever, Simulated Roller | Chassis Mount | Solder Lug | IP40 | - | 75gf | 5.000gf | - | 0.018 (0.45mm) | 0.020 (0.5mm) | 
|  | ZMSH03130P00LLCSWITCH SNAP ACTION SPDT 3A 125V | 556 | 4.27 | Add To CartInquiry Now |   Datasheet | Tray | ZMS | Active | SPDT | On-Mom | 3A (AC/DC) | 125 V | 12 V | Round (Pin Plunger) | Through Hole, Right Angle | PC Pin | IP65 - Dust Tight, Water Resistant | Support Posts | 130gf | 13gf | 0.030 (0.8mm) | 0.012 (0.3mm) | 0.065 (1.7mm) | 
|  | V7-1B17D8SWITCH SNAP ACTION SPDT 11A 125V | 2990 | 4.48 | Add To CartInquiry Now |   Datasheet | Bulk | V7 | Active | SPDT | On-Mom | 11A (AC), 500mA (DC) | 125 V | 125 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.187 (4.7mm) | - | - | 150gf | 25gf | 0.047 (1.2mm) | 0.010 (0.25mm) | 0.050 (1.27mm) | 
|  | V7-7B19E9SWITCH SNAP ACTION SPDT 11A 125V | 167 | 4.48 | Add To CartInquiry Now |   Datasheet | Bulk | V7 | Active | SPDT | On-Mom | 11A (AC), 500mA (DC) | 125 V | 125 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.250 (6.3mm) | - | - | 227gf | 57gf | 0.047 (1.2mm) | 0.010 (0.25mm) | 0.050 (1.27mm) | 
|   | ASQMR11628ASWITCH SNAP ACT FAIL DETECT 16V | 240 | 7.75 | Add To CartInquiry Now |   Datasheet | Tray | ASQMR1 | Active | SPST-NC | On-Mom | 1mA (DC) | - | 16 V | Lever, Simulated Roller | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 153gf | - | - | - | 0.081 (2.05mm) | 
|   | 54-408SW-SNAP ACTION SPTD 10A | 800 | 4.59 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | SPDT | - | 10A (AC), 100mA (DC) | 250 V | 125 V | Lever, Roller | - | Screw Terminal | - | - | 240gf | - | 0.060 (1.5mm) | 0.020 (0.5mm) | 0.039 (1.0mm) | 
|   | V7-1Z19E9SWITCH SNAP ACTION SPDT 25A 277V | 3758 | 7.89 | Add To CartInquiry Now |   Datasheet | Bulk | V7 | Active | SPDT | On-Mom | 25A (AC) | 277 V | - | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.250 (6.3mm) | - | - | 225gf | 20gf | 0.047 (1.2mm) | 0.010 (0.25mm) | 0.050 (1.27mm) | 
|   | ABV1612613SWITCH SNAP ACTION SPDT 3A 250V | 295 | 7.59 | Add To CartInquiry Now |   Datasheet | Bulk | ABV | Active | SPDT | On-Mom | 3A (AC) | 250 V | - | Lever, Straight | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 180gf | 20gf | 0.125 (3.2mm) | 0.047 (1.2mm) | 0.047 (1.2mm) | 
|   | D2HW-C203MRSWITCH SNAP SPST-NO 100MA 125V | 4340 | 7.85 | Add To CartInquiry Now |   Datasheet | Bulk | D2HW | Active | SPST-NO | Off-Mom | 100mA (AC), 2A (DC) | 125 V | 12 V | Round (Pin Plunger) | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 76gf | 10gf | - | 0.010 (0.25mm) | 0.055 (1.4mm) | 
|   | D2HW-C202MSWITCH SNAP SPST-NC 100MA 125V | 2641 | 7.85 | Add To CartInquiry Now |   Datasheet | Bulk | D2HW | Active | SPST-NC | On-Mom | 100mA (AC), 2A (DC) | 125 V | 12 V | Round (Pin Plunger) | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 76gf | 10gf | - | 0.010 (0.25mm) | 0.055 (1.4mm) | 
|   | ABJ362860SWITCH SNAP ACT SPST-NC 2A 125V | 1329 | 7.91 | Add To CartInquiry Now |   Datasheet | Bulk | ABJ | Active | SPST-NC | On-Mom | 2A (AC/DC) | 125 V | 30 V | Lever, Leaf | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 130gf | 30gf | 0.236 (6.0mm) | 0.040 (1.0mm) | 0.098 (2.5mm) | 
|   | ABJ363860SWITCH SNAP ACT SPST-NO 2A 125V | 798 | 7.91 | Add To CartInquiry Now |   Datasheet | Bulk | ABJ | Active | SPST-NO | Off-Mom | 2A (AC/DC) | 125 V | 30 V | Lever, Leaf | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 130gf | 30gf | 0.236 (6.0mm) | 0.040 (1.0mm) | 0.098 (2.5mm) | 
|   | ASQ10230SWITCH SNAP SPST-NO 100MA 30V | 1305 | 8.15 | Add To CartInquiry Now |   Datasheet | Bulk | ASQ1 | Active | SPST-NO | Off-Mom | 100mA (DC) | - | 30 V | Round (Pin Plunger) | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 153gf | - | - | - | 0.087 (2.2mm) | 
|   | ASQ10220SWITCH SNAP SPST-NC 100MA 30V | 828 | 8.15 | Add To CartInquiry Now |   Datasheet | Bulk | ASQ1 | Active | SPST-NC | On-Mom | 100mA (DC) | - | 30 V | Round (Pin Plunger) | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 153gf | - | - | - | 0.087 (2.2mm) | 
|  | V7-1D10D8SWITCH SNAP ACTION SPDT 1A 125V | 1218 | 8.36 | Add To CartInquiry Now |   Datasheet | Bulk | V7 | Active | SPDT | On-Mom | 1A (AC) | 125 V | - | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.187 (4.7mm) | - | - | 150gf | 25gf | 0.047 (1.2mm) | 0.010 (0.25mm) | 0.050 (1.27mm) | 
|   | D2HW-C203MSSWITCH SNAP SPST-NO 100MA 125V | 776 | 8.51 | Add To CartInquiry Now |   Datasheet | Bulk | D2HW | Active | SPST-NO | Off-Mom | 100mA (AC), 2A (DC) | 125 V | 12 V | Round (Pin Plunger) | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 76gf | 10gf | - | 0.010 (0.25mm) | 0.055 (1.4mm) | 
|   | E3111AAAABSWITCH DETECTOR SPDT 5A 250V | 1386 | 8.75 | Add To CartInquiry Now |   Datasheet | Bulk | 3100 | Active | SPDT | On-Mom | 5A (AC) | 250 V | - | Angled Toggle (Detector) | Panel Mount, Snap-In | Quick Connect - 0.187 (4.7mm) | Splash Proof | - | - | - | - | - | - | 
|   | V-215-1C6SWITCH SNAP ACTION SPDT 21A 250V | 1319 | 8.76 | Add To CartInquiry Now |   Datasheet | Bulk | V | Active | SPDT | On-Mom | 21A (AC), 600mA (DC) | 250 V | 125 V | Lever, Roller | Chassis Mount | Quick Connect - 0.250 (6.3mm) | IP40 | - | 480gf | 50gf | 0.063 (1.6mm) | 0.025 (0.6mm) | 0.030 (0.76mm) | 
Tel