| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | MountingType | TerminationStyle | IngressProtection | Features | OperatingForce | ReleaseForce | Pretravel | DifferentialTravel | Overtravel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | D3V-014-3C23SWITCH SNAP SPST-NO 100MA 125V | 9610 | 4.15 | Add To CartInquiry Now |   Datasheet | Bulk | D3V | Active | SPST-NO | Off-Mom | 100mA (AC/DC) | 125 V | 30 V | Lever, Simulated Roller | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 30gf | - | 0.157 (4.0mm) | 0.060 (1.5mm) | 0.062 (1.6mm) | 
|   | D3V-16-2C25SWITCH SNAP ACT SPST-NC 16A 250V | 224 | 4.15 | Add To CartInquiry Now |   Datasheet | Bulk | D3V | Active | SPST-NC | On-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 200gf | 50gf | 0.047 (1.2mm) | 0.016 (0.4mm) | 0.040 (1.0mm) | 
|   | D3V-16G3-1C25-KSWITCH SNAP ACTION SPDT 16A 250V | 166 | 4.16 | Add To CartInquiry Now |   Datasheet | Bulk | D3V | Active | SPDT | On-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Lever, Straight | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 70gf | 6.118gf | 0.354 (9.0mm) | 0.080 (2.0mm) | 0.079 (2.0mm) | 
|   | BZ-2RW863-A2SWITCH SNAP ACTION SPDT 15A 125V | 3244 | 19.13 | Add To CartInquiry Now |   Datasheet | Bulk | BZ | Active | SPDT | On-Mom | 15A (AC), 500mA (DC) | 125 V | 125 V | Lever, Straight | Chassis Mount | Screw Terminal | - | - | 28gf | - | - | 0.140 (3.55mm) | 0.500 (12.7mm) | 
|   | V-152-3A5SWITCH SNAP ACT SPST-NO 15A 250V | 139 | 4.48 | Add To CartInquiry Now |   Datasheet | Bulk | V | Active | SPST-NO | Off-Mom | 15A (AC), 600mA (DC) | 250 V | 125 V | Lever, Straight | Chassis Mount | Solder, Quick Connect - 0.187 (4.7mm) | IP40 | - | 125gf | 14gf | 0.157 (4.0mm) | 0.060 (1.5mm) | 0.062 (1.6mm) | 
|  | D2F-5L3SWITCH SNAP ACTION SPDT 5A 250V | 191 | 4.49 | Add To CartInquiry Now |   Datasheet | Bulk | D2F | Active | SPDT | On-Mom | 5A (AC) | 250 V | - | Lever, Simulated Roller | Through Hole | PC Pin | IP40 | - | 80gf | 5.099gf | - | 0.018 (0.45mm) | 0.020 (0.5mm) | 
|   | V15T22-E1C200SWITCH SNAP ACT SPST-NC 22A 250V | 2753 | 4.66 | Add To CartInquiry Now |   Datasheet | Bulk | V15 | Active | SPST-NC | On-Mom | 22A (AC) | 250 V | - | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.187 (4.7mm) | - | - | 200gf | 50gf | 0.063 (1.6mm) | 0.016 (0.4mm) | 0.030 (0.76mm) | 
|  | PP1-FB7-2D2SWITCH SNAP ACTION SPDT 16A 125V | 670 | 4.66 | Add To CartInquiry Now |   Datasheet | Bulk | PP1 | Active | SPDT | On-Mom | 16A (AC) | 125 V | - | Round (Pin Plunger) | Panel Mount, Snap-In | Quick Connect - 0.187/0.250 | - | White Actuator | 500gf | - | - | - | - | 
|  | D2SW-01HSWITCH SNAP ACT SPDT 100MA 125V | 290 | 4.71 | Add To CartInquiry Now |   Datasheet | Bulk | D2SW | Active | SPDT | On-Mom | 100mA (AC/DC) | 125 V | 30 V | Round (Pin Plunger) | Chassis Mount | Solder Lug | IP67 - Dust Tight, Waterproof | - | 180gf | 30gf | 0.024 (0.6mm) | 0.004 (0.1mm) | 0.020 (0.5mm) | 
|   | J-7-V2SWITCH SNAP ACTION SPDT 7A 250V | 396 | 21.17 | Add To CartInquiry Now |   Datasheet | Tray | J | Active | SPDT | On-Mom | 7A (AC) | 250 V | - | Lever, Roller | Chassis Mount | Solder Turret | IP40 | - | 33gf | 3.059gf | 0.106 (2.7mm) | 0.027 (0.7mm) | 0.018 (0.45mm) | 
|   | BA-2R-A2SWITCH SNAP ACTION SPDT 20A 125V | 144 | 21.39 | Add To CartInquiry Now |   Datasheet | Bulk | BA | Active | SPDT | On-Mom | 20A (AC), 500mA (DC) | 125 V | 125 V | Round (Pin Plunger) | Chassis Mount | Screw Terminal | - | - | 397 ~ 624gf | 283gf | 0.050 (1.27mm) | 0.002 (0.05mm) | 0.010 (0.25mm) | 
|   | D3V-16G5-1C25-KSWITCH SNAP ACTION SPDT 16A 250V | 120 | 4.84 | Add To CartInquiry Now |   Datasheet | Bulk | D3V | Active | SPDT | On-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Lever, Roller | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 240gf | 50gf | 0.063 (1.6mm) | 0.020 (0.5mm) | 0.031 (0.79mm) | 
|   | 2DM1SWITCH SNAP ACTION DPDT 10A 125V | 343 | 22.98 | Add To CartInquiry Now |   Datasheet | Bulk | DM | Active | DPDT | On-Mom | 10A (AC) | 125 V | - | Round (Pin Plunger) | Panel Mount, Snap-In | Quick Connect - 0.187 (4.7mm) | - | - | 680gf | 170gf | - | 0.045 (1.1mm) | 0.400 (10.2mm) | 
|  | ASQM11638SWITCH SNAP ACT SPST-NO 50MA 16V | 2878 | 4.96 | Add To CartInquiry Now |   Datasheet | Bulk | ASQM1 | Active | SPST-NO | Off-Mom | 50mA (DC) | - | 16 V | Lever, Simulated Roller | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 153gf | - | - | - | 0.081 (2.05mm) | 
|   | BZ-2RW824-A2SWITCH SNAP ACTION SPDT 15A 125V | 611 | 25.59 | Add To CartInquiry Now |   Datasheet | Bulk | BZ | Active | SPDT | On-Mom | 15A (AC), 500mA (DC) | 125 V | 125 V | Lever, Straight | Chassis Mount | Screw Terminal | - | - | 71gf | 14gf | - | 0.050 (1.3mm) | 0.219 (5.6mm) | 
|  | WS0850100F070WASWITCH SNAP ACTION SPDT 1A 24V | 387 | 5.07 | Add To CartInquiry Now |   Datasheet | Bulk | WS | Active | SPDT | On-Mom | 1A (DC) | - | 24 V | Round (Pin Plunger) | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 70gf | - | - | - | - | 
|   | WS0850101F050WASWITCH SNAP ACTION SPDT 1A 24V | 264 | 5.09 | Add To CartInquiry Now |   Datasheet | Bulk | WS | Active | SPDT | On-Mom | 1A (DC) | - | 24 V | Lever, Straight | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 50gf | - | - | - | - | 
|  | V-15-1A5SWITCH SNAP ACTION SPDT 15A 250V | 2123 | 5.46 | Add To CartInquiry Now |   Datasheet | Bulk | V | Active | SPDT | On-Mom | 15A (AC), 600mA (DC) | 250 V | 125 V | Round (Pin Plunger) | Chassis Mount | Solder, Quick Connect - 0.187 (4.7mm) | IP40 | - | 200gf | 50gf | 0.047 (1.2mm) | 0.016 (0.4mm) | 0.040 (1.0mm) | 
|   | SZL-VL-S-A-N-MSWITCH SNAP ACT SPDT 500MA 380V | 211 | 40.80 | Add To CartInquiry Now |   Datasheet | Bulk | SZL-VL-S | Active | SPDT (DB/DM) | On-Mom | 500mA (AC), 50mA (DC) | 380 V | 220 V | Side Rotary, Roller | Chassis Mount | Cable Gland | IP67 - Dust Tight, Waterproof | Nylon Roller | 18gfm | - | 25° | 15° | 70° | 
|   | SZL-VL-S-B-N-MSWITCH SNAP ACT SPDT 500MA 380V | 2149 | 41.52 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | SZL-VL-S | Active | SPDT (DB/DM) | On-Mom | 500mA (AC), 50mA (DC) | 380 V | 220 V | Side Rotary, Adjustable Roller | Chassis Mount | Cable Gland | IP67 - Dust Tight, Waterproof | Nylon Roller | 18gfm | - | 25° | 15° | 70° | 
Tel