| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CoreProcessor | Speed | NumberofCores | Power(Watts) | CoolingType | Size/Dimension | FormFactor | ExpansionSite/Bus | RAMCapacity/Installed | StorageInterface | VideoOutputs | Ethernet | USB | RS-232(422485) | DigitalI/OLines | AnalogInput:Output | WatchdogTimer | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TEK3IMX6G05R05E04L130XS20TEK3 FANLESS BOX PC NXP I.MX6UL | 2663 | 230.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TEK3IMX6G05R05E04LPOEXS20TEK3 FANLESS BOX PC NXP I.MX6UL | 2320 | 230.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TEK3IMX6G05R05E04GL112XS20TEK3 FANLESS BOX PC NXP I.MX6UL | 3612 | 232.50 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SRMX6DLWT1D01GE008E00CHSBC EDGE CARRIER WIFI/BT DUAL | 3099 | 232.80 | Add To CartInquiry Now |   Datasheet | Box | HummingBoard Edge | Active | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | 2 | - | - | 4.020 x 2.720 (102.10mm x 69.08mm) | - | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100Mbps (1) | USB 2.0 (2) | - | 36 | - | - | 
|   | SRMX6QDW00D02GE000V15I0SOM QUAD PRO IND TEMP 2GB 1GHZ | 2659 | 234.00 | Add To CartInquiry Now |   Datasheet | Box | MicroSoM i4Pro | Active | ARM® Cortex®-A9, i.MX6Quad | 1.2GHz | 4 | - | - | 1.850 x 1.180 (47.00mm x 30.00mm) | - | SATA, PCIe | 2GB/2GB | eMMC, NOR-Flash, PCIeSSD, SD/mSD | DSI, HDMI, LVDS | 10/100/1000Mbps (1) | USB 2.0 (1), USB OTG (1) | - | 75 | - | - | 
|   | SRMX6DLW00D01GE008G00IHSBC GATE CARRIER DUAL LT IMX6 | 3999 | 234.00 | Add To CartInquiry Now |   Datasheet | Box | HummingBoard Gate | Active | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | 2 | - | - | 4.020 x 2.720 (102.10mm x 69.08mm) | - | mPCIe | 4GB/1GB | uSD | HDMI, MIPI | 10/100Mbps (1) | USB 2.0 (2) | - | 36 | - | - | 
|   | TEK3IMX6SR05E04L124TEK3 FANLESS BOX PC NXP I.MX6 SO | 2016 | 235.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SRMX6DUW00D01GE008E00CHSBC EDGE CARRIER DUAL IMX6 | 2084 | 236.40 | Add To CartInquiry Now |   Datasheet | Box | HummingBoard Edge | Active | ARM® Cortex®-A9, i.MX6Dual | 1.2GHz | 2 | - | - | 4.020 x 2.720 (102.10mm x 69.08mm) | - | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100/1000Mbps (1) | USB 2.0 (4) | - | 36 | - | - | 
|   | TEK3IMX6G05R05E04GL124XS20TEK3 FANLESS BOX PC NXP I.MX6UL | 2374 | 240.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TEK3IMX6SR05E04L130TEK3 FANLESS BOX PC NXP I.MX6 SO | 3615 | 242.50 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TEK3IMX6SR05E04LPOETEK3 FANLESS BOX PC NXP I.MX6 SO | 2956 | 242.50 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TEK3IMX6UR10E04L112TEK3 FANLESS BOX PC NXP I.MX6 DU | 3933 | 243.75 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SRMX6DLW00D01GE008E00IHSBC EDGE CARRIER DUAL LT IMX6 | 2796 | 247.20 | Add To CartInquiry Now |   Datasheet | Box | HummingBoard Edge | Active | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | 2 | - | - | 4.020 x 2.720 (102.10mm x 69.08mm) | - | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100Mbps (1) | USB 2.0 (2) | - | 36 | - | - | 
|   | TEK3IMX6G05R05E04GL130XS20TEK3 FANLESS BOX PC NXP I.MX6UL | 2184 | 247.50 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TEK3IMX6G05R05E04GLPOEXS20TEK3 FANLESS BOX PC NXP I.MX6UL | 2529 | 247.50 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ROM-5420WQ-MEB1EI.MX6 QC 800MHZ, 2GB DRAM, 4GB E | 2094 | 250.04 | Add To CartInquiry Now |   Datasheet | Bulk | ROM | Active | ARM® Cortex®-A9, i.MX6 | 800MHz | 4 | 3.1W | - | 3.230 x 1.970 (82.04mm x 50.04mm) | SMARC v1.1 | CANbus, GPIO, I²C, PCIe, SPI, TTL, UART | 2GB/2GB | - | DP, HDMI, LVDS, VGA | 10/100/1000Mbps | USB 2.0 (1), USB 2.0 OTG (1) | 0 | 12 | - | Yes | 
|   | TEK3IMX6UR10E04L124TEK3 FANLESS BOX PC NXP I.MX6 DU | 2882 | 251.25 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TEK3IMX6SR05E04L112XS20TEK3 FANLESS BOX PC NXP I.MX6 SO | 2127 | 252.50 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | UBC-220DL-MDA1EI.MX6 DC 1.0GHZ 1GB DRAM | 3990 | 255.00 | Add To CartInquiry Now |   Datasheet | Bulk | UBC | Active | ARM® Cortex®-A9, i.MX6DualLite | 1GHz | 2 | 4.4W | - | 5.590 x 3.980 (141.98mm x 101.09mm) | - | Antenna Hole, Mini-PCIe, SD, SIM | 1GB/1GB | - | HDMI | 10/100/1000Mbps | USB 2.0, USB OTG 2.0 | 1 | - | - | Yes | 
|   | SRMX6DUW00D01GE008G00IHSBC GATE CARRIER DUAL IMX6 | 3568 | 256.80 | Add To CartInquiry Now |   Datasheet | Box | HummingBoard Gate | Active | ARM® Cortex®-A9, i.MX6Dual | 1.2GHz | 2 | - | - | 4.020 x 2.720 (102.10mm x 69.08mm) | - | mPCIe | 4GB/1GB | uSD | HDMI, MIPI | 10/100/1000Mbps (1) | USB 2.0 (4) | - | 36 | - | - | 
Tel