| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CoreProcessor | Speed | NumberofCores | Power(Watts) | CoolingType | Size/Dimension | FormFactor | ExpansionSite/Bus | RAMCapacity/Installed | StorageInterface | VideoOutputs | Ethernet | USB | RS-232(422485) | DigitalI/OLines | AnalogInput:Output | WatchdogTimer | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PICOIMX6QPOPR10SDBWPICO SOM NXP I.MX6 QUAD POP 800M | 2571 | 127.50 | Add To CartInquiry Now |   Datasheet | Bulk | PICO | Active | ARM® Cortex®-A9, i.MX6Quad | 1GHz | 4 | - | - | 1.570 x 1.460 (40.00mm x 37.00mm) | PICO | CANbus, GPIO, I²C, PCIe, SPI, TTL, UART | 1GB/1GB | eMMC, MicroSD | H.264, MIPI CSI | - | USB, USB OTG | 0 | - | - | No | 
|   | SRMX6DLWT1D01GE000V15C0SOM DUAL WIFI/BT 1GB 1GHZ | 3040 | 127.51 | Add To CartInquiry Now |   Datasheet | Box | MicroSoM i2 | Active | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | 2 | - | - | 1.850 x 1.180 (47.00mm x 30.00mm) | - | PCIe | 1GB/1GB | eMMC, NOR-Flash, PCIeSSD, SD/mSD | DSI, HDMI, LVDS | 10/100/1000Mbps (1) | USB 2.0 (1), USB OTG (1) | - | 75 | - | - | 
|   | PCM-261L-B0A1E18 BIT LVDS TO DVI MODULE | 3488 | 129.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EDM1CFIMX6S10R512NI4GL2CMOD EDM COMPACT TYPE1 I.MX6 SGL | 2320 | 130.24 | Add To CartInquiry Now | Box | EDM1 | Active | ARM® Cortex®-A9, i.MX6Solo | 1.0GHz | 1 | - | - | 3.230 x 2.360 (82.04mm x 59.94mm) | EDM Compact | PCIe | 512MB/512MB | SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | - | - | |
|   | PICOIMX6Q10R1GBSDBWTEPICO SOM NXP I.MX6 QUAD 1GHZ + 1 | 3134 | 131.25 | Add To CartInquiry Now |   Datasheet | Bulk | PICO | Active | ARM® Cortex®-A9, i.MX6Quad | 1GHz | 4 | - | - | 1.570 x 1.460 (40.00mm x 37.00mm) | PICO | CANbus, GPIO, I²C, PCIe, SPI, TTL, UART | 1GB/1GB | eMMC, MicroSD | H.264, MIPI CSI | - | USB, USB OTG | 0 | - | - | No | 
|   | PICOIMX6QPOPR10E04BWPICO SOM NXP I.MX6 QUAD POP 800M | 2711 | 133.75 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | EDM1IMX6PDR10E04BWMODULE EDM COMPACT TYPE 1 | 2152 | 134.01 | Add To CartInquiry Now |   Datasheet | Box | EDM1 | Active | ARM® Cortex®-A9, i.MX6Dual | 1GHz | 2 | - | - | 3.230 x 2.360 (82.04mm x 59.94mm) | EDM Compact | PCIe, SDIO/MMC | 1GB/1GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | - | USB 2.0, USB OTG 2.0 | 0 | - | - | No | 
|   | PICOIMX6Q10R1GBNI4GBWTEPICO SOM NXP I.MX6 QUAD 1GHZ + 1 | 2629 | 135.00 | Add To CartInquiry Now |   Datasheet | Bulk | PICO | Active | ARM® Cortex®-A9, i.MX6Quad | 1GHz | 4 | - | - | 1.570 x 1.460 (40.00mm x 37.00mm) | PICO | CANbus, GPIO, I²C, PCIe, SPI, TTL, UART | 1GB/1GB | eMMC, MicroSD | H.264, MIPI CSI | - | USB, USB OTG | 0 | - | - | No | 
|   | 102991560PIZZA RASPBERRY PI CM4 MICRO SER | 2686 | 136.25 | Add To CartInquiry Now | Bulk | - | Active | ARM® Cortex®-A72 | 1.5GHz | 4 | - | - | 3.860 x 3.860 (98.04mm x 98.04mm) | - | Mini-PCIe | 1GB/0GB | eMMC, M.2 | HDMI | RJ45 (10/100/1000) (2) | USB 2.0 (2) | - | - | - | No | |
|   | SRMX6DLW00D01GE000V15A0SOM DUAL AUTO TEMP 1GB 1GHZ | 3545 | 137.23 | Add To CartInquiry Now |   Datasheet | Box | MicroSoM i2 | Active | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | 2 | - | - | 1.850 x 1.180 (47.00mm x 30.00mm) | - | PCIe | 1GB/1GB | eMMC, NOR-Flash, PCIeSSD, SD/mSD | DSI, HDMI, LVDS | 10/100/1000Mbps (1) | USB 2.0 (1), USB OTG (1) | - | 75 | - | - | 
|   | SRMX6SOW00D512E008X00CESBC PRO CARRIER SOLO REV. 1.5 | 3666 | 138.44 | Add To CartInquiry Now |   Datasheet | Box | CuBox-i Pro | Active | ARM® Cortex®-A9, i.MX6 | 1GHz | 1 | - | - | 1.970 x 1.970 (50.00mm x 50.00mm) | - | - | 512MB/- | eMMC, eSATA, uSD | HDMI, SPDIF | 10/100/1000Mbps | USB 2.0 (2), USB Micro (1) | - | - | - | No | 
|   | ROM-3310CS-MCA1ETI AM3352 1.0GHZ | 3695 | 140.98 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | TI Sitara Cortex A8 AM3352 | 1.0GHz | 1 | 2.11W | Heat Sink | 2.700 x 2.700 (68.58mm x 68.58mm) | RTX 2.0 | - | 512MB/0MB | - | TTL | 10/100/1000Mbps | USB 2.0 (2) | - | 10 | - | Yes | 
|   | EDM1IMX6PDR10E04BBTEEDM COMPACT TYPE 1 NXP I.MX6 DUA | 3477 | 141.90 | Add To CartInquiry Now |   Datasheet | Bulk | EDM1 | Active | ARM® Cortex®-A9, i.MX6Dual | 1GHz | 2 | - | - | 3.230 x 2.360 (82.04mm x 59.94mm) | EDM Compact | PCIe, SDIO/MMC | 1GB/1GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | - | USB 2.0, USB OTG 2.0 | 0 | - | - | No | 
|   | SRMX6SOW00D512E000V15C0SOM SINGLE CORE 512MB 1GHZ | 2302 | 145.73 | Add To CartInquiry Now |   Datasheet | Box | MicroSoM i1 | Not For New Designs | ARM® Cortex®-A9, i.MX6Solo | 1.2GHz | 1 | - | - | 1.850 x 1.180 (47.00mm x 30.00mm) | - | SATA, PCIe | 512MB/512MB | eMMC, NOR-Flash, PCIeSSD, SD/mSD | DSI, HDMI, LVDS | 10/100/1000Mbps (1) | USB 2.0 (1), USB OTG (1) | - | 75 | - | - | 
|   | EDM2CFIMX6U10R1GBNI4GL2CMOD EDM COMPACT TYPE2 I.MX6 DUAL | 3077 | 147.35 | Add To CartInquiry Now | Box | EDM2 | Not For New Designs | ARM® Cortex®-A9, i.MX6DualLite | 1.0GHz | 2 | - | - | 3.230 x 2.360 (82.04mm x 59.94mm) | EDM Compact | PCIe | 1GB/1GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | - | - | |
|   | SRMX6SOW00D512E008P00CHSBC BASE CARRIER SOLO IMX6 | 2481 | 148.16 | Add To CartInquiry Now |   Datasheet | Box | HummingBoard Pro | Active | ARM® Cortex®-A9, i.MX6Solo | 1.2GHz | 1 | - | - | 3.350 x 2.200 (85.09mm x 55.88mm) | - | mPCIe | 4GB/512MB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100Mbps (1) | USB 2.0 (2) | - | 26 | - | - | 
|   | EDM1CFIMX6DC10R1GBNI4GLS2CEDM COMPACT TYPE 1 NXP I.MX6 DUA | 3173 | 149.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SRMX6SOW00D512E008G00CHSBC GATE CARRIER SOLO IMX6 | 2424 | 150.00 | Add To CartInquiry Now |   Datasheet | Box | HummingBoard Gate | Active | ARM® Cortex®-A9, i.MX6Solo | 1.2GHz | 1 | - | - | 4.020 x 2.720 (102.10mm x 69.08mm) | - | mPCIe | 4GB/512MB | uSD | HDMI, MIPI | 10/100Mbps (1) | USB 2.0 (2) | - | 36 | - | - | 
|   | EDM1IMX6PDR10E04TEEDM COMPACT TYPE 1 NXP I.MX6 DUA | 2599 | 150.41 | Add To CartInquiry Now |   Datasheet | Bulk | EDM1 | Active | ARM® Cortex®-A9, i.MX6Dual | 1GHz | 2 | - | - | 3.230 x 2.360 (82.04mm x 59.94mm) | EDM Compact | PCIe, SDIO/MMC | 1GB/1GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | - | USB 2.0, USB OTG 2.0 | 0 | - | - | No | 
|   | SRMX6DUWT1D01GE000V15C0SOM DUAL 1GB WIFI/BT 1GHZ | 3723 | 153.60 | Add To CartInquiry Now |   Datasheet | Box | MicroSoM i2eX | Active | ARM® Cortex®-A9, i.MX6Dual | 1.2GHz | 2 | - | - | 1.850 x 1.180 (47.00mm x 30.00mm) | - | SATA, PCIe | 1GB/1GB | eMMC, NOR-Flash, PCIeSSD, SD/mSD | DSI, HDMI, LVDS | 10/100/1000Mbps (1) | USB 2.0 (1), USB OTG (1) | - | 75 | - | - | 
Tel