| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 50M080125D025CHEESE HEAD SLOTTED SCREW, NATUR | 3202 | 0.56 | Add To CartInquiry Now | Bulk | MicroPlastics, M | Active | Bolt | Cheese Head | Slotted | - | M8x1.25 | 0.512 (13.00mm) | 0.197 (5.00mm) | 0.984 (25.00mm) | 1.181 (30.00mm) | Nylon | |
|   | 50M080125J050HEX UNSLOTTED BOLT, M8 X 1.25 TH | 2248 | 0.58 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Bolt | Hex Head | Hex Socket | - | M8x1.25 | 0.512 (13.00mm) | - | 1.969 (50.00mm) | 2.205 (56.00mm) | Nylon | 
|   | 010632W025PCPAN PHILLIPS SCREW 6-32 THREAD 1 | 3637 | 0.65 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | #6-32 | 0.263 (6.68mm) | - | 0.250 (6.35mm) 1/4 | - | Polycarbonate | |
|   | 010256W025PCPAN PHILLIPS SCREW 2-56 THREAD 1 | 3438 | 0.67 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | #2-56 | 0.161 (4.09mm) | 0.115 (2.92mm) | 0.250 (6.35mm) 1/4 | 0.365 (9.27mm) | Polycarbonate | |
|   | 010440W018PCPAN PHILLIPS SCREW 4-40 THREAD 3 | 2282 | 0.67 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | #4-40 | - | 0.150 (3.81mm) | 0.188 (4.78mm) | - | Polycarbonate | |
|  | R8-32X3/8 2701MACHINE SCREW PAN PHILLIPS 8-32 | 3093 | 0.81 | Add To CartInquiry Now |   Datasheet | Bulk | SEELSKREW® | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #8-32 | 0.347 (8.81mm) | 0.115 (2.92mm) | 0.375 (9.53mm) 3/8 | 0.490 (12.45mm) | Stainless Steel | 
|  | R8-32X7/16 2701MACHINE SCREW PAN PHILLIPS 8-32 | 2618 | 0.81 | Add To CartInquiry Now |   Datasheet | Bulk | SEELSKREW® | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #8-32 | 0.347 (8.81mm) | 0.115 (2.92mm) | 0.438 (11.13mm) 7/16 | 0.553 (14.05mm) | Stainless Steel | 
|   | RM4X20MM 2701MACH SCREW PAN PHILLIPS M4X0.7 | 3813 | 0.85 | Add To CartInquiry Now |   Datasheet | Bag | SEELSKREW® | Active | Machine Screw | Pan Head | Phillips | Self Sealing | M4x0.7 | 0.342 (8.69mm) | 0.120 (3.05mm) | 0.787 (20.00mm) | 0.907 (23.05mm) | Stainless Steel | 
|   | 50M080125J040HEX UNSLOTTED BOLT, M8 X 1.25 TH | 3210 | 1.01 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Bolt | Hex Head | Hex Socket | - | M8x1.25 | 0.512 (13.00mm) | - | 1.575 (40.00mm) | 1.811 (46.00mm) | Nylon | 
|   | 0337516300UNSLOTTED HEX BOLT 3/8-16 THREAD | 2611 | 1.14 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Cap Screw | Hex Head | Hex Socket | - | 3/8-16 | - | - | - | - | Nylon | 
|   | 0325020400BUNSLOTTED HEX BOLT, 1/4-20 THREA | 3423 | 1.29 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Cap Screw | Hex Head | Hex Socket | - | 1/4-20 | 0.438 (11.13mm) 7/16 | - | 4.000 (101.60mm) | 4.188 (106.38mm) | Nylon | 
|   | 50M080125K016HEX SLOTTED SCREW, M8 X 1.25 THR | 3286 | 0.96 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Bolt | Hex Head | Slotted | - | M8x1.25 | 0.512 (13.00mm) | - | 0.630 (16.00mm) | 0.866 (22.00mm) | Nylon | |
|  | M0174-SSPANEL SCREW KNOB SLOTTED M3X0.5 | 2157 | 1.57 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M3x0.5 | 0.256 (6.50mm) | 0.256 (6.50mm) | 0.630 (16.00mm) | 0.886 (22.50mm) | Stainless Steel | 
|   | 0849-SS1/4HD X 3/4 X 8-32 THD | 152 | 2.47 | Add To CartInquiry Now | Bulk | - | Active | Panel Screw | Pan Head | Slotted | - | #8-32 | 0.250 (6.35mm) 1/4 | 0.156 (3.96mm) 5/32 | 0.750 (19.05mm) 3/4 | 0.906 (23.01mm) | Stainless Steel | |
|  | 2427SHLDR SCREW CHEESE SLOTTED #6-32 | 2931 | 2.59 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Slotted | - | #6-32 | 0.313 (7.95mm) 5/16 | 0.125 (3.18mm) 1/8 | 0.375 (9.53mm) 3/8 | 0.500 (12.70mm) 1/2 | Stainless Steel | 
|   | 2504320MM M4 THREAD | 114 | 2.63 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bolt | Cheese Head | Hex | - | M4x0.7 | 0.284 (7.22mm) | 0.154 (3.91mm) | 0.787 (20.00mm) | 0.941 (23.91mm) | Titanium | 
|  | 6925-S5/16HD X 0.5000 X 8-32THD | 144 | 2.69 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | - | - | #8-32 | 0.313 (7.94mm) | 0.156 (3.97mm) | 0.688 (17.46mm) | 0.844 (21.43mm) | Steel | 
|  | 0105-SS5/16HD X 21/32 X 6-32 THD | 110 | 2.76 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #6-32 | 0.313 (7.94mm) | 0.188 (4.76mm) | 0.656 (16.67mm) | 0.844 (21.43mm) | Stainless Steel | 
|   | 2420SHLDR SCREW CHEESE SLOTTED #8-32 | 102 | 2.78 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Slotted | - | #8-32 | 0.313 (7.95mm) 5/16 | 0.156 (3.96mm) | 0.781 (19.84mm) 25/32 | 0.938 (23.83mm) 15/16 | Stainless Steel | 
|  | 0390-SS5/16HD X 1/2 X 6-32 THD | 137 | 2.79 | Add To CartInquiry Now | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #6-32 | 0.313 (7.94mm) | 0.313 (7.94mm) | 0.500 (12.70mm) 1/2 | 0.813 (20.64mm) | Stainless Steel | 
Tel