| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9191-5MACH SCREW BINDING COMBO M3X0.5 | 2654 | 0.26 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machine Screw | Binding Head | Combination | Colored Head | M3x0.5 | 0.220 (5.59mm) | 0.070 (1.78mm) | 0.236 (6.00mm) | 0.306 (7.77mm) | Brass | 
|   | 092520075TBKNURLED THUMB SCREW 1/4-20 THREA | 3174 | 0.26 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Thumb Screw | Knob | - | - | 1/4-20 | - | - | 0.750 (19.05mm) 3/4 | 1.115 (28.32mm) | Nylon | |
|   | 010440CD125BINDER COMBINATION SCREW 4-40 TH | 3907 | 0.21 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Binding Head | Combination | - | #4-40 | - | - | 1.250 (31.75mm) | 1.402 (35.61mm) | Nylon | |
|  | PMS 632 0100 PHMACHINE SCREW PAN PHILLIPS 6-32 | 2012 | 0.27 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | #6-32 | - | 0.092 (2.34mm) | 1.000 (25.40mm) 1 | 1.092 (27.74mm) | Steel | 
|  | 29356MACH SCREW PAN SLOTTED M4X0.7 | 2339 | 0.28 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Slotted | - | M4x0.7 | 0.307 (7.80mm) | 0.091 (2.31mm) | 0.630 (16.00mm) | 0.720 (18.30mm) | Nylon | 
|  | NY PMS 440 0075 PHMACHINE SCREW PAN PHILLIPS 4-40 | 3661 | 0.28 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | #4-40 | - | 0.075 (1.91mm) | 0.750 (19.05mm) 3/4 | 0.825 (20.96mm) | Nylon | 
|  | NY PMS 632 0038 PHMACHINE SCREW PAN PHILLIPS 6-32 | 3288 | 0.29 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | #6-32 | - | 0.092 (2.34mm) | 0.375 (9.53mm) 3/8 | 0.467 (11.86mm) | Nylon | 
|  | MPMS 004 0020 PHMACH SCREW PAN HEAD PHILLIPS M4 | 3458 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | M4 | 0.308 (7.82mm) | 0.120 (3.05mm) | 0.787 (20.00mm) | 0.907 (23.05mm) | - | 
|   | 50M040070T012SLOTTED THUMB SCREW, M4 X .7 THR | 3425 | 0.30 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Thumb Screw | Knob | Slotted | - | M4x0.7 | 0.382 (9.70mm) | 0.280 (7.10mm) | 0.472 (12.00mm) | 0.752 (19.10mm) | Nylon | |
|   | 50M030050P035PAN PHILLIPS SCREW, M3 X .5 THRE | 2749 | 0.31 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M3x0.5 | 0.220 (5.60mm) | - | 1.378 (35.00mm) | 1.472 (37.40mm) | Nylon | 
|   | 50M030050N042PAN SLOTTED SCREW, M3 X .5 THREA | 3472 | 0.31 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | M3x0.5 | 0.220 (5.60mm) | - | 1.654 (42.00mm) | 1.724 (43.80mm) | Nylon | 
|   | 50M040070N040PAN SLOTTED SCREW, M4 X .7 THREA | 3114 | 0.32 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | M4x0.7 | 0.315 (8.00mm) | - | 1.575 (40.00mm) | 1.669 (42.40mm) | Nylon | 
|  | MPMS 002 0012 PHMACH SCREW PAN HEAD PHILLIPS M2 | 3155 | 0.32 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | M2 | 0.152 (3.85mm) | 0.060 (1.52mm) | 0.472 (11.99mm) | 0.532 (13.51mm) | - | 
|   | 50M050080D035CHEESE SLOTTED SCREW, M5 X .8 TH | 2432 | 0.34 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Bolt | Cheese Head | Slotted | - | M5x0.8 | 0.276 (7.00mm) | 0.102 (2.60mm) | 1.378 (35.00mm) | 1.480 (37.60mm) | Nylon | |
|  | MPMS 006 0008 PHMACH SCREW PAN HEAD PHILLIPS M6 | 2695 | 0.35 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | M6 | 0.464 (11.79mm) | 0.180 (4.57mm) | 0.315 (8.00mm) | 0.495 (12.57mm) | - | 
|   | 092520075TEGSLOTTED THUMB SCREW 1/4-20 THREA | 2181 | 0.36 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Thumb Screw | Knob | Slotted | - | 1/4-20 | 0.480 (12.19mm) | 0.305 (7.75mm) | 0.750 (19.05mm) 3/4 | 1.055 (26.80mm) | Nylon | |
|   | 9192-4MACH SCREW BINDING COMBO M4X0.7 | 2817 | 0.37 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machine Screw | Binding Head | Combination | Colored Head | M4x0.7 | 0.282 (7.16mm) | 0.083 (2.11mm) | 0.250 (6.35mm) 1/4 | 0.333 (8.46mm) | Brass | 
|   | SB-4118MACHINED PHILLIPS #6-32 | 3543 | 0.37 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Shoulder Screw | - | Phillips | - | #6-32 | 0.500 (12.70mm) 1/2 | 0.100 (2.54mm) | 0.435 (11.05mm) | 0.535 (13.59mm) | Steel | 
|   | 50M060100H01690 SLOTTED CSK SCREW, M6 X 1 THR | 3264 | 0.38 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Flat Head | Slotted | - | M6x1 | 0.496 (12.60mm) 1/2 | 0.130 (3.30mm) | 0.579 (14.70mm) | 0.630 (16.00mm) | Nylon | |
|   | 50M060100T016SLOTTED THUMB SCREW, M6 X 1 THRE | 3690 | 0.38 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Thumb Screw | Knob | Slotted | - | M6x1 | 0.481 (12.21mm) | 0.305 (7.75mm) | 0.630 (16.00mm) | 0.935 (23.75mm) | Nylon | 
Tel