| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | TipType | Size | Length-Blade | Length-Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 45060SCREWDRIVER SLOT 0.9X6MM 8.58 | 2432 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Slotted | 0.9mm x 6mm | 3.94 (100.0mm) | 8.58 (218.0mm) | 
|   | 45061SCREWDRIVER SLOT 0.9X6MM 10.55 | 3297 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Slotted | 0.9mm x 6mm | 5.91 (150.0mm) | 10.55 (268.0mm) | 
|   | 45062SCREWDRIVER SLOT 0.9X6MM 12.5 | 3188 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Slotted | 0.9mm x 6mm | 7.87 (200.0mm) | 12.50 (317.5mm) | 
|   | 45064SCREWDRIVER SLOT 1.2X6.5MM 3.54 | 2049 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Slotted | 1.2mm x 6.5mm | 1.57 (40.0mm) | 3.54 (90.0mm) | 
|   | 45065SCREWDRIVR SLOT 1.2X6.5MM 10.55 | 2679 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Slotted | 1.2mm x 6.5mm | 5.91 (150.0mm) | 10.55 (268.0mm) | 
|   | 45067SCREWDRIVER SLOT 1.2X8MM 10.55 | 3250 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Slotted | 1.2mm x 8mm | 5.91 (150.0mm) | 10.55 (268.0mm) | 
|   | 45069SCREWDRIVER SLOT 1.6X10MM 12.5 | 2212 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Slotted | 1.6mm x 10mm | 7.87 (200.0mm) | 12.50 (317.5mm) | 
|   | 45135SCREWDRIVER PHILLIPS #0 5.71 | 3310 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Phillips | #0 | 2.36 (60.0mm) | 5.71 (145.0mm) | 
|   | 45137SCREWDRIVER PHILLIPS #1 7.36 | 3915 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Phillips | #1 | 3.15 (80.0mm) | 7.36 (187.0mm) | 
|   | 45140SCREWDRIVER PHILLIPS #1 12.09 | 3645 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Phillips | #1 | 7.87 (200.0mm) | 12.09 (307.0mm) | 
|   | 45142SCREWDRIVER PHILLIPS #2 8.58 | 2478 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Phillips | #2 | 3.94 (100.0mm) | 8.58 (218.0mm) | 
|   | 45144SCREWDRIVER PHILLIPS #2 10.55 | 3457 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Phillips | #2 | 5.91 (150.0mm) | 10.55 (268.0mm) | 
|   | 45147SCREWDRIVER PHILLIPS #2 12.5 | 3851 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Phillips | #2 | 7.87 (200.0mm) | 12.50 (317.5mm) | 
|   | 45150SCREWDRIVER PHILLIPS #2 3.54 | 2885 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Phillips | #2 | 1.57 (40.0mm) | 3.54 (90.0mm) | 
|   | 45152SCREWDRIVER PHILLIPS #3 10.55 | 2872 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Phillips | #3 | 5.91 (150.0mm) | 10.55 (268.0mm) | 
|   | 45162SCREWDRIVER PHILLIPS #1 7.36 | 3702 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Phillips | #1 | 3.15 (80.0mm) | 7.36 (187.0mm) | 
|   | 45164SCREWDRIVER PHILLIPS #1 12.09 | 3898 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Phillips | #1 | 7.87 (200.0mm) | 12.09 (307.0mm) | 
|   | 45165SCREWDRIVER PHILLIPS #2 8.58 | 2381 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Phillips | #2 | 3.94 (100.0mm) | 8.58 (218.0mm) | 
|   | 45166SCREWDRIVER PHILLIPS #2 10.55 | 2211 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Phillips | #2 | 5.91 (150.0mm) | 10.55 (268.0mm) | 
|   | 45167SCREWDRIVER PHILLIPS #2 12.5 | 3913 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 3K, Proturn® | Obsolete | Screwdriver | Phillips | #2 | 7.87 (200.0mm) | 12.50 (317.5mm) | 
Tel