| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | TipType | Size | Length-Blade | Length-Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 26063SCREWDRIVER SLOT 0.4X2.0MM 7.87 | 2144 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | PicoFinish® | Obsolete | Screwdriver | Slotted | 0.4mm x 2.0mm | 3.94 (100.0mm) | 7.87 (200.0mm) | 
|   | 26073SCREWDRIVER SLOT 0.5X3MM 9.84 | 3487 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | PicoFinish® | Obsolete | Screwdriver | Slotted | 0.5mm x 3mm | 5.91 (150.0mm) | 9.84 (250.0mm) | 
|   | 26080SCREWDRIVER SLOT 0.8X4MM 9.84 | 3005 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | PicoFinish® | Obsolete | Screwdriver | Slotted | 0.8mm x 4mm | 5.91 (150.0mm) | 9.84 (250.0mm) | 
|   | 26133SCREWDRIVER PHILLIPS #00 6.06 | 2562 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | PicoFinish® | Obsolete | Screwdriver | Phillips | #00 | 2.36 (60.0mm) | 6.06 (154.0mm) | 
|   | 26142SCREWDRIVER PHILLIPS #1 7.09 | 3794 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | PicoFinish® | Obsolete | Screwdriver | Phillips | #1 | 3.15 (80.0mm) | 7.09 (180.0mm) | 
|   | 26145SCREWDRIVER PHILLIPS #1 9.84 | 3286 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | PicoFinish® | Obsolete | Screwdriver | Phillips | #1 | 5.91 (150.0mm) | 9.84 (250.0mm) | 
|   | 26721SCREWDRIVER TORX T6 5.51 | 3049 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | MagicSpring, PicoFinish® | Obsolete | Screwdriver | Torx® | T6 | 1.57 (40.0mm) | 5.51 (140.0mm) | 
|   | 26723SCREWDRIVER TORX T7 5.51 | 3387 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | MagicSpring, PicoFinish® | Obsolete | Screwdriver | Torx® | T7 | 1.57 (40.0mm) | 5.51 (140.0mm) | 
|   | 26725SCREWDRIVER TORX T8 5.51 | 3785 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | MagicSpring, PicoFinish® | Obsolete | Screwdriver | Torx® | T8 | 1.57 (40.0mm) | 5.51 (140.0mm) | 
|   | 26727SCREWDRIVER TORX T9 5.9 | 2767 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | MagicSpring, PicoFinish® | Obsolete | Screwdriver | Torx® | T9 | 1.97 (50.0mm) | 5.90 (150.0mm) | 
|   | 26729SCREWDRIVER TORX T10 5.9 | 2478 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | MagicSpring, PicoFinish® | Obsolete | Screwdriver | Torx® | T10 | 1.97 (50.0mm) | 5.90 (150.0mm) | 
|   | 26731SCREWDRIVER TORX T15 6.3 | 2088 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | MagicSpring, PicoFinish® | Obsolete | Screwdriver | Torx® | T15 | 2.36 (60.0mm) | 6.30 (160.0mm) | 
|   | 27208SCREWDRIVER SLOT 0.16X0.8MM 4.7 | 3009 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Screwdriver | Slotted | 0.16mm x 0.8mm | 1.57 (40.0mm) | 4.70 (120.0mm) | 
|   | 27212SCREWDRIVER SLOT 0.2X1.2MM 4.7 | 2781 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Screwdriver | Slotted | 0.2mm x 1.2mm | 1.57 (40.0mm) | 4.70 (120.0mm) | 
|   | 27223SCREWDRIVER SLOT 0.4X2MM 7.09 | 2876 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Screwdriver | Slotted | 0.4mm x 2mm | 3.94 (100.0mm) | 7.09 (180.0mm) | 
|   | 27242SCREWDRIVER SLOT 0.8X4MM 8.27 | 2038 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Screwdriver | Slotted | 0.8mm x 4mm | 3.94 (100.0mm) | 8.27 (210.0mm) | 
|   | 27243SCREWDRIVER SLOT 0.8X4MM 10.24 | 3561 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Screwdriver | Slotted | 0.8mm x 4mm | 5.91 (150.0mm) | 10.24 (260.0mm) | 
|   | 27322SCREWDRIVER PHILLIPS #1 6.1 | 3693 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Screwdriver | Phillips | #1 | 2.95 (75.0mm) | 6.10 (155.0mm) | 
|   | 27324SCREWDRIVER PHILLIPS #1 8.27 | 3780 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Screwdriver | Phillips | #1 | 3.94 (100.0mm) | 8.27 (210.0mm) | 
|   | 27326SCREWDRIVER PHILLIPS #1 10.24 | 3824 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Screwdriver | Phillips | #1 | 5.91 (150.0mm) | 10.24 (260.0mm) | 
Tel