| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CircuitType | Resistance(Ohms) | Tolerance | NumberofResistors | ResistorMatchingRatio | Resistor-Ratio-Drift | NumberofPins | PowerPerElement | TemperatureCoefficient | OperatingTemperature | Applications | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ912CSRESISTOR ARRAY CONVEX 0603X4R | 3498 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 9.1k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ913CSRESISTOR ARRAY CONVEX 0603X4R | 3204 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 91k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ914CSRESISTOR ARRAY CONVEX 0603X4R | 3527 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 910k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ9R1CSRESISTOR ARRAY CONVEX 0603X4R | 2022 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 9.1 | ±5% | 4 | - | - | 8 | 62.5mW | ±300ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | ERA-38VVY1002RESISTOR METAL FILM | 3528 | 0.00 | Add To CartInquiry Now | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ERA-38VWY2002RESISTOR METAL FILM | 3576 | 0.00 | Add To CartInquiry Now | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX5490MB02000+INTEGRATED CIRCUIT | 3296 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | RACF164DFT10K0RES ARRAY 4 RES 10K OHM 1206 | 3752 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR),Cut Tape (CT) | RACF | Obsolete | Isolated | 10k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | RT202B7RESISTOR NETWORK SMD BGA | 2870 | 0.00 | Add To CartInquiry Now | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RT204B7RESISTOR NETWORK SMD BGA | 3094 | 0.00 | Add To CartInquiry Now | - | Bulk | ClearONE™ | Obsolete | Dual Terminator | 22 | ±1% | 32 | - | - | - | 50mW | ±200ppm/°C | -55°C ~ 125°C | Compact PCI® | - | - | |
|   | RT218B7RESISTOR NETWORK SMD BGA | 2862 | 0.00 | Add To CartInquiry Now | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RT2200BRESISTOR NETWORK SMD BGA | 3027 | 0.00 | Add To CartInquiry Now |   Datasheet | 36-LBGA | Bulk | ClearONE™ | Discontinued at Mosen | Dual Terminator | 10 | ±1% | 16 | - | - | 36 | 50mW | ±200ppm/°C | -55°C ~ 125°C | Compact PCI® | Surface Mount | 0.315 L x 0.157 W (8.00mm x 4.00mm) | 
|   | RT2200B7RESISTOR NETWORK SMD BGA | 2549 | 0.00 | Add To CartInquiry Now |   Datasheet | 36-LBGA | Bulk | ClearONE™ | Obsolete | Dual Terminator | 10 | ±1% | 16 | - | - | 36 | 50mW | ±200ppm/°C | -55°C ~ 125°C | Compact PCI® | Surface Mount | 0.315 L x 0.157 W (8.00mm x 4.00mm) | 
|   | RT2201BRESISTOR NETWORK SMD BGA | 3665 | 0.00 | Add To CartInquiry Now |   Datasheet | 64-LBGA | Bulk | ClearONE™ | Discontinued at Mosen | Dual Terminator | 10 | ±1% | 32 | - | - | 64 | 50mW | ±200ppm/°C | -55°C ~ 125°C | Compact PCI® | Surface Mount | 0.630 L x 0.157 W (16.00mm x 4.00mm) | 
|   | RT2202BRESISTOR NETWORK SMD BGA | 2675 | 0.00 | Add To CartInquiry Now |   Datasheet | 36-LBGA | Bulk | ClearONE™ | Discontinued at Mosen | Dual Terminator | 33 | ±1% | 16 | - | - | 36 | 50mW | ±200ppm/°C | -55°C ~ 125°C | Compact PCI® | Surface Mount | 0.315 L x 0.157 W (8.00mm x 4.00mm) | 
|   | RT2202B7RES NTWRK 16 RES 33 OHM 32LBGA | 2383 | 0.00 | Add To CartInquiry Now |   Datasheet | 36-LBGA | Bulk | ClearONE™ | Obsolete | Dual Terminator | 33 | ±1% | 16 | - | - | 36 | 50mW | ±200ppm/°C | -55°C ~ 125°C | Compact PCI® | Surface Mount | 0.315 L x 0.157 W (8.00mm x 4.00mm) | 
|   | RT2203BRESISTOR NETWORK SMD BGA | 3888 | 0.00 | Add To CartInquiry Now |   Datasheet | 64-LBGA | Bulk | ClearONE™ | Discontinued at Mosen | Dual Terminator | 33 | ±1% | 32 | - | - | 64 | 50mW | ±200ppm/°C | -55°C ~ 125°C | Compact PCI® | Surface Mount | 0.630 L x 0.157 W (16.00mm x 4.00mm) | 
|   | RT2205BRESISTOR NETWORK SMD BGA | 2290 | 0.00 | Add To CartInquiry Now |   Datasheet | 64-LBGA | Bulk | ClearONE™ | Discontinued at Mosen | Dual Terminator | 50 | ±1% | 32 | - | - | 64 | 50mW | ±200ppm/°C | -55°C ~ 125°C | Compact PCI® | Surface Mount | 0.630 L x 0.157 W (16.00mm x 4.00mm) | 
|   | RT2210BRESISTOR NETWORK SMD BGA | 3787 | 0.00 | Add To CartInquiry Now | 24-LBGA | Bulk | ClearONE™ | Discontinued at Mosen | Dual Terminator | 330, 470 | ±1% | 16 | - | - | 24 | 50mW | ±200ppm/°C | -55°C ~ 125°C | VME64, VME64x | Surface Mount | 0.315 L x 0.118 W (8.00mm x 3.00mm) | |
|   | RT2211BRESISTOR NETWORK SMD BGA | 2066 | 0.00 | Add To CartInquiry Now | 24-LBGA | Bulk | ClearONE™ | Discontinued at Mosen | Dual Terminator | 330, 470 | ±1% | 16 | - | - | 24 | 50mW | ±200ppm/°C | -55°C ~ 125°C | VME64, VME64x | Surface Mount | 0.315 L x 0.118 W (8.00mm x 3.00mm) | 
Tel