| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CircuitType | Resistance(Ohms) | Tolerance | NumberofResistors | ResistorMatchingRatio | Resistor-Ratio-Drift | NumberofPins | PowerPerElement | TemperatureCoefficient | OperatingTemperature | Applications | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ4R3CSRESISTOR ARRAY CONVEX 0603X4R | 3659 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 4.3 | ±5% | 4 | - | - | 8 | 62.5mW | ±300ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ4R7CSRESISTOR ARRAY CONVEX 0603X4R | 2157 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 4.7 | ±5% | 4 | - | - | 8 | 62.5mW | ±300ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ510CSRESISTOR ARRAY CONVEX 0603X4R | 3810 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 51 | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ511CSRESISTOR ARRAY CONVEX 0603X4R | 2579 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 510 | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ512CSRESISTOR ARRAY CONVEX 0603X4R | 3462 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 5.1k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ513CSRESISTOR ARRAY CONVEX 0603X4R | 3576 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 51k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ514CSRESISTOR ARRAY CONVEX 0603X4R | 3494 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 510k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ560CSRESISTOR ARRAY CONVEX 0603X4R | 2743 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 56 | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ561CSRESISTOR ARRAY CONVEX 0603X4R | 3231 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 560 | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ562CSRESISTOR ARRAY CONVEX 0603X4R | 3926 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 5.6k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ563CSRESISTOR ARRAY CONVEX 0603X4R | 3938 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 56k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ564CSRESISTOR ARRAY CONVEX 0603X4R | 3910 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 560k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ5R1CSRESISTOR ARRAY CONVEX 0603X4R | 3736 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 5.1 | ±5% | 4 | - | - | 8 | 62.5mW | ±300ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ5R6CSRESISTOR ARRAY CONVEX 0603X4R | 2952 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 5.6 | ±5% | 4 | - | - | 8 | 62.5mW | ±300ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ620CSRESISTOR ARRAY CONVEX 0603X4R | 3550 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 62 | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ621CSRESISTOR ARRAY CONVEX 0603X4R | 2896 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 620 | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ622CSRESISTOR ARRAY CONVEX 0603X4R | 3831 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 6.2k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ623CSRESISTOR ARRAY CONVEX 0603X4R | 2465 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 62k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ624CSRESISTOR ARRAY CONVEX 0603X4R | 2831 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 620k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| ,-Convex,-Long-Side-Terminals.jpg)  | RPS164PJ680CSRESISTOR ARRAY CONVEX 0603X4R | 2761 | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | RPS | Active | Isolated | 68 | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
Tel