| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FFSD-25-D-13.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 2771 | 34.70 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 1.08' (330.20mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-10-D-80.00-01-N2MM DOUBLE ROW FEMALE IDC ASSEMB | 3940 | 34.70 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 20 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 6.67' (2.03m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | SFSD-50-28-G-18.00-S.050 SOCKET DISCRETE CABLE ASSEM | 3390 | 34.70 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Individual Wire Leads | 100 | 2 | 0.050 (1.27mm) | - | 1.50' (457.20mm) | Polarizing Key | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 22-012-107DIP CABLE 22POS | 3127 | 34.72 | Add To CartInquiry Now |   Datasheet | Bulk | 107 | Active | DIP to Cable | 22 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 22-012-109DIP CABLE 22POS | 3467 | 34.72 | Add To CartInquiry Now |   Datasheet | Bulk | 109 | Active | DIP to Cable | 22 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 22-012-111DIP CABLE 22POS | 3954 | 34.72 | Add To CartInquiry Now |   Datasheet | Bulk | 111 | Active | DIP to Cable | 22 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | TCSD-08-D-95.40-01-F-N2MM DOUBLE ROW FEMALE IDC ASSEMB | 3369 | 34.72 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 16 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 7.95' (2.42m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-22-D-15.00-01-F-N-D052MM DOUBLE ROW FEMALE IDC ASSEMB | 2981 | 34.74 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 44 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 1.25' (381.00mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-22-D-24.00-01-N-P202MM DOUBLE ROW FEMALE IDC ASSEMB | 2801 | 34.74 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 44 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 2.00' (609.60mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | SFSD-20-28-H-03.25-DL-NDX.050 SOCKET DISCRETE CABLE ASSEM | 3059 | 34.74 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Socket | 40 | 2 | 0.050 (1.27mm) | - | 0.271' (82.55mm, 3.25) | Friction Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | SFSD-25-30-G-25.00-DR-NDS.050 SOCKET DISCRETE CABLE ASSEM | 2893 | 34.74 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | - | 2.08' (635.00mm) | Latch Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | SFSDT-25-28-G-10.00-DR-NDX.050 (1.27) SOCKET DISCRETE CABL | 3287 | 34.74 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SFSDT-25-28-G-10.00-DR-NUS.050 (1.27) SOCKET DISCRETE CABL | 3758 | 34.74 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SFSDT-25-30-G-10.00-DR-NUS.050 (1.27) SOCKET DISCRETE CABL | 2930 | 34.74 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IDSD-32-D-24.00-GINSULATION DISPLACEMENT TERMINAL | 3374 | 34.74 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FFSD-15-D-05.00-01-N-D02.050 X .050 C.L. FEMALE IDC ASSE | 2080 | 34.75 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket (3) | 30 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.417' (127.00mm, 5.00) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | SFSD-20-28-G-59.05-DR-NDX.050 SOCKET DISCRETE CABLE ASSEM | 2277 | 34.75 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Socket | 40 | 2 | 0.050 (1.27mm) | - | 4.92' (1.50m) | Latch Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 08-006-157CABLE 8POS .100 JUMPER 6 INCH | 3144 | 34.76 | Add To CartInquiry Now |   Datasheet | Bulk | 157 | Active | Plug to Plug | 8 | 1 | 0.100 (2.54mm) | 0.100 (2.54mm) | 0.500' (152.40mm, 6.00) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | FFSD-20-D-24.00-01-N-R.050 X .050 C.L. FEMALE IDC ASSE | 2891 | 34.77 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket, Reversed | 40 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 2.00' (609.60mm) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-20-D-24.00-01-N-RW.050 X .050 C.L. FEMALE IDC ASSE | 3024 | 34.77 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 40 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 2.00' (609.60mm) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
Tel