| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IDSD-23-S-48.00-RWINSULATION DISPLACEMENT TERMINAL | 2314 | 34.64 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 22-024-100DIP CABLE 22POS | 3746 | 34.66 | Add To CartInquiry Now |   Datasheet | Bulk | 100 | Active | DIP to DIP | 22 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 2.00' (609.60mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 22-024-101DIP CABLE 22POS | 3789 | 34.66 | Add To CartInquiry Now |   Datasheet | Bulk | 101 | Active | DIP to DIP, Reversed | 22 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 2.00' (609.60mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 22-024-102DIP CABLE 22POS | 3708 | 34.66 | Add To CartInquiry Now |   Datasheet | Bulk | 102 | Active | DIP to DIP, Reversed | 22 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 2.00' (609.60mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 22-024-103DIP CABLE 22POS | 3172 | 34.66 | Add To CartInquiry Now |   Datasheet | Bulk | 103 | Active | DIP to DIP | 22 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 2.00' (609.60mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 22-024-104DIP CABLE 22POS | 2738 | 34.66 | Add To CartInquiry Now |   Datasheet | Bulk | 104 | Active | DIP to DIP, Reversed | 22 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 2.00' (609.60mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 22-024-105DIP CABLE 22POS | 2171 | 34.66 | Add To CartInquiry Now |   Datasheet | Bulk | 105 | Active | DIP to DIP, Reversed | 22 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 2.00' (609.60mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | FFSD-20-D-23.75-01-N.050 X .050 C.L. FEMALE IDC ASSE | 2640 | 34.66 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 40 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | - | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-06-D-99.00-01-F2MM DOUBLE ROW FEMALE IDC ASSEMB | 2689 | 34.66 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 12 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 8.25' (2.52m) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | IDSD-20-D-23.50-S02INSULATION DISPLACEMENT TERMINAL | 3526 | 34.66 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | IDSS-32-D-48.00-GINSULATION DISPLACEMENT SOCKET C | 3564 | 34.66 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FFSD-13-D-12.00-01-N-D02.050 X .050 C.L. FEMALE IDC ASSE | 3240 | 34.68 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket (3) | 26 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 1.00' (304.80mm) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-13-D-12.00-01-N-D03.050 X .050 C.L. FEMALE IDC ASSE | 3509 | 34.68 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket (3) | 26 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 1.00' (304.80mm) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-13-D-12.00-01-N-D06.050 X .050 C.L. FEMALE IDC ASSE | 3822 | 34.68 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket (3) | 26 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 1.00' (304.80mm) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-15-D-36.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 2587 | 34.68 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 30 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 3.00' (914.40mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-12-D-45.00-012MM DOUBLE ROW FEMALE IDC ASSEMB | 3467 | 34.68 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 24 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 3.75' (1.14m) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-12-D-45.00-01-N2MM DOUBLE ROW FEMALE IDC ASSEMB | 3575 | 34.68 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 24 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 3.75' (1.14m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-20-S-60.00-01-F-N2MM DOUBLE ROW FEMALE IDC ASSEMB | 3472 | 34.68 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Cable | 40 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 5.00' (1.52m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | IDSD-30-D-24.00INSULATION DISPLACEMENT TERMINAL | 2638 | 34.68 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PS564-AB-0305-SCABLE ASSY 41POS RCPT-RCPT 12 | 2929 | 34.69 | Add To CartInquiry Now |   Datasheet | Bulk | PS-564 | Obsolete | Socket to Socket | 41 | 2 | 0.039 (1.00mm) | - | 1.00' (304.80mm) | - | Gray, Ribbon | Unshielded | Display Cable | IDC | - | 
Tel