| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | Diameter-Inside | Diameter-Outside | Material | Color | Length | WallThickness | OperatingTemperature | HeatProtection | AbrasionProtection | LiquidProtection | EnvironmentProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PF13020 BK005SLEEVING 0.032 ID FBRGLASS 100' | 3298 | 58.07 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PIF-130 | Active | Sleeving, Insulated | Convoluted - Braided | 0.032 (0.81mm) | - | Fiberglass, PVC Coated | Black | 100' (30.48m) | 0.013 (0.33mm) | -20°C ~ 130°C | Heat Resistant | Abrasion Resistant, Fray Resistant | Oil Resistant | Corrosion Resistant | - | 
|   | PF2407 NA005SLEEVING 0.144 ID FBRGLASS 100' | 2050 | 60.51 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PIF-240 | Active | Sleeving | Braided | 0.144 (3.66mm) | 0.184 (4.67mm) | Fiberglass | Natural | 100' (30.48m) | 0.013 (0.33mm) | -60°C ~ 648°C | - | Abrasion Resistant | - | Corrosion Resistant | - | 
|   | 22SL0500NYGYCORRUGATED TUBE, SPLIT LOOM, 1/2 | 3869 | 63.87 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.505 (12.83mm) | 0.670 (17.02mm) | Polyamide (PA), Nylon | Black | 100' (30.48m) | - | - | - | - | - | - | - | 
|   | PF13016 BK005SLEEVING 0.051 ID FBRGLASS 100' | 3698 | 62.54 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PIF-130 | Active | Sleeving, Insulated | Convoluted - Braided | 0.051 (1.30mm) | - | Fiberglass, PVC Coated | Black | 100' (30.48m) | 0.015 (0.38mm) | -20°C ~ 130°C | Heat Resistant | Abrasion Resistant, Fray Resistant | Oil Resistant | Corrosion Resistant | - | 
|   | P1055/16 CL005TUBING 0.313 ID PVC 100' CLEAR | 3830 | 63.05 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PVC-105 | Active | Solid Tubing | Smooth | 0.313 (7.95mm) | 0.384 (9.75mm) | Poly-Vinyl Chloride (PVC) | Clear | 100' (30.48m) | 0.025 (0.64mm) | -20°C ~ 105°C | Heat Resistant | Abrasion Resistant | Oil Resistant | Corrosion Resistant, UV Resistant | - | 
|   | F3601.00BK100SLEEVING 1 ID PET 100' BLACK | 2687 | 62.98 | Add To CartInquiry Now |   Datasheet | Box | F360° | Active | Sleeving | Braided | 1.000 (25.40mm) | 1.070 (27.18mm) | Polyethylene Terephthalate (PET), Halogen Free | Black | 100' (30.48m) | 0.035 (0.89mm) | -70°C ~ 125°C | Flame Retardant | Abrasion and Cut Resistant | - | - | Chemical Resistant | 
|   | DBN0.50BK50DURA BRAID 1/2 BLACK 50' | 2884 | 63.36 | Add To CartInquiry Now |   Datasheet | Spool | Dura Braid™ | Active | Sleeving | Braided | 0.500 (12.70mm) | 0.628 (15.95mm) | Polyethylene Terephthalate (PET), Halogen Free | Black | 50.00' (15.24m) | 0.064 (1.63mm) | -45°C ~ 120°C | - | Abrasion and Cut Resistant, Puncture Resistant | Gasoline Resistant | UV Resistant | Chemical Resistant, Salt Resistant, Snag Resistant | 
|   | P10513 CL002TUBING 0.072 ID PVC 500' CLEAR | 3150 | 66.08 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PVC-105 | Active | Solid Tubing | Smooth | 0.072 (1.83mm) | 0.112 (2.84mm) | Poly-Vinyl Chloride (PVC) | Clear | 500' (152.40m) | 0.016 (0.40mm) | -20°C ~ 105°C | Heat Resistant | Abrasion Resistant | Oil Resistant | Corrosion Resistant, UV Resistant | - | 
|   | P1054 CL003TUBING 0.204 ID PVC 250' CLEAR | 2199 | 51.23 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PVC-105 | Active | Solid Tubing | Smooth | 0.204 (5.18mm) | 0.264 (6.70mm) | Poly-Vinyl Chloride (PVC) | Clear | 250' (76.20m) | 0.020 (0.51mm) | -20°C ~ 105°C | Heat Resistant | Abrasion Resistant | Oil Resistant | Corrosion Resistant, UV Resistant | - | 
|   | P1057/16 CL005TUBING 0.438 ID PVC 100' CLEAR | 2322 | 68.63 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PVC-105 | Active | Solid Tubing | Smooth | 0.438 (11.13mm) | 0.512 (13.00mm) | Poly-Vinyl Chloride (PVC) | Clear | 100' (30.48m) | 0.025 (0.64mm) | -20°C ~ 105°C | Heat Resistant | Abrasion Resistant | Oil Resistant | Corrosion Resistant, UV Resistant | - | 
|   | P10512 CL002TUBING 0.081 ID PVC 500' CLEAR | 2610 | 70.34 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PVC-105 | Active | Solid Tubing | Smooth | 0.081 (2.06mm) | 0.121 (3.07mm) | Poly-Vinyl Chloride (PVC) | Clear | 500' (152.40m) | 0.016 (0.40mm) | -20°C ~ 105°C | Heat Resistant | Abrasion Resistant | Oil Resistant | Corrosion Resistant, UV Resistant | - | 
|   | PF13014 BK005SLEEVING 0.064 ID FBRGLASS 100' | 3116 | 71.11 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PIF-130 | Active | Sleeving, Insulated | Convoluted - Braided | 0.064 (1.63mm) | - | Fiberglass, PVC Coated | Black | 100' (30.48m) | 0.015 (0.38mm) | -20°C ~ 130°C | Heat Resistant | Abrasion Resistant, Fray Resistant | Oil Resistant | Corrosion Resistant | - | 
|   | PF13012 BK005SLEEVING 0.081 ID FBRGLASS 100' | 3324 | 71.11 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PIF-130 | Active | Sleeving, Insulated | Convoluted - Braided | 0.081 (2.06mm) | - | Fiberglass, PVC Coated | Black | 100' (30.48m) | 0.015 (0.38mm) | -20°C ~ 130°C | Heat Resistant | Abrasion Resistant, Fray Resistant | Oil Resistant | Corrosion Resistant | - | 
|   | P10511 BK002TUBING 0.091 ID PVC 500' BLACK | 2870 | 72.55 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PVC-105 | Active | Solid Tubing | Smooth | 0.091 (2.31mm) | 0.133 (3.38mm) | Poly-Vinyl Chloride (PVC) | Black | 500' (152.40m) | 0.016 (0.40mm) | -20°C ~ 105°C | Heat Resistant | Abrasion Resistant | Oil Resistant | Corrosion Resistant, UV Resistant | - | 
|   | 166-90190HOSE 0.47 ID POLY 100' BLACK | 3612 | 72.66 | Add To CartInquiry Now |   Datasheet | Spool | HelaGuard HGSW | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.470 (11.94mm) | 0.630 (16.00mm) | Polyamide (PA6), Nylon 6, Halogen Free | Black | 100' (30.48m) | - | -40°C ~ 120°C | - | Abrasion Resistant | Fluid Resistant, Oil Resistant | UV Resistant | Dust Resistant, Self Extinguishing, Solvent Resistant | 
|   | 22SL1000PPCORRUGATED TUBE, SPLIT LOOM, 1 I | 2199 | 76.49 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.909 (23.10mm) | 1.033 (26.24mm) | Polypropylene (PP) | Black | 100' (30.48m) | - | - | - | - | - | - | - | 
|   | DFN1.75BK50SLEEVING 1.75 ID POLY 50' BLACK | 3550 | 73.73 | Add To CartInquiry Now |   Datasheet | Spool | Dura Flex™ | Active | Sleeving | Braided | 1.750 (44.45mm) | 1.840 (46.74mm) | Polyamide (PA), Nylon | Black | 50.00' (15.24m) | 0.045 (1.14mm) | -45°C ~ 120°C | - | Abrasion and Cut Resistant | Gasoline Resistant | UV Resistant, Weather Resistant | Chemical Resistant, Clean Cut, Salt Resistant, Snag Resistant | 
|   | CLTS25N-CHOSE 0.284 ID POLY 100' BLACK | 3751 | 75.28 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.284 (7.21mm) | 0.398 (10.11mm) | Polyamide (PA6), Nylon 6 | Black | 100' (30.48m) | 0.007 ~ 0.020 (0.18mm ~ 0.51mm) | -40°C ~ 110°C | Heat Stabilized | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
|   | PF2006 NA008SLEEVING 0.162 ID FBRGLASS 25' | 2441 | 86.55 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PIF-200 | Active | Sleeving | Braided | 0.162 (4.11mm) | 0.218 (5.54mm) | Fiberglass, Silicone Coated | Natural | 25.00' (7.62m) | 0.020 (0.51mm) | -70°C ~ 200°C | - | Abrasion Resistant, Fray Resistant | - | Corrosion Resistant | Clean Cut | 
|   | PF1308 BK005SLEEVING 0.129 ID FBRGLASS 100' | 3503 | 86.55 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PIF-130 | Active | Sleeving, Insulated | Convoluted - Braided | 0.129 (3.28mm) | - | Fiberglass, PVC Coated | Black | 100' (30.48m) | 0.018 (0.46mm) | -20°C ~ 130°C | Heat Resistant | Abrasion Resistant, Fray Resistant | Oil Resistant | Corrosion Resistant | - | 
Tel