| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | Diameter-Inside | Diameter-Outside | Material | Color | Length | WallThickness | OperatingTemperature | HeatProtection | AbrasionProtection | LiquidProtection | EnvironmentProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P10522 CL005TUBING 0.025 ID PVC 100' CLEAR | 3416 | 36.91 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PVC-105 | Active | Solid Tubing | Smooth | 0.025 (0.64mm) | 0.056 (1.42mm) | Poly-Vinyl Chloride (PVC) | Clear | 100' (30.48m) | 0.012 (0.30mm) | -20°C ~ 105°C | Heat Resistant | Abrasion Resistant | Oil Resistant | Corrosion Resistant, UV Resistant | - | 
|   | P1057 CL005TUBING 0.144 ID PVC 100' CLEAR | 2624 | 37.52 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PVC-105 | Active | Solid Tubing | Smooth | 0.144 (3.66mm) | 0.198 (5.03mm) | Poly-Vinyl Chloride (PVC) | Clear | 100' (30.48m) | 0.020 (0.51mm) | -20°C ~ 105°C | Heat Resistant | Abrasion Resistant | Oil Resistant | Corrosion Resistant, UV Resistant | - | 
|  | AF15515 NA005SLEEVING 0.057 ID FBRGLASS 100' | 2809 | 44.03 | Add To CartInquiry Now |   Datasheet | Spool | FIT® AF-155 | Active | Sleeving | Braided | 0.057 (1.45mm) | 0.079 (2.01mm) | Fiberglass, Acrylic Coated | Natural | 100' (30.48m) | 0.006 (0.15mm) | -30°C ~ 155°°C | Heat Resistant | Abrasion and Cut Resistant | - | Corrosion Resistant | Chemical Resistant | 
|   | PF24012 NA005SLEEVING 0.081 ID FBRGLASS 100' | 2972 | 44.34 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PIF-240 | Active | Sleeving | Braided | 0.081 (2.06mm) | 0.113 (2.87mm) | Fiberglass | Natural | 100' (30.48m) | 0.011 (0.28mm) | -60°C ~ 648°C | - | Abrasion Resistant | - | Corrosion Resistant | - | 
|  | AF15514 NA005SLEEVING 0.064 ID FBRGLASS 100' | 2721 | 44.44 | Add To CartInquiry Now |   Datasheet | Spool | FIT® AF-155 | Active | Sleeving | Braided | 0.064 (1.63mm) | 0.086 (2.18mm) | Fiberglass, Acrylic Coated | Natural | 100' (30.48m) | 0.006 (0.15mm) | -30°C ~ 155°°C | Heat Resistant | Abrasion and Cut Resistant | - | Corrosion Resistant | Chemical Resistant | 
|   | 22SL0250FRPPBLCORRUGATED TUBE, SPLIT, 1/4 IN | 2450 | 16.00 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.266 (6.76mm) | 0.395 (10.03mm) | Polypropylene (PP) | Black | 100' (30.48m) | - | - | Flame Retardant | - | - | - | |
|   | 22SL0250NYGYCORRUGATED TUBE, SPLIT LOOM, 1/4 | 3022 | 48.09 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.266 (6.76mm) | 0.395 (10.03mm) | Polyamide (PA), Nylon | Black | 100' (30.48m) | - | - | - | - | - | - | - | 
|   | 22SL0750PECORRUGATED TUBE, SPLIT LOOM, 3/4 | 2058 | 48.22 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.761 (19.33mm) | 0.927 (23.55mm) | Polyethylene (PE) | Black | 100' (30.48m) | - | - | - | - | - | - | - | |
|   | 22SL0625PPCORRUGATED TUBE, SPLIT LOOM, 5/8 | 3836 | 48.86 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.650 (16.51mm) | 0.825 (20.96mm) | Polypropylene (PP) | Black | 100' (30.48m) | - | - | - | - | - | - | - | |
|   | PF24011 NA005SLEEVING 0.091 ID FBRGLASS 100' | 3487 | 47.04 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PIF-240 | Active | Sleeving | Braided | 0.091 (2.31mm) | 0.123 (3.12mm) | Fiberglass | Natural | 100' (30.48m) | 0.011 (0.28mm) | -60°C ~ 648°C | - | Abrasion Resistant | - | Corrosion Resistant | - | 
|   | F3601.00BK50SLEEVING 1 ID PET 50' BLACK | 2959 | 48.79 | Add To CartInquiry Now |   Datasheet | Box | F360° | Active | Sleeving | Braided | 1.000 (25.40mm) | 1.070 (27.18mm) | Polyethylene Terephthalate (PET), Halogen Free | Black | 50.00' (15.24m) | 0.035 (0.89mm) | -70°C ~ 125°C | Flame Retardant | Abrasion and Cut Resistant | - | - | Chemical Resistant | 
|   | 22SL1000PECORRUGATED TUBE, SPLIT LOOM, 1 I | 3381 | 51.87 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.909 (23.10mm) | 1.033 (26.24mm) | Polyethylene (PE) | Black | 100' (30.48m) | - | - | - | - | - | - | - | 
|   | 22SL0375NYGYCORRUGATED TUBE, SPLIT LOOM, 3/8 | 2656 | 52.69 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.419 (10.64mm) | 0.535 (13.59mm) | Polyamide (PA), Nylon | Black | 100' (30.48m) | - | - | - | - | - | - | - | 
|   | PF24014 NA005SLEEVING 0.064 ID FBRGLASS 100' | 3842 | 50.57 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PIF-240 | Active | Sleeving | Braided | 0.064 (1.63mm) | 0.096 (2.44mm) | Fiberglass | Natural | 100' (30.48m) | 0.011 (0.28mm) | -60°C ~ 648°C | - | Abrasion Resistant | - | Corrosion Resistant | - | 
|   | PF24015 NA005SLEEVING 0.057 ID FBRGLASS 100' | 2527 | 50.57 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PIF-240 | Active | Sleeving | Braided | 0.057 (1.45mm) | 0.089 (2.26mm) | Fiberglass | Natural | 100' (30.48m) | 0.011 (0.28mm) | -60°C ~ 648°C | - | Abrasion Resistant | - | Corrosion Resistant | - | 
|  | AF15512 NA005SLEEVING 0.081 ID FBRGLASS 100' | 3023 | 32.17 | Add To CartInquiry Now |   Datasheet | Spool | FIT® AF-155 | Active | Sleeving | Braided | 0.081 (2.06mm) | 0.103 (2.61mm) | Fiberglass, Acrylic Coated | Natural | 100' (30.48m) | 0.006 (0.15mm) | -30°C ~ 155°°C | Heat Resistant | Abrasion and Cut Resistant | - | Corrosion Resistant | Chemical Resistant | 
|   | P1054 CL005TUBING 0.204 ID PVC 100' CLEAR | 2320 | 51.46 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PVC-105 | Active | Solid Tubing | Smooth | 0.204 (5.18mm) | 0.264 (6.70mm) | Poly-Vinyl Chloride (PVC) | Clear | 100' (30.48m) | 0.020 (0.51mm) | -20°C ~ 105°C | Heat Resistant | Abrasion Resistant | Oil Resistant | Corrosion Resistant, UV Resistant | - | 
|   | PF2409 NA005SLEEVING 0.114 ID FBRGLASS 100' | 2550 | 51.64 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PIF-240 | Active | Sleeving | Braided | 0.114 (2.90mm) | 0.146 (3.71mm) | Fiberglass | Natural | 100' (30.48m) | 0.011 (0.28mm) | -60°C ~ 648°C | - | Abrasion Resistant | - | Corrosion Resistant | - | 
|   | NMN0.88BK50SLEEVING 0.875 ID POLY 50' BLK | 3126 | 51.55 | Add To CartInquiry Now |   Datasheet | Spool | Nylon® Multi™ | Active | Sleeving | Braided | 0.875 (22.22mm) | 0.955 (24.26mm) | Polyamide Multifilament, Halogen Free | Black | 50.00' (15.24m) | 0.040 (1.02mm) | -45°C ~ 150°C | - | Abrasion and Cut Resistant | Gasoline Resistant, Moisture Resistant | UV Resistant | Chemical Resistant, Vibration Resistant | 
|   | F360.75BK100SLEEVING 0.75 ID PET 100' BLACK | 3332 | 52.22 | Add To CartInquiry Now |   Datasheet | Box | F360° | Active | Sleeving | Braided | 0.750 (19.05mm) | 0.810 (20.57mm) | Polyethylene Terephthalate (PET), Halogen Free | Black | 100' (30.48m) | 0.030 (0.76mm) | -70°C ~ 125°C | Flame Retardant | Abrasion and Cut Resistant | - | - | Chemical Resistant | 
Tel