| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OuterDiameter | InnerDiameter | Color | Material | Length | Features | OperatingPressure | OperatingTemperature | FluidType | BendRadius(Flow) | FluidTemperature | BurstPressure | MinimumBendRadius | WallThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RU18216COPPER TUBE BUNDLE ASSY W/GASKET | 2612 | 65031.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RU18218COPPER TUBE BUNDLE ASSY W/GASKET | 2918 | 66513.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RU16220COPPER TUBE BUNDLE ASSY W/GASKET | 2752 | 69006.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RU18220COPPER TUBE BUNDLE ASSY W/GASKET | 3007 | 78187.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14001491-002/U2-PIPECABLEASSY.WITH96PLASTICLE | 2015 | 0.00 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PMP-PTKEZO-PMP PREMIUM TUBING KIT | 2774 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Tubing | 0.197 (5.00mm) | 0.118 (3.00mm) | Beige | Tygon Rubber | 1.1 (27.3mm) | Food Safe | 13 PSI (0.9 bar) | -56°C ~ 132.2°C | Water | 0.748 (19.00mm) | - | - | - | 0.039 (1.00mm) | 
|   | FLOW-113TUBING 1/4INCH | 3824 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | Tubing | - | - | Green | - | 0.3 (6.4mm) | - | 0.1 PSI (0.01 bar) | - | Water | - | - | - | - | - | |
|   | PMP-L-PTKEZO-PMP-L PREMIUM TUBING KIT | 2800 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Tubing | 0.315 (8.00mm) | 0.236 (6.00mm) | Beige | Tygon Rubber | 1.6 (39.8mm) | Food Safe | 13 PSI (0.9 bar) | -56°C ~ 132.2°C | Water | 1.260 (32.00mm) | - | - | - | 0.039 (1.00mm) | 
|   | PMP-L-TKEZO-PMP-L BASIC TUBING KIT | 2526 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Tubing | 0.315 (8.00mm) | 0.236 (6.00mm) | Blue | Silicone Rubber | 1.6 (39.8mm) | Food Safe | 5 PSI (0.34 bar) | -67°C ~ 200°C | Water | 0.945 (24.00mm) | - | - | - | 0.039 (1.00mm) | 
|   | FLOW-112TUBING 1/2INCH | 2229 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | Tubing | - | - | Green | - | 0.5 (12.7mm) | - | 0.2 PSI (0.02 bar) | - | Water | - | - | - | - | - | |
|   | PMP-TKEZO-PMP BASIC TUBING KIT | 3569 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Tubing | 0.197 (5.00mm) | 0.118 (3.00mm) | Blue | Silicone Rubber | 1.1 (27.3mm) | Food Safe | 10 PSI (0.69 bar) | -67°C ~ 200°C | Water | 0.591 (15.00mm) | - | - | - | 0.039 (1.00mm) | 
|   | HLS-54824 HOSE W/37 DEG FLARE 5000 PSI | 3159 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HLS-53648 HOSE W/37 DEG FLARE 5000 PSI | 3087 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HC7250C20' HOSE W/CH-604 3/8 NPTF | 3958 | 0.00 | Add To CartInquiry Now | Bulk | H700 | Active | Hose | - | 0.250 (6.35mm) | - | Polyethylene (PE) | 0.6 (15.2mm) | - | 9993PSI (689 bar) | - | - | - | - | - | - | - | |
|   | H-922020' HOSE, .25 I.D. | 2531 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CH-604HOSE HALF (MALE) OF C-604 | 2778 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel