| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OuterDiameter | InnerDiameter | Color | Material | Length | Features | OperatingPressure | OperatingTemperature | FluidType | BendRadius(Flow) | FluidTemperature | BurstPressure | MinimumBendRadius | WallThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NJ921AACS595YXEC 1 6 STUB W/EXP CUP | 3728 | 706.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NL0F80AT113HC 1 HOSE END W/CAP | 2447 | 706.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 118153L23401 1.5 OZ OIL TUBE | 3054 | 730.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NJ9210ACS595YX 1 OXY CLEAN STUB END | 3928 | 738.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NJ9210BCS595YX 1-1/4 OXY CLEAN STUB END | 2477 | 790.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NJ921ABCS595YXEC 1 1/4 6 STUB W/EXP CUP | 2601 | 822.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NJ93HCACS595YX66 1 OXY CLEAN STUB END | 3576 | 838.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NJ93HEACS595YX66EC 1 STUB W/EXP CUP | 2075 | 838.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NL0F80BT113HC 11/4 HOSE END W/CAP | 3649 | 914.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NL0F80CT113HC 11/2 HOSE END W/CAP | 2018 | 962.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NJ93HCBCS595YX66 1-1/4 OXY CLEAN STUB E | 3145 | 973.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NJ93HEBCS595YX66EC 1-1/4 STUB W/EXP CUP | 3672 | 1014.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NJ921ACCS595YXEC 1-1/2 6 STUB W/EXP CUP | 2925 | 1087.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NJ9210CCS595YX 1-1/2 OXY CLEAN STUB END | 3607 | 1087.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NJ93HECCS595YX66EC 1-1/2 STUB W/EXP CUP | 3262 | 1275.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NJ93HCCCS595YX66 1-1/2 OXY CLEAN STUB E | 3488 | 1275.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4-295-04-024-001WS-402 REP'L TUBE BUNDLE FOR 2 O | 3656 | 1327.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4-298-04-024-001G-4X4 REP'L TUBE BUNDLE FOR 2 OR | 3813 | 1327.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TCW-412BG TANK HEATER, WATER-IN-TUBES | 2098 | 3.00 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | TCS-412BG TANK HEATER, STEAM-IN-TUBES | 3051 | 3.00 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel