| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OuterDiameter | InnerDiameter | Color | Material | Length | Features | OperatingPressure | OperatingTemperature | FluidType | BendRadius(Flow) | FluidTemperature | BurstPressure | MinimumBendRadius | WallThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B2270386REINFORCED HIGH PRESSURE FDA SIL | 2737 | 228.07 | Add To CartInquiry Now | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B596860300' COIL REINFORCED VINYL TUBIN | 3449 | 242.52 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B5968823/8 I.D. X 1/8 WALL BLACK EVA | 3026 | 251.08 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B596852100' COIL REINFORCED VINYL TUBIN | 2786 | 260.25 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B5968841/2 I.D. X 1/8 WALL EVA TUBING | 2852 | 266.08 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B596854300' COIL REINFORCED VINYL TUBIN | 3902 | 268.93 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14001494-002/U2-PIPECABLEASSY.WITH96COPPERLEA | 2394 | 271.67 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B5968813/8 I.D. X 1/8 WALL EVA TUBING | 2955 | 276.31 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B5968837/16 I.D. X 1/8 WALL EVA TUBIN | 3068 | 293.11 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B5969171/4 I.D. EVA TUBING W/ NYLON BR | 2473 | 306.90 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B5968921-1/4 I.D. X 1/4 WALL EVA TUBI | 3162 | 314.61 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14001615-002/U2 COPR TUBE PPK | 2622 | 326.07 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B5969183/8 I.D. EVA TUBING W/ NYLON BR | 2391 | 336.02 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B5969213/4 I.D. EVA TUBING W/ NYLON BR | 2468 | 340.69 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B5969083/8 I.D. EVA TUBING W/ NYLON BR | 3168 | 356.61 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B596856200' COIL REINFORCED VINYL TUBIN | 2436 | 369.75 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B5969511-1/2 I.D. X 1/4 WALL VINYL TU | 2677 | 370.27 | Add To CartInquiry Now | Box | - | Active | Tubing | - | 1.500 (38.10mm) | - | Vinyl | 50.0' (15.2m) | - | - | - | - | - | - | - | - | 0.250 (6.35mm) | |
|   | B5969191/2 I.D. EVA TUBING W/ NYLON BR | 2074 | 372.77 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B5969163/4 I.D. EVA TUBING W/ NYLON BR | 2342 | 556.07 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B5969221 I.D. EVA TUBING W/ NYLON BRAI | 3488 | 587.59 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel