| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | OutputConfiguration | Topology | OutputType | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Frequency-Switching | SynchronousRectifier | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MP3429GL-PIC REG 16V 21A HIGH EFFICIENCY | 1386 | 3.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up | Positive | Boost | Adjustable | 1 | 0.8V | 13V | 0.8V | 16V | - | 600kHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MP28164GD-ZIC REG BUCK BST ADJ 4.2A 11QFN | 13700 | 3.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down, Step-Up/Step-Down | Positive | Buck, Boost | Adjustable | 1 | 1.2V | 5.5V | 1.5V | 5V | 4.2A | 2MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LM2611BMFX/NOPBIC REG CUK ADJ 900MA SOT23-5 | 18110 | 3.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up/Step-Down | Negative | Cuk | Adjustable | 1 | 2.7V | 14V | -1.23V | -22V | 900mA | 1.4MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MAX865EUA+TIC REG CHARGE PUMP INV DL 8UMAX | 4149 | 3.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ratiometric | Positive or Negative | Charge Pump | Fixed | 2 | 1.5V | 6V | -Vin, 2Vin | - | 20mA | 18kHz ~ 34kHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADP2303ARDZ-5.0-R7IC REG BUCK 5V 3A 8SOIC | 7304 | 4.30 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Fixed | 1 | 3V | 20V | 5V | - | 3A | 700kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | ADP2303ARDZ-3.3-R7IC REG BUCK 3.3V 3A 8SOIC | 1550 | 4.30 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Fixed | 1 | 3V | 20V | 3.3V | - | 3A | 700kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MP4558DQ-LF-PIC REG BUCK ADJUSTABLE 1A 10QFN | 2782 | 3.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.8V | 55V | 0.8V | 52V | 1A | Up to 2MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MPM3632CGQV-PIC REG BUCK ADJUSTABLE 3A 20QFN | 2273 | 3.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 18V | 0.8V | 5.5V | 3A | 3MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | TPS61391RTERIC REG BOOST ADJ 16WQFN | 13821 | 3.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up | Positive | Boost | Adjustable | 1 | 2.5V | 5.5V | 20V | 85V | - | 700kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM25005MHX/NOPBIC REG BUCK ADJ 2.5A 20HTSSOP | 5831 | 3.81 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 7V | 42V | 1.225V | 37V | 2.5A | 50kHz ~ 500kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MAX868EUB+TIC REG CHARGE PUMP INV 10UMAX | 10557 | 3.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ratiometric | Positive or Negative | Charge Pump | Fixed | 1 | 1.8V | 5.5V | -Vin, 2Vin | - | 30mA | 270kHz ~ 630kHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT6236AHGQUFIC REG BUCK ADJUSTABLE 6A 13UQFN | 42686 | 4.15 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ACOT™ | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 18V | 0.7V | 8V | 6A | 650kHz | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SIC474ED-T1-GE3IC REG BUCK ADJ 3A MLP55-27 | 25896 | 3.78 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | microBUCK® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 55V | 0.8V | 50.6V | 3A | 20kHz ~ 2MHz | Yes | -40°C ~ 105°C (TA) | Surface Mount | 
|  | LM2651MTCX-3.3/NOPBIC REG BUCK 3.3V 1.5A 16TSSOP | 4951 | 4.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Fixed | 1 | 4V | 14V | 3.3V | - | 1.5A | 300kHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MAX1724EZK50+TIC REG BOOST 5V 400MA TSOT23-5 | 3053 | 4.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up | Positive | Boost | Fixed | 1 | 0.8V | 5.5V | 5V | - | 400mA (Switch) | - | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX1722EZK+TIC REG BOOST ADJ 400MA TSOT23-5 | 2176 | 4.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up | Positive | Boost | Adjustable | 1 | 0.8V | 5.5V | 2V | 5.5V | 400mA (Switch) | - | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AOZ2369QI-1130A COT EZBUCK REGULATOR(LATCH) | 12000 | 4.37 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | EZBuck™ | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 24V | 0.6V | 20.4V | 30A | 32kHz ~ 1MHz | Yes | -40°C ~ 85°C (TA) | Surface Mount | |
|  | MAX5035DUSA+TIC REG BUCK ADJUSTABLE 1A 8SOIC | 15848 | 4.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 7.5V | 76V | 1.25V | 13.2V | 1A | 125kHz | No | 0°C ~ 85°C (TA) | Surface Mount | 
|  | MAX5035BUSA+TIC REG BUCK 5V 1A 8SOIC | 1244 | 4.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Fixed | 1 | 7.5V | 76V | 5V | - | 1A | 125kHz | No | 0°C ~ 85°C (TA) | Surface Mount | 
|   | LM3103MHX/NOPBIC REG BUCK ADJ 750MA 16HTSSOP | 4576 | 4.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 42V | 0.6V | 7V | 750mA | Up to 1MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
Tel