| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | OutputConfiguration | Topology | OutputType | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Frequency-Switching | SynchronousRectifier | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX1724EZK33+TIC REG BOOST 3.3V 400MA TSOT23-5 | 17706 | 4.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up | Positive | Boost | Fixed | 1 | 0.8V | 5.5V | 3.3V | - | 400mA (Switch) | - | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|  | ISL8009AIRZ-TIC REG BUCK ADJUSTABLE 1.5A 8DFN | 11320 | 4.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.7V | 5.5V | 0.8V | 5.5V | 1.5A | 1.6MHz | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SIC463ED-T1-GE3IC REG BUCK ADJ 4A MLP55-27 | 8294 | 4.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | microBUCK® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 60V | 0.8V | 55.2V | 4A | 100kHz ~ 2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT3464ETS8#TRPBFIC REG BOOST ADJ 85MA TSOT23-8 | 2808 | 5.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up | Positive | Boost | Adjustable | 1 | 2.3V | 10V | 1.25V | 34V | 85mA (Switch) | - | No | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LM2734XMK/NOPBIC REG BUCK ADJ 1A TSOT23-6 | 2849 | 4.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 20V | 0.8V | 18V | 1A | 1.6MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | ADP2370ACPZ-3.3-R7IC REG BUCK 3.3V 800MA 8LFCSP | 13140 | 5.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Fixed | 1 | 3.2V | 15V | 3.3V | - | 800mA | 600kHz ~ 1.2MHz | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC3204EDC-5#TRPBFIC REG CHARGE PUMP 5V 150MA 6DFN | 25435 | 5.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up | Positive | Charge Pump | Fixed | 1 | 2.7V | 5.5V | 5V | - | 150mA | 1.2MHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX15053EWL+TIC REG BUCK ADJUSTABLE 2A 9WLP | 3347 | 4.50 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.7V | 5.5V | 0.6V | 5.17V | 2A | 1MHz | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM2574HVMX-12/NOPBIC REG BUCK 12V 500MA 14SOIC | 3106 | 4.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Fixed | 1 | 4V | 60V | 12V | - | 500mA | 52kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | ADP2504ACPZ-5.0-R7IC REG BCK BST 5V 1A 10LFCSP | 3638 | 5.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up/Step-Down | Positive | Buck-Boost | Fixed | 1 | 2.3V | 5.5V | 5V | - | 1A | 2.5MHz | Yes | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SIC468ED-T1-GE3SYNC REG 4A MICROBUCK PP MLP55-2 | 14762 | 4.62 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | microBUCK® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 60V | 0.8V | 15V | 4A | 100kHz ~ 2MHz | Yes | -40°C ~ 105°C (TA) | Surface Mount | 
|   | ISL8012IRZ-TIC REG BUCK ADJUSTABLE 2A 10DFN | 6572 | 4.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.7V | 5.5V | 0.8V | 5.5V | 2A | 1MHz | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC3200EMS8#TRPBFIC REG CHARGE PUMP ADJ 8MSOP | 3126 | 5.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up | Positive | Charge Pump | Adjustable | 1 | 2.7V | 4.5V | 2.7V | 9V | 100mA | 2MHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LT3494EDDB#TRMPBFIC REG BOOST ADJ 115MA 8DFN | 11306 | 4.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up | Positive | Boost | Adjustable | 1 | 2.3V | 16V | 2.3V | 40V (Switch) | 115mA (Switch) | - | No | -40°C ~ 85°C (TA) | Surface Mount | 
|   | A5973ADTRIC REG BUCK ADJ 1.5A 8HSOP | 21865 | 4.51 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 36V | 1.235V | 36V | 1.5A | 500kHz | No | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LT1615ES5#TRPBFIC REG BST SEPIC ADJ 0.3A TSOT23 | 23139 | 5.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up, Step-Up/Step-Down | Positive | Boost, SEPIC | Adjustable | 1 | 1V | 15V | 1.23V | 34V | 300mA (Switch) | - | No | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LM2576T-ADJGIC REG MULT CONFG ADJ 3A TO220-5 | 4081 | 2.84 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive or Negative | Buck | Adjustable | 1 | 7V | 40V | 1.23V | 37V | 3A | 52kHz | No | -40°C ~ 125°C (TJ) | Through Hole | 
|   | LTC3525ESC6-5#TRPBFIC REG BOOST 5V 175MA SC70-6 | 29189 | 6.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up | Positive | Boost | Fixed | 1 | 1V | 4.5V | 5V | - | 175mA | - | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SIC462ED-T1-GE3IC REG BUCK ADJ 6A MLP55-27 | 4139 | 4.88 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | microBUCK® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 60V | 0.8V | 55.2V | 6A | 100kHz ~ 2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT3464ETS8#TRMPBFIC REG BOOST ADJ 85MA TSOT23-8 | 2462 | 5.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up | Positive | Boost | Adjustable | 1 | 2.3V | 10V | 1.25V | 34V | 85mA (Switch) | - | No | 0°C ~ 70°C (TA) | Surface Mount | 
Tel