| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX6369KA+G24IC SUPERVISOR 1 CHANNEL SOT23-8 | 2718 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Watchdog Circuit | 1 | Adjustable/Selectable | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6381XR25D4+IC SUPERVISOR 1 CHANNEL SC70-3 | 2573 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.5V | Push-Pull, Totem Pole | Active Low | 1.12s Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6315US29D3+G11IC SUPERVISOR 1 CHANNEL SOT143-4 | 2710 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.93V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6386XS22D3+G05IC SUPERVISOR 1 CHANNEL SC70-4 | 3829 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.19V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6348UR38+IC SUPERVISOR 1 CHANNEL SOT23-3 | 3017 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.8V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6707YKA+IC SUPERVISOR 2 CHANNEL SOT23-8 | 3599 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 2.19V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C | Surface Mount | |
|   | MAX6309UK27D1+IC SUPERVISOR 2 CHANNEL SOT23-5 | 2945 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 2.7V, Adj | Push-Pull, Totem Pole | Active Low | 1ms Minimum | 0°C ~ 70°C (TA) | Surface Mount | |
|   | MAX6382XR24D6+IC SUPERVISOR 1 CHANNEL SC70-3 | 3926 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.4V | Push-Pull, Totem Pole | Active High | 560ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX825REXK+TIC SUPERVISOR PWR MGMT | 2797 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6352SWUK+IC SUPERVISOR 2 CHANNEL SOT23-5 | 2204 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 1.67V, 2.93V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6837HXSD3+G51IC SUPERVISOR 1 CHANNEL SC70-4 | 2632 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 1.313V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6328UR25+G002IC SUPERVISOR 1 CHANNEL SOT23-3 | 2545 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.5V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX809SEUR+G05IC SUPERVISOR PWR MGMT | 2829 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6315US29D3+GC1IC SUPERVISOR 1 CHANNEL SOT143-4 | 2512 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.93V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6356UVUT+IC SUPERVISOR 3 CHANNEL SOT23-6 | 2073 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Multi-Voltage Supervisor | 3 | 1.58V, 2.78V, Adj | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX803ZEXR+G077IC SUPERVISOR PWR MGMT | 2828 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6381XR22D1+IC SUPERVISOR 1 CHANNEL SC70-3 | 3922 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.19V | Push-Pull, Totem Pole | Active Low | 1ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6315US29D3+G24IC SUPERVISOR 1 CHANNEL SOT143-4 | 3126 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.93V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6730UTLD3+GA5IC SUPERVISOR PWR MGMT | 3863 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6384XS44D2+IC SUPERVISOR 1 CHANNEL SC70-4 | 3938 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.38V | Push-Pull, Totem Pole | Active Low | 20ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
Tel