| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX6842DUKD3+IC SUPERVISOR 1 CHANNEL SOT23-5 | 3660 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 0.788V | Open Drain, Push-Pull | Active High/Active Low | 150µs Typical | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX811REUS+GA3IC SUPERVISOR PWR MGMT | 3917 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6740XKSVD3+TIC SUPERVISOR PWR MGMT | 2500 | 2.75 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6389XS20D2+IC SUPERVISOR 2 CHANNEL SC70-4 | 2607 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 2V, Adj | Open Drain or Open Collector | Active Low | 20ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6467XS29D3+G05IC SUPERVISOR 1 CHANNEL SC70-4 | 3285 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.925V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6466UR30+IC SUPERVISOR 1 CHANNEL SOT23-3 | 2603 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6328UR24+IC SUPERVISOR 1 CHANNEL SOT23-3 | 3159 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.4V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6463UR29+IC SUPERVISOR 1 CHANNEL SOT23-3 | 3985 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.9V | Open Drain or Open Collector | Active Low | 14µs Typical Propagation Delay | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6728KAZGD3+TIC SUPERVISOR PWR MGMT | 2500 | 2.01 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6707AYKA+IC SUPERVISOR 2 CHANNEL SOT23-8 | 2448 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 2.19V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C | Surface Mount | |
|   | MAX823SEUK+G002IC SUPERVISOR PWR MGMT | 2286 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6373KA+G51IC SUPERVISOR 1 CHANNEL SOT23-8 | 2086 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Watchdog Circuit | 1 | Adjustable/Selectable | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX803TEXR+G002IC SUPERVISOR PWR MGMT | 3570 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6467US42D3+IC SUPERVISOR 1 CHANNEL SOT143-4 | 3594 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.2V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX809TEUR+G11IC SUPERVISOR PWR MGMT | 3258 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6333UR24D1+IC SUPERVISOR 1 CHANNEL SOT23-3 | 3508 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.4V | Push-Pull, Totem Pole | Active Low | 1ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6736XKZGD3+G05IC SUPERVISOR PWR MGMT | 3765 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6820UT+G002IC SUPERVISOR 2 CHANNEL SOT23-6 | 2301 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Sequencer | 2 | Adjustable/Selectable | - | - | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6354RVUK+IC SUPERVISOR 2 CHANNEL SOT23-5 | 2210 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 1.58V, 2.63V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX811TEUS+G05IC SUPERVISOR PWR MGMT | 2149 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | 
Tel