| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | Specifications | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LXLPM000LABEL LPAX LITERS PER MINUTE | 3263 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Liters Per Minute | |
|   | LXM/H000LABEL LPAX METERS PER HOUR | 2936 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Meters Per Hour | |
|   | LXM/MIN0LABEL LPAX METERS PER MINUTE | 2893 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Meters Per Minute | |
|   | LXM/S000LABEL LPAX METERS PER SECOND | 3654 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Meters Per Second | |
|   | LXM00000LABEL LPAX SERIES METERS | 3594 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Meters | |
|   | LXM3/H00LABEL LPAX METERS CUBED PER HOUR | 3006 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Meters Cubed Per Hour | |
|   | LXM3/MINLABEL LPAX METERS CUBED PER MIN | 2249 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Meters Cubed Per Minute | |
|   | LXM3/S00LABEL LPAX METERS CUBED PER SEC | 2226 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Meters Cubed Per Second | |
|   | LXM30000LABEL LPAX METERS CUBED | 2383 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Meters Cubed | |
|   | LXMA0000LABEL LPAX SERIES MILLIAMP | 3238 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Milliamp | |
|   | LXMIN000LABEL LPAX SERIES MINUTE | 3039 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Minute | |
|   | LXML0000LABEL LPAX SERIES MILLILITERS | 3481 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Milliliters | |
|   | LXMM/S00LABEL LPAX MILLIMETERS PER SEC | 2290 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Millimeters Per Second | |
|   | LXMM0000LABEL LPAX SERIES MILLIMETERS | 3006 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Millimeters | |
|   | LXMM3000LABEL LPAX MILLIMETERS CUBED | 2161 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Millimeters Cubed | |
|   | LXMOHM10LABEL LPAX SERIES MILLIOHMS | 3788 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Milliohms | |
|   | LXMOHM20LABEL LPAX SERIES MILLOHMS | 2457 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Millohms | |
|   | LXMPH000LABEL LPAX METERS PER HOUR | 2922 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Meters Per Hour | |
|   | LXMPM000LABEL LPAX METERS PER MINUTE | 3239 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Meters Per Minute | |
|   | LXMPS000LABEL LPAX METERS PER SECOND | 3427 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Meters Per Second | 
Tel