| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | Specifications | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LXFT3000LABEL LPAX SERIES FEET CUBED | 2565 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Feet Cubed | |
|   | LXFTLB00LABEL LPAX SERIES FOOT POUND | 2486 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Foot Pound | |
|   | LXG00000LABEL LPAX SERIES GAUSS | 2733 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Gauss | |
|   | LXGAL000LABEL LPAX SERIES GALLONS | 2209 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Gallons | |
|   | LXGPH000LABEL LPAX GALLONS PER HOUR | 2845 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Gallons Per Hour | |
|   | LXGPM100LABEL LPAX GALLONS PER MINUTE | 3599 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Gallons Per Minute | |
|   | LXGPM200LABEL LPAX GALLONS PER MINUTE | 3460 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Gallons Per Minute | |
|   | LXGPS000LABEL LPAX GALLONS PER SECOND | 2503 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Gallons Per Second | |
|   | LXH00000LABEL LPAX SERIES HENRY | 2136 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Henry | |
|   | LXHP0000LABEL LPAX SERIES HORSEPOWER | 3169 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Horsepower | |
|   | LXHZ0000LABEL LPAX SERIES HERTZ | 3438 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Hertz | |
|   | LXIN0000LABEL LPAX SERIES INCHES | 3681 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Inches | |
|   | LXIN3000LABEL LPAX SERIES INCHES CUBED | 2093 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Inches Cubed | |
|   | LXINHG00LABEL LPAX INCHES OF MERCURY | 3422 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Inches Of Mercury | |
|   | LXINLB00LABEL LPAX INCH POUND | 2831 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Inch Pound | |
|   | LXIPH000LABEL LPAX INCHES PER HOUR | 3890 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Inches Per Hour | |
|   | LXIPM000LABEL LPAX INCHES PER MINUTE | 2955 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Inches Per Minute | |
|   | LXIPS000LABEL LPAX INCHES PER SECOND | 3106 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Inches Per Second | |
|   | LXK00000LABEL LPAX DEGREES KELVIN | 2665 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Degrees Kelvin | |
|   | LXKG/H00LABEL LPAX KILOGRAMS PER HOUR | 2006 | 11.62 | Add To CartInquiry Now | Box | LX | Active | Label | LPAX Series | Kilograms Per Hour | 
Tel