| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M8RX25GK4LMOTOR INDUCT 80MM 100V 25W | 3770 | 155.62 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 100VAC | 1575 RPM | 22.7 / 160 | 25W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | - | 0.445 (11.30mm) | 3.701 (94.00mm) | Connector | - | - | - | 
|   | M91X60S2DGASTANDARD MTR 3375 RPM 110/115V | 3128 | 155.62 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 110, 115VAC | 3375 RPM | 24.08 / 170 | 60W | - | Square - 3.543 x 3.543 (90.00mm x 90.00mm) | 0.354 (9.00mm) | 1.457 (37.00mm) | 4.094 (104.00mm) | Wire Leads | - | - | - | 
|   | M91Z60G4LSTANDARD MOTOR 1550 RPM 100V | 2333 | 155.62 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 100VAC | 1550 RPM | 65.14 / 460 | 60W | - | Square - 3.543 x 3.543 (90.00mm x 90.00mm) | - | 0.807 (20.50mm) | 4.094 (104.00mm) | Wire Leads | - | - | - | 
|   | M91Z60S4YSMOTOR INDUCT 90MM 100V 60W | 2282 | 155.62 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 200VAC | - | - | 60W | - | Square - 3.540 x 3.540 (90.00mm x 90.00mm) | 0.472 (12.00mm) | 1.457 (37.00mm) | 4.094 (104.00mm) | Wire Leads | - | - | - | 
|   | M9MZ60S4YGAMOTOR INDUCT 90MM 100V 60W | 2410 | 155.62 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 220VAC | 1675 RPM | 48.15 / 340 | 60W | - | Square - 3.540 x 3.540 (90.00mm x 90.00mm) | 0.472 (12.00mm) | 1.457 (37.00mm) | 4.094 (104.00mm) | Wire Leads | - | - | - | 
|   | M9MZ90S2YGASTANDARD MTR 3300 RPM 200/220V | 3203 | 155.62 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 200, 220VAC | 3300 RPM | 36.82 / 260 | 90W | - | Square - 3.543 x 3.543 (90.00mm x 90.00mm) | 0.433 (11.00mm) | 1.457 (37.00mm) | 4.094 (104.00mm) | Wire Leads | - | - | - | 
|   | M9MZ90S4YSSTANDARD MTR 1650 RPM 200/220V | 2787 | 155.62 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 200, 220VAC | 1650 RPM | 73.64 / 520 | 90W | - | Square - 3.543 x 3.543 (90.00mm x 90.00mm) | 0.433 (11.00mm) | 1.457 (37.00mm) | 4.094 (104.00mm) | Wire Leads | - | - | - | 
|   | M91X60S2LGASTANDARD MOTOR 3325 RPM 100V | 2324 | 156.85 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 100VAC | 3325 RPM | 24.08 / 170 | 60W | - | Square - 3.543 x 3.543 (90.00mm x 90.00mm) | 0.354 (9.00mm) | 1.457 (37.00mm) | 4.094 (104.00mm) | Wire Leads | - | - | - | 
|   | M91Z60G4YSTANDARD MOTOR 1550 RPM 200V | 3258 | 156.85 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | AC Motor | Standard | - | 200VAC | 1550 RPM | 50.98 / 360 | 60W | - | Square - 3.543 x 3.543 (90.00mm x 90.00mm) | - | 0.807 (20.50mm) | 4.094 (104.00mm) | Wire Leads | - | - | - | 
|   | M71X15GV4DGASTANDARD MOTOR 1200 RPM 115V | 3321 | 156.85 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115VAC | 1200 RPM | 12.46 / 88 | 15W | - | Square - 2.756 x 2.756 (70.00mm x 70.00mm) | - | 0.535 (13.60mm) | 3.228 (82.00mm) | Wire Leads | - | - | - | |
|   | M71X15SV4GGASTANDARD MTR 1200 RPM 220/230V | 2828 | 156.85 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 220, 230VAC | 1200 RPM | 12.46 / 88 | 15W | - | Square - 2.756 x 2.756 (70.00mm x 70.00mm) | - | 0.535 (13.60mm) | 3.228 (82.00mm) | Wire Leads | - | - | - | |
|   | M71X15SV4YGASTANDARD MOTOR 1200 RPM 200V | 2178 | 156.85 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 200VAC | 1200 RPM | 12.46 / 88 | 15W | - | Square - 2.756 x 2.756 (70.00mm x 70.00mm) | - | 0.535 (13.60mm) | 3.228 (82.00mm) | Wire Leads | - | - | - | |
|   | M7RX15SV4LGAMOTOR INDUCT 70MM 100V 15W | 2404 | 156.85 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | AC Motor | Standard | - | 100VAC | 1200 RPM | 12.46 / 88 | 15W | - | Square - 2.756 x 2.756 (70.00mm x 70.00mm) | 0.236 (6.00mm) | 0.535 (13.60mm) | 3.228 (82.00mm) | Wire Leads | - | - | - | 
|   | M81X15SV4YSMOTOR INDUCT 80MM 100V 15W | 3488 | 156.85 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 200VAC | - | - | 15W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | 0.315 (8.00mm) | 1.260 (32.00mm) | 3.701 (94.00mm) | Wire Leads | - | - | - | 
|   | M81X25GD4YMOTOR INDUCT 80MM 100V 25W | 2229 | 156.85 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 200VAC | 1200 RPM | 19.83 / 140 | 25W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | - | 0.445 (11.30mm) | 3.701 (94.00mm) | Wire Leads | - | - | - | 
|   | M81X25SK4GGAMOTOR INDUCT 80MM 100V 25W | 2681 | 156.85 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 220, 230VAC | 1575 RPM | 21.24 / 150 | 25W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | 0.315 (8.00mm) | 1.260 (32.00mm) | 3.701 (94.00mm) | Connector | - | - | - | 
|   | M8RX20GV4LMOTOR INDUCT 80MM 100V 20W | 2717 | 156.85 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 100VAC | 1200 RPM | 17 / 120 | 20W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | - | 0.445 (11.30mm) | 3.701 (94.00mm) | Wire Leads | - | - | - | 
|   | M8RX25GK4YMOTOR INDUCT 80MM 100V 25W | 3541 | 156.85 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 200VAC | 1575 RPM | 22.7 / 160 | 25W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | - | 0.445 (11.30mm) | 3.701 (94.00mm) | Connector | - | - | - | 
|   | M8RX25SV4LSMOTOR INDUCT 80MM 100V 25W | 3555 | 156.85 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 100VAC | - | - | 25W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | 0.315 (8.00mm) | 1.260 (32.00mm) | 3.701 (94.00mm) | Wire Leads | - | - | - | 
|   | M91X40S4LGAMOTOR INDUCT 90MM 100V 40W | 3152 | 158.08 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 100VAC | 1600 RPM | 33.99 / 240 | 40W | - | Square - 3.540 x 3.540 (90.00mm x 90.00mm) | 0.394 (10.00mm) | 1.457 (37.00mm) | 4.094 (104.00mm) | Wire Leads | - | - | - | 
Tel