| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M81X25SV4LSMOTOR INDUCT 80MM 100V 25W | 3565 | 150.67 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 100VAC | - | - | 25W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | 0.315 (8.00mm) | 1.260 (32.00mm) | 3.701 (94.00mm) | Wire Leads | - | - | - | 
|   | M91X40S4YGAMOTOR INDUCT 90MM 100V 40W | 3469 | 150.67 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 200VAC | 1525 RPM | 35.4 / 250 | 40W | - | Square - 3.540 x 3.540 (90.00mm x 90.00mm) | 0.394 (10.00mm) | 1.457 (37.00mm) | 4.094 (104.00mm) | Wire Leads | - | - | - | 
|   | M9MZ90S2YSSTANDARD MTR 3300 RPM 200/220V | 2651 | 150.67 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 200, 220VAC | 3300 RPM | 35.4 / 250 | 90W | - | Square - 3.543 x 3.543 (90.00mm x 90.00mm) | 0.433 (11.00mm) | 1.457 (37.00mm) | 4.094 (104.00mm) | Wire Leads | - | - | - | 
|   | M9RX40G4LSTANDARD MOTOR 1525 RPM 100V | 2847 | 150.67 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 100VAC | 1525 RPM | 35.4 / 250 | 40W | - | Square - 3.543 x 3.543 (90.00mm x 90.00mm) | - | 0.504 (12.80mm) | 4.094 (104.00mm) | Wire Leads | - | - | - | 
|   | M71X15SV4DGASTANDARD MTR 1200 RPM 110/115V | 2284 | 151.90 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 110, 115VAC | 1200 RPM | 12.46 / 88 | 15W | - | Square - 2.756 x 2.756 (70.00mm x 70.00mm) | - | 0.535 (13.60mm) | 3.228 (82.00mm) | Wire Leads | - | - | - | |
|   | M81X25GV4LMOTOR INDUCT 80MM 100V 25W | 2876 | 151.90 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 100VAC | 1200 RPM | 19.83 / 140 | 25W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | - | 0.445 (11.30mm) | 3.701 (94.00mm) | Wire Leads | - | - | - | 
|   | M8RX25SK4YSMOTOR INDUCT 80MM 100V 25W | 3529 | 151.90 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 200VAC | - | - | 25W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | 0.315 (8.00mm) | 1.260 (32.00mm) | 3.701 (94.00mm) | Connector | - | - | - | 
|   | M91X40G4GGAMOTOR INDUCT 90MM 100V 40W | 3017 | 153.13 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 220, 230VAC | 1600 RPM | 33.99 / 240 | 40W | - | Square - 3.540 x 3.540 (90.00mm x 90.00mm) | - | 0.504 (12.80mm) | 4.094 (104.00mm) | Wire Leads | - | - | - | 
|   | M91X40S4DGAMOTOR INDUCT 90MM 100V 40W | 2498 | 153.13 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 110, 115VAC | 1625 RPM | 33.99 / 240 | 40W | - | Square - 3.540 x 3.540 (90.00mm x 90.00mm) | 0.394 (10.00mm) | 1.457 (37.00mm) | 4.094 (104.00mm) | Wire Leads | - | - | - | 
|   | M91Z60S4LSMOTOR INDUCT 90MM 100V 60W | 3438 | 153.13 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 100VAC | - | - | 60W | - | Square - 3.540 x 3.540 (90.00mm x 90.00mm) | 0.472 (12.00mm) | 1.457 (37.00mm) | 4.094 (104.00mm) | Wire Leads | - | - | - | 
|   | M81X15SV4LSMOTOR INDUCT 80MM 100V 15W | 3697 | 153.13 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 100VAC | - | - | 15W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | 0.315 (8.00mm) | 1.260 (32.00mm) | 3.701 (94.00mm) | Wire Leads | - | - | - | 
|   | M81X25SV4YSMOTOR INDUCT 80MM 100V 25W | 2172 | 153.13 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 200VAC | - | - | 25W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | 0.315 (8.00mm) | 1.260 (32.00mm) | 3.701 (94.00mm) | Wire Leads | - | - | - | 
|   | M8MX25SK4YGAMOTOR INDUCT 80MM 100V 25W | 3768 | 153.13 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 220VAC | 1675 RPM | 19.83 / 140 | 25W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | 0.315 (8.00mm) | 1.260 (32.00mm) | 3.701 (94.00mm) | Connector | - | - | - | 
|   | M7RX15GV4YMOTOR INDUCT 70MM 100V 15W | 2324 | 154.38 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 200VAC | 1200 RPM | 13.88 / 98 | 15W | - | Square - 2.756 x 2.756 (70.00mm x 70.00mm) | - | 0.535 (13.60mm) | 3.228 (82.00mm) | Wire Leads | - | - | - | 
|   | M7RX15SV4DGAMOTOR INDUCT 70MM 100V 15W | 2315 | 154.38 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | AC Motor | Standard | - | 110, 115VAC | 1200 RPM | 12.46 / 88 | 15W | - | Square - 2.756 x 2.756 (70.00mm x 70.00mm) | 0.236 (6.00mm) | 0.535 (13.60mm) | 3.228 (82.00mm) | Wire Leads | - | - | - | 
|   | M81X15GV4LMOTOR INDUCT 80MM 100V 15W | 2606 | 154.38 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 100VAC | 1200 RPM | 17 / 120 | 15W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | - | 0.445 (11.30mm) | 3.701 (94.00mm) | Wire Leads | - | - | - | 
|   | M81X25GD4LMOTOR INDUCT 80MM 100V 25W | 2083 | 154.38 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 100VAC | 1200 RPM | 19.83 / 140 | 25W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | - | 0.445 (11.30mm) | 3.701 (94.00mm) | Wire Leads | - | - | - | 
|   | M81X60S2DGAMOTOR INDUCT 80MM 100V 60W | 2597 | 154.38 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 110, 115VAC | 3175 RPM | 25.49 / 180 | 60W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | 0.394 (10.00mm) | 1.260 (32.00mm) | 3.701 (94.00mm) | Wire Leads | - | - | - | 
|   | M81X60S2YGAMOTOR INDUCT 80MM 100V 60W | 2738 | 154.38 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 200VAC | 2725 RPM | 29.7 / 210 | 60W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | 0.394 (10.00mm) | 1.260 (32.00mm) | 3.701 (94.00mm) | Wire Leads | - | - | - | 
|   | M8MX25SK4CGAMOTOR INDUCT 80MM 100V 25W | 3899 | 154.38 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | - | 380, 400VAC | 1325 RPM | 25.49 / 180 | 25W | - | Square - 3.150 x 3.150 (80.00mm x 80.00mm) | 0.315 (8.00mm) | 1.260 (32.00mm) | 3.701 (94.00mm) | Connector | - | - | - | 
Tel