| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | Type | OutputType | NumberofElements | NumberofBitsperElement | ClockFrequency | MaxPropagationDelay@VMaxCL | TriggerType | Current-OutputHighLow | Voltage-Supply | Current-Quiescent(Iq) | InputCapacitance | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 54H108DMJ-K FLIP-FLOP | 309 | 9.32 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | JM38510/65305B2AJ-K FLIP-FLOP, HC/UH SERIES, 2 F | 387 | 9.34 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JM4013BBDAIC FF D-TYPE DUAL 1BIT 14SOIC | 270 | 9.34 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Set(Preset) and Reset | D-Type | Complementary | 2 | 1 | - | 825ns @ 5V, 50pF | Positive Edge | 15mA, 15mA | 4.5V ~ 15V | 2.5 µA | 12 pF | -55°C ~ 125°C (TA) | Surface Mount | 
|   | 54S74LM2 FUNC, POSITIVE EDGE TRIGGERED | 216 | 216.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74ALS878ANTDUAL 4 BIT D-TYPE EDGE-TRIG FF W | 549 | 9.40 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9099FMJ-K FLIP-FLOP | 275 | 9.51 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DM54LS273E/883D FLIP-FLOP, LS SERIES TTL | 150 | 9.60 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 95231DCD FLIP-FLOP | 362 | 9.77 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DM54174W/883D FLIP-FLOP, 6-BIT, TTL | 177 | 9.93 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9020DMFLIP FLOP | 456 | 9.99 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CD54HC109F3AJ-K FLIP-FLOP | 143 | 10.07 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Set(Preset) and Reset | JK Type | Complementary | 2 | 1 | 60 MHz | 31ns @ 6V, 50pF | Positive Edge | 5.2mA, 5.2mA | 2V ~ 6V | 4 µA | 10 pF | -55°C ~ 125°C (TA) | Through Hole | 
|   | MC2026PJ-K FLIP-FLOP | 150 | 10.35 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9099FMQBJBAR-KBAR FLIP-FLOP, 2 FUNC, MAS | 213 | 10.84 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CD54ACT74F3AD FLIP-FLOP, ACT SERIES | 175 | 10.89 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Set(Preset) and Reset | D-Type | Complementary | 2 | 1 | 85 MHz | 9.5ns @ 5V, 50pF | Positive Edge | 24mA, 24mA | 4.5V ~ 5.5V | 4 µA | 10 pF | -55°C ~ 125°C (TA) | Through Hole | 
|   | JM38510/65652B2AD TYPE FLIP-FLOP, 8 BIT, NON-INV | 334 | 11.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JM38510/65652BSAD TYPE FLIP-FLOP, 8 BIT, NON-INV | 155 | 11.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9020FMQBJ-K FLIP-FLOP | 164 | 11.25 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9111DCR-S FLIP-FLOP | 879 | 11.50 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard | D-Type | Complementary | 1 | 1 | - | - | Positive Edge | - | - | - | - | 0°C ~ 75°C | Through Hole | 
|   | MC1015PR-S FLIP-FLOP | 343 | 11.67 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 54S112FMJ-K FLIP-FLOP | 898 | 12.19 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel