| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | Configuration | LensColor | LensTransparency | MillicandelaRating | LensStyle | LensSize | Voltage-Forward(Vf)(Typ) | Current-Test | ViewingAngle | MountingType | Wavelength-Dominant | Wavelength-Peak | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SSL-LX5093USBCLED BLUE CLEAR T-1 3/4 T/H | 20847 | 1.13 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Blue | Standard | Colorless | Clear | 1000mcd | Round with Domed Top | 5mm, T-1 3/4 | 3.5V | 20mA | 30° | Through Hole | - | 470nm | - | - | 
|   | CCL-LX45GTLED GREEN CLEAR SMD | 39123 | 3.10 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | Green | Clear | 7mcd | Oval with Domed Top | - | 2.2V | 20mA | 180° | Surface Mount | - | 565nm | - | 3.20mm L x 1.27mm W | 
|   | CCL-LX45YTLED YELLOW CLEAR SMD | 11599 | 3.10 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | - | Active | Yellow | Standard | Yellow | Clear | 7mcd | Oval with Domed Top | - | 2.3V | 20mA | 180° | Surface Mount | - | 585nm | - | 3.20mm L x 1.27mm W | 
|  | SMTL4-SRGBLED RGB CLEAR 4PLCC SMD | 16611 | 3.24 | Add To CartInquiry Now |   Datasheet | 4-PLCC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red, Green, Blue (RGB) | Common Anode | Colorless | Clear | 180mcd Red, 1450mcd Green, 285mcd Blue | Round with Flat Top | 2.40mm Dia | 1.9V Red, 3.3V Green, 3.3V Blue | 20mA Red, 20mA Green, 20mA Blue | 120° | Surface Mount | 625nm Red, 525nm Green, 470nm Blue | - | - | 3.20mm L x 2.80mm W | 
|   | SMLP34RGBN1W3PICOLED-RGB SERIES. ROHM'S PICOL | 14010 | 2.56 | Add To CartInquiry Now |   Datasheet | 0404 (1010 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red, Green, Blue (RGB) | Common Anode | - | - | 80mcd Red, 220mcd Green, 60mcd Blue | Rectangle with Flat Top | 1.00mm x 1.00mm | 1.9V Red, 2.9V Green, 3V Blue | 5mA Red, 5mA Green, 5mA Blue | - | Surface Mount | 624nm Red, 527nm Green, 470nm Blue | - | - | 1.00mm L x 1.00mm W | 
|   | LTL2T3TGK6LED GREEN CLEAR T-1 3/4 T/H | 1085 | 1.29 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Green | Standard | Colorless | Clear | 4500mcd | Round with Domed Top | 5mm, T-1 3/4 | 3.5V | 20mA | 30° | Through Hole | 525nm | - | - | - | 
|   | HLMP-7040LED GREEN DIFF AXIAL T/H AXIAL | 10854 | 1.40 | Add To CartInquiry Now |   Datasheet | Axial, Flat Leads | Bulk | HLMP-70xx | Active | Green | Standard | Green | Diffused | 0.6mcd | Round with Domed Top | 1.91mm Dia | 2.1V | 2mA | 90° | Through Hole, Axial | 569nm | 565nm | - | 2.08mm L x 2.21mm W | 
|   | SSL-LX5093UEGCLED GREEN CLEAR T-1 3/4 T/H | 11358 | 1.47 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Green | Standard | Colorless | Clear | 12000mcd | Round with Domed Top | 5mm, T-1 3/4 | 3.2V | 20mA | 20° | Through Hole | - | 500nm | - | - | 
|   | SMTL6-UWDWLED WARM WHITE DIFF 6PLCC SMD | 20995 | 3.34 | Add To CartInquiry Now |   Datasheet | 6-SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | - | Active | White, Warm | Standard | Yellow | Diffused | 4000mcd | Round with Flat Top | 4.00mm Dia | 3V | 60mA | 140° | Surface Mount | 4500K | - | - | 5.40mm L x 5.00mm W | 
|   | 5973902507FLED COOL WHITE CLEAR 1208 SMD | 2847 | 3.55 | Add To CartInquiry Now |   Datasheet | 1208 (3020 Metric) | Tape & Reel (TR),Cut Tape (CT) | 597 | Active | White | Standard | Colorless | Clear | 900mcd | Rectangle with Flat Top | 2.30mm x 1.60mm | 3.2V | 20mA | 110° | Surface Mount | - | - | - | 3.00mm L x 2.00mm W | 
|   | HLMP-6620LED RED DIFF 2MCD T/H AXIAL | 6407 | 1.53 | Add To CartInquiry Now |   Datasheet | Axial, Flat Leads | Bulk | HLMP-6xxx | Active | Red | Standard | Red | Diffused | 2mcd | Round with Domed Top | 1.91mm Dia | 5V | 10mA | 90° | Through Hole, Axial | 626nm | 635nm | - | 2.08mm L x 2.21mm W | 
|   | SSL-LX5093UWWLED WHITE DIFFUSED T-1 3/4 T/H | 21621 | 1.94 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | White | Standard | White | Diffused | 2700mcd | Round with Domed Top | 5mm, T-1 3/4 | 3.2V | 20mA | 70° | Through Hole | - | 550nm | - | - | 
|   | SSL-LX5093USBDLED BLUE DIFFUSED T-1 3/4 T/H | 22658 | 2.00 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Blue | Standard | Blue | Diffused | 300mcd | Round with Domed Top | 5mm, T-1 3/4 | 3.5V | 20mA | 60° | Through Hole | - | 470nm | - | - | 
|  | WP154A4SEJ3VBDZGW/CALED RGB DIFFUSED T-1 3/4 T/H | 15694 | 2.08 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Red, Green, Blue (RGB) | Common Anode | White | Diffused | 1100mcd Red, 1100mcd Green, 400mcd Blue | Round with Domed Top | 5mm, T-1 3/4 | 2.2V Red, 3.3V Green, 3.3V Blue | 20mA | 60° | Through Hole | 625nm Red, 525nm Green, 470nm Blue | 640nm Red, 515nm Green, 465nm Blue | - | - | 
|   | WP154A4SEJ3VBDZGC/CALED RGB CLEAR T-1 3/4 T/H | 13994 | 2.08 | Add To CartInquiry Now |   Datasheet | Radial - 4 Leads | Bulk | - | Active | Red, Green, Blue (RGB) | Common Anode | Colorless | Clear | 2600mcd Red, 2000mcd Green, 1800mcd Blue | Round with Domed Top | 5mm, T-1 3/4 | 2.2V Red, 3.3V Green, 3.3V Blue | 20mA Red, 20mA Green, 20mA Blue | 50° | Through Hole | 625nm Red, 525nm Green, 470nm Blue | 640nm Red, 515nm Green, 465nm Blue | - | - | 
|   | AAAF5051-05LED RGB CLEAR 6SMD | 12586 | 5.25 | Add To CartInquiry Now |   Datasheet | 6-SMD, Gull Wing | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red, Green, Blue (RGB) | Common Anode | Colorless | Clear | 4000mcd Red, 9000mcd Green, 2300mcd Blue | Square with Flat Top | 4.25mm | 2.3V Red, 3.3V Green, 3.3V Blue | 150mA Red, 150mA Green, 150mA Blue | 120° | Surface Mount | 624nm Red, 525nm Green, 460nm Blue | 633nm Red, 515nm Green, 452nm Blue | - | 5.00mm L x 5.00mm W | 
|   | XZCB25MO24DG25X111SLED RGB CLEAR SMD | 4635 | 5.42 | Add To CartInquiry Now |   Datasheet | 6-SMD, Gull Wing | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red, Green, Blue (RGB) | Common Anode | Colorless | Clear | 4290mcd Red, 5990mcd Green, 1590mcd Blue | Square with Flat Top | 4.25mm | 2.5V Red, 3.5V Green, 3.5V Blue | 150mA Red, 150mA Green, 150mA Blue | 120° | Surface Mount | 624nm Red, 525nm Green, 460nm Blue | 635nm Red, 515nm Green, 452nm Blue | - | 5.00mm L x 5.00mm W | 
|   | CMD264-UBDLED BLUE DIFFUSED T-1 T/H | 12504 | 2.70 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Blue | Standard | Blue | Diffused | 100mcd | Round with Domed Top | 3mm, T-1 | 4.9V | 20mA | 45° | Through Hole | - | 430nm | - | - | 
|   | CMD67-21UWC/TR8LED WHITE CLEAR SMD | 22087 | 7.01 | Add To CartInquiry Now |   Datasheet | 2-PLCC | Tape & Reel (TR),Cut Tape (CT) | CMD67-21 | Active | White | Standard | Colorless | Clear | 170mcd | Round with Flat Top | 2.39mm Dia | 3.6V | 20mA | 100° | Surface Mount | - | 475nm | - | 3.20mm L x 2.80mm W | 
|   | CMD383UBC/H2LED BLUE CLEAR T-1 3/4 T/H | 13100 | 4.34 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Blue | Standard | - | Clear | 350mcd | Round with Domed Top | 5mm, T-1 3/4 | 4.9V | 20mA | 24° | Through Hole | - | 430nm | - | - | 
Tel