| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | Configuration | LensColor | LensTransparency | MillicandelaRating | LensStyle | LensSize | Voltage-Forward(Vf)(Typ) | Current-Test | ViewingAngle | MountingType | Wavelength-Dominant | Wavelength-Peak | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QBLP595-AGLED YELLOW-GREEN CLEAR 0402 SMD | 37143 | 0.35 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | QBLP595 | Active | Yellow-Green | Standard | Colorless | Clear | 30mcd | Rectangle with Flat Top | 0.70mm x 0.50mm | 2V | 20mA | 140° | Surface Mount | 570nm | - | - | 1.00mm L x 0.50mm W | 
|   | OVLEW1CB9LED WHITE CLEAR 5MM T/H | 44312 | 0.48 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | White | Standard | Colorless | Clear | 35000mcd | Round with Domed Top | 5.00mm Dia | 3.2V | 20mA | 15° | Through Hole | - | - | - | - | 
|   | AAAF3529LSEEZGKQBKSLED RGB CLEAR 6SMD | 22255 | 1.43 | Add To CartInquiry Now |   Datasheet | 6-PLCC | Tape & Reel (TR),Cut Tape (CT) | HELI Colour | Active | Red, Green, Blue (RGB) | Independent | Colorless | Clear | 20mcd Red, 180mcd Green, 30mcd Blue | Square with Flat Top | 2.44mm | 1.8V Red, 2.7V Green, 2.7V Blue | 2mA Red, 2mA Green, 2mA Blue | 120° | Surface Mount | 621nm Red, 525nm Green, 465nm Blue | 630nm Red, 515nm Green, 460nm Blue | - | 3.20mm L x 2.80mm W | 
|   | CLP6C-FKB-CK1P1G1BB7R3R3LED RGB DIFFUSED 6PLCC SMD | 11030 | 0.56 | Add To CartInquiry Now |   Datasheet | 6-SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red, Green, Blue (RGB) | Independent | White | Diffused | 840mcd Red, 1680mcd Green, 420mcd Blue | Round with Flat Top | 4.00mm Dia | 2V Red, 3.2V Green, 3.2V Blue | 20mA Red, 20mA Green, 20mA Blue | 120° | Surface Mount | 621.5nm Red, 530nm Green, 470nm Blue | - | - | 6.00mm L x 5.00mm W | 
|   | OVSRRGBCC3TMLED RGB DIFFUSED 1204 SMD | 67249 | 0.57 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red, Green, Blue (RGB) | Common Anode | White | Diffused | 105mcd Red, 330mcd Green, 200mcd Blue | Rectangle with Domed Top | 2.00mm x 1.00mm | 2V Red, 3.3V Green, 3.3V Blue | 20mA Red, 20mA Green, 20mA Blue | 150° | Surface Mount | 625nm Red, 530nm Green, 475nm Blue | - | - | 3.20mm L x 1.00mm W | 
|  | OVSRRGBCC3LED RGB DIFFUSED 1204 SMD R/A | 1364 | 0.57 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red, Green, Blue (RGB) | Common Anode | White | Diffused | 105mcd Red, 330mcd Green, 200mcd Blue | Rectangle with Domed Top | 2.00mm x 1.00mm | 2V Red, 3.3V Green, 3.3V Blue | 20mA Red, 20mA Green, 20mA Blue | 150° | Surface Mount, Right Angle | 625nm Red, 530nm Green, 475nm Blue | - | - | 3.20mm L x 1.50mm W | 
|   | SM0605RGBLED RGB CLEAR 0605 SMD | 285744 | 1.45 | Add To CartInquiry Now |   Datasheet | 0605 (1613 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red, Green, Blue (RGB) | Common Anode | Colorless | Clear | 120mcd Red, 700mcd Green, 145mcd Blue | Rectangle with Flat Top | 1.50mm x 1.00mm | 2V Red, 3.1V Green, 2.9V Blue | 20mA Red, 20mA Green, 20mA Blue | 120° | Surface Mount | 625nm Red, 525nm Green, 470nm Blue | 630nm Red, 523nm Green, 468nm Blue | - | 1.60mm L x 1.50mm W | 
|  | SM0805UBWCLED BLUE CLEAR 0805 SMD | 24710 | 1.46 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Blue | Standard | Colorless | Clear | 115mcd | Rectangle with Flat Top | 1.40mm x 1.20mm | 3.3V | 20mA | 130° | Surface Mount | 470nm | 468nm | - | 2.00mm L x 1.20mm W | 
|   | APFA3010SEEZGQBDCLED RGB CLEAR CHIP SMD R/A | 64501 | 1.46 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red, Green, Blue (RGB) | Common Anode | Colorless | Clear | 140mcd Red, 300mcd Green, 70mcd Blue | Rectangle with Domed Top | 2.00mm x 1.00mm | 2V Red, 3.3V Green, 3.3V Blue | 20mA Red, 20mA Green, 20mA Blue | 120° | Surface Mount, Right Angle | 621nm Red, 525nm Green, 465nm Blue | 630nm Red, 515nm Green, 460nm Blue | - | 3.00mm L x 1.50mm W | 
|  | HLMP-CM1A-560DDLED GREEN CLEAR RADIAL LEAD T/H | 9572 | 1.50 | Add To CartInquiry Now |   Datasheet | Radial | Cut Tape (CT),Tape & Box (TB) | - | Active | Green | Standard | Colorless | Clear | 60500mcd | Round with Domed Top | 5mm, T-1 3/4 | 3.2V | 20mA | 15° | Through Hole | 525nm | 516nm | - | - | 
|  | HLMP-CM3A-Z10DDLED GREEN CLEAR T-1 3/4 T/H | 4641 | 1.50 | Add To CartInquiry Now |   Datasheet | Radial | Cut Tape (CT),Tape & Box (TB) | - | Active | Green | Standard | Colorless | Clear | 16500mcd | Round with Domed Top | 5mm, T-1 3/4 | 3.2V | 20mA | 30° | Through Hole | 525nm | 516nm | - | - | 
|   | WP59SURKCGKWLED GRN/RED DIFFUSED T-1 3/4 T/H | 40065 | 0.51 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Green, Red | Common Cathode | White | Diffused | 180mcd Green, 200mcd Red | Round with Domed Top | 5mm, T-1 3/4 | 2.1V Green, 1.95V Red | 20mA Green, 20mA Red | 30° | Through Hole | 570nm Green, 630nm Red | 574nm Green, 645nm Red | - | - | 
|   | HLMP-1719LED YELLOW DIFFUSED T-1 T/H | 17146 | 0.51 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Yellow | Standard | Yellow | Diffused | 2.1mcd | Round with Domed Top | 3mm, T-1 | 1.8V | 2mA | 50° | Through Hole | 585nm | - | - | - | 
|   | APFA3011-AK13/FLED RGB CLEAR 4SMD R/A | 38144 | 1.53 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | HELI Colour | Active | Red, Green, Blue (RGB) | Independent | Colorless | Clear | 410mcd Red, 780mcd Green, 110mcd Blue | Rectangle with Domed Top | 2.00mm x 1.00mm | 2.2V Red, 3.2V Green, 3.3V Blue | 20mA Red, 20mA Green, 20mA Blue | 150° | Surface Mount, Right Angle | 625nm Red, 525nm Green, 470nm Blue | 640nm Red, 520nm Green, 465nm Blue | - | 3.00mm L x 1.50mm W | 
|   | HSMM-A100-S00J1LED GREEN CLEAR 2PLCC SMD | 45625 | 1.55 | Add To CartInquiry Now |   Datasheet | 2-PLCC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | Colorless | Clear | 350mcd | Round with Flat Top | 2.20mm Dia | 3.4V | 20mA | 120° | Surface Mount | 525nm | 523nm | - | 3.20mm L x 2.80mm W | 
|  | SSL-LX5099IGWLED GRN/RED DIFFUSED T-1 3/4 T/H | 1834 | 0.53 | Add To CartInquiry Now | Radial - 3 Leads | Bulk | - | Active | Green, Red | Common Cathode | White | Diffused | 45mcd Green, 55mcd Red | Round with Domed Top | 5mm, T-1 3/4 | 2.2V Green, 2V Red | 20mA Green, 20mA Red | 60° | Through Hole | - | 565nm Green, 635nm Red | - | - | |
|   | ALMD-CY3G-YZ002LED RND WHITE 4SMD DIFFUSED 30DE | 9976 | 1.55 | Add To CartInquiry Now |   Datasheet | 4-SMD, Gull Wing | Tape & Reel (TR),Cut Tape (CT) | - | Active | White | Standard | - | - | - | Round with Domed Top | - | 2.9V | 20mA | 33° | Surface Mount | - | - | - | 4.20mm L x 4.20mm W | 
|   | LTL-14CHJLED GREEN/RED DIFFUSED T-1 T/H | 149489 | 0.55 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Green, Red | Bidirectional | White | Diffused | 4.8mcd Green, 4.8mcd Red | Round with Domed Top | 3mm, T-1 | 2.1V Green, 2V Red | 20mA Green, 20mA Red | 200° | Through Hole | 569nm Green, 621nm Red | 565nm Green, 630nm Red | - | - | 
|   | LTL-30EHJLED GRN/RED DIFFUSED T-1 3/4 T/H | 8836 | 0.55 | Add To CartInquiry Now |   Datasheet | Radial - 3 Leads | Bulk | - | Active | Green, Red | Common Cathode | White | Diffused | 29mcd Green, 40mcd Red | Round with Domed Top | 5mm, T-1 3/4 | 2.1V Green, 2V Red | 20mA Green, 20mA Red | 30° | Through Hole | 572nm Green, 625nm Red | 565nm Green, 630nm Red | - | - | 
|   | HSMM-A400-U4QM2LED GREEN CLEAR 4PLCC SMD | 33010 | 1.64 | Add To CartInquiry Now |   Datasheet | 4-PLCC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | Colorless | Clear | 788mcd | Round with Flat Top | - | 3.8V | 30mA | 120° | Surface Mount | 525nm | 518nm | - | 3.20mm L x 2.80mm W | 
Tel