| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LabelType | PrinterName | Applications | Color-Background | Length | Width | Diameter-Label | Location | Material-Body | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0800467LABEL CARD YELLOW | 2631 | 5.65 | Add To CartInquiry Now | Bulk | US-EML | Active | Die Cut | - | General | Yellow | 5.512 (140.00mm) | 4.094 (104.00mm) | - | - | Polyester (PET) | - | - | |
|   | 0830512EMLP-AL (60X15) | 3479 | 5.69 | Add To CartInquiry Now |   Datasheet | Bulk | EMLP-AL | Active | Individually Cut | 5147999 | Device Marker | Silver | 2.362 (60.00mm) | 0.591 (15.00mm) | - | - | Aluminum | - | - | 
|   | 28156.7DEVICE AND INSTALLATION MARKERS | 3503 | 5.71 | Add To CartInquiry Now |   Datasheet | Box | PVC-PTSA | Active | Self Adhesive | TTPCard | Device Marker | White | 1.969 (50.00mm) | 1.181 (30.00mm) | - | - | PVC | - | - | 
|   | 0825482LABEL ID/RATNGS 1.06X1.06 10PC | 3075 | 5.76 | Add To CartInquiry Now |   Datasheet | Sheet | - | Active | - | - | - | - | - | - | - | - | - | - | Plastic | 
|   | 0825465LABEL ID/RATINGS 0.87X0.87 | 2868 | 5.76 | Add To CartInquiry Now |   Datasheet | Sheet | - | Active | - | - | - | - | - | - | - | - | - | - | Plastic | 
|   | 0825483TERM BLOCK MARKER SILVER | 3116 | 5.76 | Add To CartInquiry Now |   Datasheet | Bulk | UC-EMLP | Active | Die Cut | 5147999 | Device Marker | Silver | 1.063 (27.00mm) | 1.063 (27.00mm) | - | - | Polyamide (PA) | - | - | 
|   | 0830513EMLP-AL (60X30) | 2973 | 5.82 | Add To CartInquiry Now |   Datasheet | Bulk | EMLP-AL | Active | Individually Cut | 5147999 | Device Marker | Silver | 2.362 (60.00mm) | 1.181 (30.00mm) | - | - | Aluminum | - | - | 
|   | 28216.7DEVICE AND INSTALLATION MARKERS | 3520 | 5.83 | Add To CartInquiry Now |   Datasheet | Box | PVC-VRT-A | Active | Self Adhesive | TTPCard | Device Marker | White | 3.150 (80.00mm) | 0.984 (25.00mm) | - | - | PVC | - | - | 
|   | 28217.7DEVICE AND INSTALLATION MARKERS | 2680 | 5.83 | Add To CartInquiry Now |   Datasheet | Box | PVC-VRT-A | Active | Self Adhesive | TTPCard | Device Marker | White | 3.937 (100.00mm) | 0.984 (25.00mm) | - | - | PVC | - | - | 
|   | 28222.7DEVICE AND INSTALLATION MARKERS | 2840 | 5.83 | Add To CartInquiry Now |   Datasheet | Box | PVC-VRT-A | Active | Self Adhesive | TTPCard | Device Marker | White | 1.969 (50.00mm) | 1.969 (50.00mm) | - | - | PVC | - | - | 
|   | 28155.6DEVICE AND INSTALLATION MARKERS | 2162 | 5.83 | Add To CartInquiry Now |   Datasheet | Box | PVC-PTSA | Active | Die Cut | TTPCard | Device Marker | Gray | 1.575 (40.00mm) | 1.181 (30.00mm) | - | - | PVC | - | - | 
|   | 28156.6DEVICE AND INSTALLATION MARKERS | 2288 | 5.83 | Add To CartInquiry Now |   Datasheet | Box | PVC-PTSA | Active | Self Adhesive | TTPCard | Device Marker | Gray | 1.969 (50.00mm) | 1.181 (30.00mm) | - | - | PVC | - | - | 
|   | 28157.6DEVICE AND INSTALLATION MARKERS | 2954 | 5.84 | Add To CartInquiry Now |   Datasheet | Box | PVC--PTS | Active | - | TTPCard | Device Marker | Gray | 2.441 (62.00mm) | 2.362 (60.00mm) | - | - | PVC | - | - | 
|   | 0828708TERM BLOCK MARKER SILVER | 3908 | 5.89 | Add To CartInquiry Now |   Datasheet | Bulk | UC-EMSP | Active | Die Cut | 5147999 | Device Marker | Silver | 2.362 (60.00mm) | 0.591 (15.00mm) | - | - | Polyamide (PA) | - | - | 
|   | 0828707TERM BLOCK MARKER YELLOW | 2678 | 5.89 | Add To CartInquiry Now |   Datasheet | Bulk | UC-EMSP | Active | Die Cut | 5147999 | Device Marker | Yellow | 2.362 (60.00mm) | 0.591 (15.00mm) | - | - | Polyamide (PA) | - | - | 
|   | 0825470UC-EMLP (27X12 5) YE | 3664 | 5.89 | Add To CartInquiry Now |   Datasheet | Bulk | UC-EMLP | Active | Die Cut | 5147999 | Device Marker | Yellow | 1.063 (27.00mm) | 0.492 (12.50mm) | - | - | Polyamide (PA) | - | - | 
|   | 0828711LABEL ID/RATINGS 1.97X1.18 | 2285 | 5.96 | Add To CartInquiry Now |   Datasheet | Sheet | - | Active | - | - | - | - | - | - | - | - | - | - | Plastic | 
|   | 0828710TERM BLOCK MARKER YELLOW | 2435 | 5.96 | Add To CartInquiry Now |   Datasheet | Bulk | UC-EMSP | Active | Die Cut | 5147999 | Device Marker | Yellow | 2.362 (60.00mm) | 1.181 (30.00mm) | - | - | Polyamide (PA) | - | - | 
|   | 28186.7DEVICE AND INSTALLATION MARKERS | 3320 | 5.99 | Add To CartInquiry Now |   Datasheet | Box | PVC-TAA | Active | Self Adhesive | TTPCard | Device Marker | White | 3.780 (96.00mm) | 0.787 (20.00mm) | - | - | PVC | - | - | 
|   | 0825476PLASTIC LABEL SHEET YELLOW UNLAB | 3296 | 6.02 | Add To CartInquiry Now |   Datasheet | Bulk | UC-EMLP | Active | Die Cut | 5147999 | General | Yellow | 1.063 (27.00mm) | 0.710 (18.00mm) | - | - | Polyamide (PA) | - | - | 
Tel