| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LabelType | LabelSize | Color | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PS-375-2-WT-SC-2SLEEVE, 0.375 IN DIA X 1 IN W | 2495 | 339.29 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.00 W x 0.38 Dia (25.4mm x 9.5mm); Cable O.D. 0.13 ~ 0.32 (3.2mm ~ 8.1mm) | White | Polyolefin (PO) | 
|   | PS-375-2-WT-SCSLEEVE, 0.375 IN DIA X 2 IN W | 3099 | 339.29 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.38 Dia (50.8mm x 9.5mm); Cable O.D. 0.13 ~ 0.32 (3.2mm ~ 8.1mm) | White | Polyolefin (PO) | 
|   | PS-375-2-YL-SCSLEEVE, 0.375 IN DIA X 2 IN W | 2008 | 339.29 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.38 Dia (50.8mm x 9.5mm); Cable O.D. 0.13 ~ 0.32 (3.2mm ~ 8.1mm) | Yellow | Polyolefin (PO) | 
|   | PS-375-2-YL-SC-2SLEEVE, 0.375 IN DIA X 1 IN W | 2747 | 339.29 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.00 W x 0.38 Dia (25.4mm x 9.5mm); Cable O.D. 0.13 ~ 0.32 (3.2mm ~ 8.1mm) | Yellow | Polyolefin (PO) | 
|   | 0800402LABEL HEAT SHRINKABLE YELLOW | 3709 | 320.66 | Add To CartInquiry Now |   Datasheet | Bulk | WMS | Active | Heat Shrinkable | 0.63 x 2.36 (16.0mm x 60.0mm) | Yellow | Polyolefin | 
|   | LSZH-125-2-WT-SSLEEVE, 0.125 IN DIA X 2 IN W | 2303 | 342.21 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.13 Dia (50.8mm x 3.2mm); Cable O.D. 0.06 ~ 0.11 (1.6mm ~ 2.8mm) | White | Polyolefin (PO), Halogen Free | 
|   | LSZH-125-2-YL-SSLEEVE, 0.125 IN DIA X 2 IN W | 2390 | 342.21 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.13 Dia (50.8mm x 3.2mm); Cable O.D. 0.06 ~ 0.11 (1.6mm ~ 2.8mm) | Yellow | Polyolefin (PO), Halogen Free | 
|   | PS-125-150-WT-S-3SLEEVE, 0.125 IN DIA X 0.5 IN W | 3042 | 344.16 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 0.50 W x 0.13 Dia (12.7mm x 3.2mm); Cable O.D. 0.05 ~ 0.11 (1.2mm ~ 2.8mm) | White | Polyolefin (PO) | 
|   | TTVF200BE-100LABEL STND CONTIN 1.5X100' BLU | 2038 | 323.06 | Add To CartInquiry Now |   Datasheet | Roll | VF | Active | Standard, Continuous | 1.5 x 100' (38.10mm x 30.48m) | Blue | Polyvinyl Fluoride | 
|   | 2HX-125-2-WT-SSLEEVE, 0.125 IN DIA X 2 IN W | 3063 | 345.14 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.13 Dia (50.8mm x 3.2mm); Cable O.D. 0.06 ~ 0.11 (1.6mm ~ 2.8mm) | White | Polyolefin (PO) | 
|   | HX-125-2-WT-SSLEEVE, 0.125 IN DIA X 2 IN W | 3202 | 345.14 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.13 Dia (50.8mm x 3.2mm); Cable O.D. 0.06 ~ 0.11 (1.6mm ~ 2.8mm) | White | Polyolefin (PO) | 
|   | B33-375-2-7642B33, B7642, WHITE, 0.579 X 2 FI | 2821 | 354.34 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.38 Dia (50.8mm x 9.5mm); Cable O.D. 0.19 ~ 0.32 (4.8mm ~ 8.1mm) | White | Polyolefin (PO) | 
|   | 3FR-125-2-BK-SSLEEVE, 0.125 IN DIA X 2 IN W | 2499 | 359.76 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.13 Dia (50.8mm x 3.2mm); Cable O.D. 0.04 ~ 0.11 (1.1mm ~ 2.8mm) | Black | Polyolefin (PO) | 
|   | 3FR-125-2-WT-S-2SLEEVE, 0.125 IN DIA X 1 IN W | 2031 | 359.76 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.00 W x 0.13 Dia (25.4mm x 3.2mm); Cable O.D. 0.04 ~ 0.11 (1.1mm ~ 2.8mm) | White | Polyolefin (PO) | 
|   | 3FR-125-2-YL-S-2SLEEVE, 0.125 IN DIA X 1 IN W | 2658 | 359.76 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.00 W x 0.13 Dia (25.4mm x 3.2mm); Cable O.D. 0.04 ~ 0.11 (1.1mm ~ 2.8mm) | Yellow | Polyolefin (PO) | 
|   | 3FR-125-2-YL-SSLEEVE, 0.125 IN DIA X 2 IN W | 3196 | 359.76 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.13 Dia (50.8mm x 3.2mm); Cable O.D. 0.04 ~ 0.11 (1.1mm ~ 2.8mm) | Yellow | Polyolefin (PO) | 
|  | TTVF150YW-180-CS7821TTVF150YW-180-CS7821 | 2007 | 340.77 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | PS-C-1500-YLHEAT SHRINK TUBING, 1.5 IN DIA X | 2449 | 367.56 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.50 W x 0.60 Dia (38.1mm x 15.2mm); Cable O.D. 0.50 ~ 1.45 (12.7mm ~ 36.8mm) | Yellow | Polyolefin (PO) | 
|   | PS-C-1500-WTHEAT SHRINK TUBING, 1.5 IN DIA X | 2221 | 367.56 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.50 W x 0.60 Dia (38.1mm x 15.2mm); Cable O.D. 0.50 ~ 1.45 (12.7mm ~ 36.8mm) | White | Polyolefin (PO) | 
|   | B33D-187-2-7641B33, B7641 DS, WHITE, .313 X 2 | 3758 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.19 Dia (50.8mm x 4.8mm); Cable O.D. 0.09 ~ 0.15 (2.4mm ~ 3.8mm) | White | 
Tel