| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LabelType | LabelSize | Color | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PS-125-2-OR-S-2SLEEVE, 0.125 IN DIA X 1 IN W | 3305 | 329.54 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.00 W x 0.13 Dia (25.4mm x 3.2mm); Cable O.D. 0.05 ~ 0.11 (1.2mm ~ 2.8mm) | Orange | Polyolefin (PO) | 
|   | PS-125-2-BR-SSLEEVE, 0.125 IN DIA X 2 IN W | 3314 | 329.54 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.13 Dia (50.8mm x 3.2mm); Cable O.D. 0.05 ~ 0.11 (1.2mm ~ 2.8mm) | Brown | Polyolefin (PO) | 
|   | PS-125-2-RD-S-2SLEEVE, 0.125 IN DIA X 1 IN W | 2658 | 329.54 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.00 W x 0.13 Dia (25.4mm x 3.2mm); Cable O.D. 0.05 ~ 0.11 (1.2mm ~ 2.8mm) | Red | Polyolefin (PO) | 
|   | PS-125-2-YL-S-2SLEEVE, 0.125 IN DIA X 1 IN W | 3349 | 329.54 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.00 W x 0.13 Dia (25.4mm x 3.2mm); Cable O.D. 0.05 ~ 0.11 (1.2mm ~ 2.8mm) | Yellow | Polyolefin (PO) | 
|   | PS-125-2-OR-SSLEEVE, 0.125 IN DIA X 2 IN W | 2769 | 329.54 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.13 Dia (50.8mm x 3.2mm); Cable O.D. 0.05 ~ 0.11 (1.2mm ~ 2.8mm) | Orange | Polyolefin (PO) | 
|   | PS-125-2-VT-S-2SLEEVE, 0.125 IN DIA X 1 IN W | 3799 | 329.54 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.00 W x 0.13 Dia (25.4mm x 3.2mm); Cable O.D. 0.05 ~ 0.11 (1.2mm ~ 2.8mm) | Violet | Polyolefin (PO) | 
|   | PS-125-2-WT-S-4SLEEVE, 0.125 IN DIA X 0.5 IN W | 2687 | 329.54 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 0.50 W x 0.13 Dia (12.7mm x 3.2mm); Cable O.D. 0.05 ~ 0.11 (1.2mm ~ 2.8mm) | White | Polyolefin (PO) | 
|   | WRAP-10-417LABEL, 2.25 IN H X 1 IN W | 2040 | 365.35 | Add To CartInquiry Now |   Datasheet | Bulk | Wraptor™ | Active | Self Laminating | 1.00 W x 2.25 L (25.4mm x 57.2mm) | White, Transparent | Vinyl | 
|  | TTMS-3.2-9LABEL HEAT SHRNKABLE WHT 1=100M | 2137 | 335.16 | Add To CartInquiry Now |   Datasheet | Spool | TTMS | Active | Heat Shrinkable | 0.125 (3.18mm); Cable O.D. 0.044 ~ 0.105 (1.11mm ~ 2.66mm) | White | Polyolefin (PO), Flame Retardant, Irradiated | 
|   | WRAP-13-499WRAP-13-499 LABELS PER ROLL 4,10 | 2567 | 366.35 | Add To CartInquiry Now |   Datasheet | Bulk | Wraptor™ | Active | Self Laminating | 1.00 W x 1.00 L (25.4mm x 25.4mm) | White | Polyamide (PA), Nylon | 
|   | NPVF050VT-100LABEL CONTINUOUS 0.50X100' VIO | 2423 | 336.19 | Add To CartInquiry Now |   Datasheet | Roll | NPVF | Active | Continuous | 0.50 x 100' (12.7mm x 30.5m) | Violet | Tedlar | 
|   | PS-C-375-WT-JHEAT SHRINK TUBING | 2415 | 358.79 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 0.38 W x 2.40 Dia (9.5mm x 60.9mm); Cable O.D. 0.13 ~ 0.32 (3.2mm ~ 8.1mm) | White | Polyolefin (PO) | 
|   | PS-125-2-RD-SSLEEVE, 0.125 IN DIA X 2 IN W | 2804 | 329.54 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.13 Dia (50.8mm x 3.2mm); Cable O.D. 0.05 ~ 0.11 (1.2mm ~ 2.8mm) | Red | Polyolefin (PO) | 
|   | PS-125-2-GY-S-2SLEEVE, 0.125 IN DIA X 1 IN W | 2774 | 329.54 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.00 W x 0.13 Dia (25.4mm x 3.2mm); Cable O.D. 0.05 ~ 0.11 (1.2mm ~ 2.8mm) | Gray | Polyolefin (PO) | 
|   | PS-125-2-BL-S-2SLEEVE, 0.125 IN DIA X 1 IN W | 3461 | 329.54 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.00 W x 0.13 Dia (25.4mm x 3.2mm); Cable O.D. 0.05 ~ 0.11 (1.2mm ~ 2.8mm) | Blue | Polyolefin (PO) | 
|   | PS-125-2-VT-SSLEEVE, 0.125 IN DIA X 2 IN W | 2982 | 329.54 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.13 Dia (50.8mm x 3.2mm); Cable O.D. 0.05 ~ 0.11 (1.2mm ~ 2.8mm) | Violet | Polyolefin (PO) | 
|   | HX-C-125-YL-JHEAT SHRINK TUBING | 2527 | 329.54 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 0.13 W x 2.70 Dia (3.2mm x 68.5mm); Cable O.D. 0.06 ~ 0.13 (1.6mm ~ 3.2mm) | Yellow | Polyolefin (PO) | 
|   | PS-125-2-BR-S-2SLEEVE, 0.125 IN DIA X 1 IN W | 3688 | 329.54 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.00 W x 0.13 Dia (25.4mm x 3.2mm); Cable O.D. 0.05 ~ 0.11 (1.2mm ~ 2.8mm) | Brown | Polyolefin (PO) | 
|   | PS-125-2-GR-S-2SLEEVE, 0.125 IN DIA X 1 IN W | 2859 | 329.54 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.00 W x 0.13 Dia (25.4mm x 3.2mm); Cable O.D. 0.05 ~ 0.11 (1.2mm ~ 2.8mm) | Green | Polyolefin (PO) | 
|   | PS-125-2-GY-SSLEEVE, 0.125 IN DIA X 2 IN W | 3230 | 329.54 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.13 Dia (50.8mm x 3.2mm); Cable O.D. 0.05 ~ 0.11 (1.2mm ~ 2.8mm) | Gray | Polyolefin (PO) | 
Tel