| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MC145406N,602IC TRANSCEIVER FULL 3/3 16DIP | 2915 | 0.00 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | Transceiver | RS232 | 3/3 | Full | 800 mV | - | 4.5V ~ 5.5V | 0°C ~ 70°C | Through Hole | 
|   | MC33897AEFIC TRANSCEIVER HALF 1/1 14SOIC | 2801 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 500 mV | 83.33Kbps | 12V | -40°C ~ 125°C | Surface Mount | 
|   | MC33897EFIC TRANSCEIVER HALF 1/1 14SOIC | 3261 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 500 mV | 83.33Kbps | 12V | -40°C ~ 125°C | Surface Mount | 
|   | MC92603VMIC TXRX FULL 4/4 256MAPBGA | 3903 | 0.00 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | - | Obsolete | Transceiver | Gigabit Ethernet | 4/4 | Full | - | 1Gbps | 4.5V ~ 5.5V | - | Surface Mount | 
|   | MC92604VMIC TXRX FULL 2/2 196MAPBGA | 3730 | 0.00 | Add To CartInquiry Now |   Datasheet | 196-LBGA | Tray | - | Obsolete | Transceiver | Gigabit Ethernet | 2/2 | Full | - | 1Gbps | 4.5V ~ 5.5V | - | Surface Mount | 
|   | MC145572AACIC TRANSCEIVER 44LQFP | 2942 | 0.00 | Add To CartInquiry Now | 44-LQFP | Tray | - | Obsolete | Transceiver | RS232 | - | - | - | - | 5V | - | Surface Mount | |
|   | MC145574AACIC TRANSCEIVER 32LQFP | 3522 | 0.00 | Add To CartInquiry Now | 32-LQFP | Tray | - | Obsolete | Transceiver | - | - | - | - | - | 4.75V ~ 5.25V | - | Surface Mount | |
|   | MC145574AACR2IC TRANSCEIVER 32LQFP | 2782 | 0.00 | Add To CartInquiry Now | 32-LQFP | Tape & Reel (TR) | - | Obsolete | Transceiver | - | - | - | - | - | 4.75V ~ 5.25V | - | Surface Mount | |
|   | MC33897AEFR2IC TRANSCEIVER HALF 1/1 14SOIC | 3345 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 500 mV | 83.33Kbps | 12V | -40°C ~ 125°C | Surface Mount | 
|   | 74LVC1284D,112IC TRANSCEIVER FULL 4/4 20SO | 2378 | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | 74LVC | Obsolete | Transceiver | IEEE 1284 | 4/4 | Full | 400 mV | - | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | 74LVC1284DB,112IC TRANSCEIVER FULL 4/4 20SSOP | 3854 | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | 74LVC | Obsolete | Transceiver | IEEE 1284 | 4/4 | Full | 400 mV | - | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | TJA1020T/N1,112IC TRANSCEIVER 1/1 8SO | 2138 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | LINbus | 1/1 | - | - | - | 5V ~ 27V | - | Surface Mount | 
|   | TJA1053T/N1,512IC TRANSCEIVER HALF 1/1 14SO | 3126 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | - | - | 4.75V ~ 5.25V | -40°C ~ 125°C | Surface Mount | 
|   | TDA8579T/N1,112IC RECEIVER 0/2 8SO | 3215 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Receiver | - | 0/2 | - | - | - | 5V ~ 18V | -40°C ~ 85°C | Surface Mount | 
|   | MC145406D,512IC TRANSCEIVER FULL 3/3 16SO | 2697 | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Transceiver | RS232 | 3/3 | Full | 800 mV | - | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | PCA82C250T/N,112IC TRANSCEIVER HALF 1/1 8SO | 3842 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 150 mV | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | PCA82C250T/N,115IC TRANSCEIVER HALF 1/1 8SO | 3118 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 150 mV | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | PCA82C250T/N,118IC TRANSCEIVER HALF 1/1 8SO | 2066 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 150 mV | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | PCA82C250T/N4,115IC TRANSCEIVER HALF 1/1 8SO | 2974 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 150 mV | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | PCA82C251T/N,112IC TRANSCEIVER HALF 1/1 8SO | 2672 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 150 mV | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
Tel