| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BCM89884A1AWMLGAUTO PHY 100M/1000MPBS RGMII | 3132 | 0.00 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BCM89886A1AFBGAUTO PHY 100M/1000MPBS RGMII | 3073 | 0.00 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BCM89887A1AFBGAUTO PHY 100M/1000MPBS RGMII+SGM | 3970 | 0.00 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BCM89885A1AWMLGAUTO PHY 100M/1000MPBS SGMII | 2631 | 0.00 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MC145572APBIC TRANSCEIVER 44LQFP | 3245 | 0.00 | Add To CartInquiry Now | 44-LQFP | Tray | - | Obsolete | Transceiver | RS232 | - | - | - | - | 5V | - | Surface Mount | |
|   | MC68160AFBIC TRANSCEIVER FULL 1/1 52TQFP | 2331 | 0.00 | Add To CartInquiry Now |   Datasheet | 52-LQFP | Tray | - | Obsolete | Transceiver | Ethernet | 1/1 | Full | - | - | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | MC13760VFR2IC TRANSCEIVER FULL 1/1 104BGA | 3921 | 0.00 | Add To CartInquiry Now |   Datasheet | 104-LFBGA | Tape & Reel (TR) | - | Obsolete | Transceiver | Multiprotocol | 1/1 | Full | - | - | 2.775V | -40°C ~ 85°C | Surface Mount | 
|   | MC33199DIC DRIVER 1/0 14SOIC | 2613 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Driver | ISO 9141 | 1/0 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MC33390DIC TRANSCEIVER HALF 1/1 8SOIC | 3302 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | - | 1/1 | Half | 200 mV | 10.4Kbps | 9V ~ 16V | -40°C ~ 125°C | Surface Mount | 
| .jpg)  | MC145572AFNIC TRANSCEIVER 44PLCC | 2670 | 0.00 | Add To CartInquiry Now | 44-LCC (J-Lead) | Tube | - | Obsolete | Transceiver | RS232 | - | - | - | - | 5V | - | Surface Mount | |
|   | MC145574ADWIC TRANSCEIVER 28SOIC | 3446 | 0.00 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Transceiver | - | - | - | - | - | 4.75V ~ 5.25V | - | Surface Mount | 
|   | MC145574APBIC TRANSCEIVER 32LQFP | 3219 | 0.00 | Add To CartInquiry Now |   Datasheet | 32-LQFP | Tray | - | Obsolete | Transceiver | - | - | - | - | - | 4.75V ~ 5.25V | - | Surface Mount | 
|   | MC33399DIC TRANSCEIVER HALF 1/1 8SOIC | 3755 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | LINbus | 1/1 | Half | 50 mV | 20kbps | 7V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | MC33895FCIC TRANSCEIVER QUAD 32QFN | 3120 | 0.00 | Add To CartInquiry Now | 32-QFN Exposed Pad | Tube | - | Obsolete | Transceiver | LINbus | - | - | - | - | - | - | Surface Mount | |
|   | MC33990DIC TRANSCEIVER HALF 1/1 8SOIC | 2335 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | - | 1/1 | Half | 200 mV | 10.4Kbps | 9V ~ 16V | -40°C ~ 125°C | Surface Mount | 
|   | MC145423DTIC TRANSCEIVER 28TSSOP | 2315 | 0.00 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | Transceiver | - | - | - | - | - | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PCA82C251T/N3,112IC TRANSCEIVER HALF 1/1 8SO | 2569 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 150 mV | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | TJA1040T/N1,112IC TRANSCEIVER HALF 1/1 8SO | 3900 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 150°C | Surface Mount | 
|   | TJA1050T/N1,112IC TRANSCEIVER HALF 1/1 8SO | 3791 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 150°C | Surface Mount | 
|   | TJA1054AT,512IC TRANSCEIVER HALF 1/1 14SO | 3258 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | - | - | 4.75V ~ 5.25V | -40°C ~ 150°C | Surface Mount | 
Tel