| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | CoreProcessor | Storage | Memory | DisplayType | ExpansionType | Features | Voltage-Supply | MountingType | OperatingTemperature | IngressProtection | OperatingSystem | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6AV78820MB307CA0SIMATIC IPC277E. 15 MULTITOUCH | 2203 | 5139.69 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AG41417CB400FA0SIMATIC IPC427E | 3533 | 5149.53 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78820BA202BE0SIMATIC IPC277E. 9 TOUCH | 3056 | 5154.41 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78820EB302CA0SIMATIC IPC277E | 2682 | 5156.91 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78820EA606BA0SIMATIC IPC277E | 2242 | 5159.37 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AG41415BG440FA0SIMATIC IPC427E | 3162 | 5161.84 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AG41415DG440FA0SIMATIC IPC427E (MICROBOX PC) | 3085 | 5161.84 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78820FB606BA0SIMATIC IPC277E | 3941 | 5165.53 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78820CB607DA0SIMATIC IPC277E. 12 TOUCH | 2448 | 5165.53 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78820UB306CA0IPC277E 15 ST NEUTRAL N2930 CPU | 2416 | 5174.52 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AG41415CH070FA0SIMATIC IPC427E (MICROBOX PC) | 2738 | 5181.52 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AG41415BH070FA0SIMATIC IPC427E (MICROBOX PC) | 2440 | 5181.52 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AG41413BC340FA0SIMATIC IPC427E | 3988 | 5183.98 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV72411BA472DA0SIMATIC IPC 477E. 15 TOUCH | 2621 | 5187.67 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78820EB206CA0SIMATIC IPC277E | 3139 | 5197.51 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78800AA110AA2SIMATIC ITP1000 | 3832 | 5214.73 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78800AA110DA2SIMATIC ITP1000 | 3744 | 5214.73 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78800AA211DA2SIMATIC ITP1000 | 3223 | 5224.57 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AG41415BC350FA0SIMATIC IPC427E (MICROBOX PC) | 2882 | 5227.03 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AG41415CB320GA0SIMATIC IPC427E (MICROBOX PC) | 2743 | 5229.50 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel