| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | CoreProcessor | Storage | Memory | DisplayType | ExpansionType | Features | Voltage-Supply | MountingType | OperatingTemperature | IngressProtection | OperatingSystem | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6AV78820EB300CA0SIMATIC IPC277E | 3134 | 4896.12 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AG41417BF503AA0SIMATIC IPC427E (MICROBOX PC) | 2988 | 4896.12 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78820DB306BA03IMATIC IPC277E | 3540 | 4902.27 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78820EB202CA0SIMATIC IPC277E | 2734 | 4903.50 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AG41415BG220FA0SIMATIC IPC427E (MICROBOX PC) | 3049 | 4913.34 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AG41415DG450FA0SIMATIC IPC427E (MICROBOX PC) | 3046 | 4918.26 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AG41415AB000GA8SIMATIC IPC427E (MICROBOX PC) | 2080 | 4923.18 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AG41413BJ000GA0SIMATIC IPC427E (MICROBOX PC) | 3262 | 4942.86 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78820EB302BA0SIMATIC IPC277E | 2072 | 4955.17 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AG41415BH203AA0SIMATIC IPC427E (MICROBOX PC) | 2575 | 4960.09 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AG41415CH203AA0SIMATIC IPC427E (MICROBOX PC) | 2658 | 4960.09 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AG41123DA010AX3SIMATIC IPC647E (RACK PC) | 3563 | 4963.78 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78820JB307CA0SIMATIC IPC277E. 15 MULTITOUCH | 3843 | 4966.24 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AG41417BB300FA0SIMATIC IPC427E (MICROBOX PC) | 2526 | 4969.93 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78800AA210DA2SIMATIC ITP1000 | 3103 | 4971.16 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78800AA310DA2SIMATIC ITP1000 | 3934 | 4971.16 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78800AA210EA2SIMATIC ITP1000 | 2362 | 4971.16 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV72411BA070FA0SIMATIC IPC 477E. 15 TOUCH | 2008 | 4982.23 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 783129-01PXIE-4080 HIGH-PERFORMANCE 6 1/2 | 2953 | 5278.00 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6AV78820EB206BA0SIMATIC IPC277E | 2740 | 4995.76 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel