| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | Material | HoleDiameter | FlangeDiameter | Diameter-Inside | Diameter-Outside | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 62PP056BG14BHOLE PLUG, .562 HOLE, .031-.140 | 2124 | 0.21 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Body Plug | Black | Nylon | 0.562 (14.28mm) | 0.734 (18.65mm) | - | - | |
|   | 62PP068BG10HOLE PLUG, .687 HOLE, .031-.109 | 2050 | 0.22 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Body Plug | Natural | Nylon | 0.687 (17.45mm) | 0.891 (22.62mm) | - | - | 
|   | 62PP031BG14BHOLE PLUG, .312 HOLE, .031-.140 | 3880 | 0.22 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Body Plug | Black | Nylon | 0.312 (7.93mm) | 0.453 (11.51mm) | - | - | |
|   | PGM-15HOLE PLUG 0.781 NYLON BLACK | 3250 | 0.22 | Add To CartInquiry Now |   Datasheet | Bulk | Richco, M | Active | Body Plug | Black | Nylon | 0.781 (19.84mm) | 0.890 (22.61mm) | - | - | 
|   | PGM-14HOLE PLUG 0.750 NYLON BLACK | 2609 | 0.22 | Add To CartInquiry Now |   Datasheet | Bulk | Richco, M | Active | Body Plug | Black | Nylon | 0.750 (19.05mm) 3/4 | 0.843 (21.41mm) | - | - | 
|   | PFP-7-01HOLE PLUG 0.138 NYLON NATURAL | 3296 | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Body Plug | Natural | Nylon | 0.138 (3.50mm) | 0.400 (10.16mm) | - | - | 
|   | 8604HOLE PLUG 0.625 NYLON BLACK | 2653 | 0.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Body Plug | Black | Nylon | 0.625 (15.88mm) 5/8 | 0.734 (18.64mm) | - | - | 
|   | 62WP0312WINDOW HOLE PLUG, .312 HOLE, .06 | 3377 | 0.25 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Body Plug | Clear | Copolyester | 0.312 (7.93mm) | 0.375 (9.53mm) 3/8 | - | - | |
|   | PGM-17HOLE PLUG 0.875 NYLON BLACK | 2926 | 0.25 | Add To CartInquiry Now |   Datasheet | Bulk | Richco, M | Active | Body Plug | Black | Nylon | 0.875 (22.23mm) 7/8 | 0.968 (24.59mm) | - | - | 
|   | 62MP1000HOLE PLUG 1.000 NYLON BLACK | 2498 | 0.26 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | - | Black | Nylon | 1.000 (25.40mm) 1 | 1.203 (30.56mm) | - | - | |
|   | 62PP075BG11BHOLE PLUG, .750 HOLE, .031-.109 | 3712 | 0.27 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Body Plug | Black | Nylon | 0.750 (19.05mm) 3/4 | 0.984 (25.00mm) | - | - | 
|   | 62MP1000VHOLE PLUG 1.000 NYLON BLACK | 3068 | 0.28 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | - | Black | Nylon | 1.000 (25.40mm) 1 | 1.203 (30.56mm) | - | - | |
|   | S1-1/2AHOLE PLUG SHT METAL 1.5 BLACK | 2205 | 0.28 | Add To CartInquiry Now | Box | Alliance Plastics, S | Active | Body Plug | Black | - | - | - | - | - | |
|   | 62MP1093HOLE PLUG 1.093 NYLON BLACK | 3818 | 0.29 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | - | Black | Nylon | 1.093 (27.76mm) | 1.218 (30.94mm) | - | - | 
|   | 15150BHOLE PLUG 0.185 THRMPLTC BLACK | 2477 | 0.29 | Add To CartInquiry Now | Bag | Alliance Plastics | Active | Body Plug | Black | Thermoplastic Rubber | 0.185 (4.70mm) | - | - | - | |
|   | 15151BHOLE PLUG 0.252 THRMPLTC BLACK | 2928 | 0.29 | Add To CartInquiry Now | Bag | Alliance Plastics | Active | Body Plug | Black | Thermoplastic Rubber | 0.252 (6.40mm) | - | - | - | |
|   | 62PPM18BM40BHOLE PLUG, 18MM HOLE, 0.8-4.0MM | 3212 | 0.29 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Body Plug | Black | Nylon | 0.709 (18.00mm) | 0.866 (22.00mm) | - | - | |
|   | 62PP037BG14HOLE PLUG, .375 HOLE, .031-.140 | 3276 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Body Plug | Natural | Nylon | 0.375 (9.53mm) 3/8 | 0.672 (17.07mm) | - | - | 
|   | SR1-7/8AHOLE PLUG SHT METAL 1.875 BLACK | 2744 | 0.30 | Add To CartInquiry Now | Box | Alliance Plastics, SR | Active | Body Plug | Black | - | - | - | - | - | |
|   | 62WP0500WINDOW HOLE PLUG, .500 HOLE, .12 | 3891 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Body Plug | Clear | Copolyester | 0.500 (12.70mm) | 0.578 (14.68mm) | - | - | 
Tel