| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ShrinkageRatio | Length | InnerDiameter-Supplied | InnerDiameter-Recovered | RecoveredWallThickness | Material | Features | Color | OperatingTemperature | ShrinkTemperature | Storage/RefrigerationTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5058814006VERSAFIT-3/4-9-SP | 2970 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 5110552003ATUM-8/2-0-STK | 2036 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 5070092027RNF-100-3/4-X-STK | 3272 | 0.00 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6406314003MIL-LT-3/32-4-SP | 2249 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 5053114035RNF-100-1/4-4-SP | 3432 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NB17982001RNF-100-1-1/2-CL-STK | 2412 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19269-014234 INCH DUAL HST RED 254 FTPKG | 3766 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 5070084155RNF-100-1/2-X-MS-SP | 3591 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NB19444001RNF-100-3/16-CL-SP | 2659 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6640214004RNF-3000-1.5/0.5-5-SP | 2523 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 5070144003RNF-100-4-X-SP | 2636 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HST-A-120-BK-4-SR41HEATSHRINK DUAL WALL BLK 1/2X4' | 3611 | 6.88 | Add To CartInquiry Now |   Datasheet | Bag | HST | Active | Tubing, Flexible | 4 to 1 | - | 0.472 (12.00mm) | 0.118 (3.00mm) | 0.055 (1.40mm) | Polyolefin (PO) | - | Black | -45°C ~ 110°C | - | - | 
|   | HST-A-160-BK-4-SR41HEATSHRINK DUAL WALL BLK 5/8X4' | 2149 | 8.05 | Add To CartInquiry Now |   Datasheet | Bag | HST | Active | Tubing, Flexible | 4 to 1 | - | 0.630 (16.00mm) | 0.157 (3.99mm) | 0.070 (1.78mm) | Polyolefin (PO) | - | Black | -45°C ~ 110°C | - | - | 
|   | HST-A-064-BK-4-SR31HEATSHRINK DUAL WALL BLK 1/4X4' | 3909 | 3.08 | Add To CartInquiry Now |   Datasheet | Bag | HST | Active | Tubing, Flexible | 3 to 1 | - | 0.252 (6.40mm) | 0.079 (2.01mm) | 0.039 (0.99mm) | Polyolefin (PO) | - | Black | -45°C ~ 110°C | - | - | 
|   | HST-A-150-BK-4-SR31HEATSHRINK DUAL WALL BLK 5/8X4' | 3099 | 8.92 | Add To CartInquiry Now |   Datasheet | Bag | HST | Active | Tubing, Flexible | 3 to 1 | - | 0.591 (15.01mm) | 0.197 (5.00mm) | 0.075 (1.91mm) | Polyolefin (PO) | - | Black | -45°C ~ 110°C | - | - | 
|   | HST-A-048-BK-4-SR31HEATSHRINK DUAL WALL BLK 3/16X4 | 3770 | 2.67 | Add To CartInquiry Now |   Datasheet | Bag | HST | Active | Tubing, Flexible | 3 to 1 | - | 0.189 (4.80mm) | 0.063 (1.60mm) | 0.039 (0.99mm) | Polyolefin (PO) | - | Black | -45°C ~ 110°C | - | - | 
|   | HST-A-095-BK-4-SR31HEATSHRINK DUAL WALL BLK 3/8X4' | 3553 | 4.19 | Add To CartInquiry Now |   Datasheet | Bag | HST | Active | Tubing, Flexible | 3 to 1 | - | 0.374 (9.50mm) | 0.118 (3.00mm) | 0.055 (1.40mm) | Polyolefin (PO) | - | Black | -45°C ~ 110°C | - | - | 
|   | HST-A-381-BK-4-SR31HEATSHRINK DUAL WALL BLK 1.5X4' | 2453 | 19.84 | Add To CartInquiry Now |   Datasheet | Bag | HST | Active | Tubing, Flexible | 3 to 1 | - | 1.500 (38.10mm) | 0.512 (13.00mm) | 0.100 (2.54mm) | Polyolefin (PO) | - | Black | -45°C ~ 110°C | - | - | 
|   | HST-A-240-BK-4-SR41HEATSHRINK DUAL WALL BLK 1X4' | 3606 | 14.98 | Add To CartInquiry Now |   Datasheet | Bag | HST | Active | Tubing, Flexible | 4 to 1 | - | 0.945 (24.00mm) | 0.236 (6.00mm) | 0.089 (2.26mm) | Polyolefin (PO) | - | Black | -45°C ~ 110°C | - | - | 
|   | HST-A-127-BK-4-SR31HEATSHRINK DUAL WALL BLK 1/2X4' | 2670 | 6.45 | Add To CartInquiry Now |   Datasheet | Bag | HST | Active | Tubing, Flexible | 3 to 1 | - | 0.500 (12.70mm) | 0.157 (3.99mm) | 0.070 (1.78mm) | Polyolefin (PO) | - | Black | -45°C ~ 110°C | - | - | 
Tel