| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ShrinkageRatio | Length | InnerDiameter-Supplied | InnerDiameter-Recovered | RecoveredWallThickness | Material | Features | Color | OperatingTemperature | ShrinkTemperature | Storage/RefrigerationTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0192670109HEATSHRINK 1/8 X 4' CLEAR | 2852 | 0.00 | Add To CartInquiry Now | Bulk | Perma-Fit 19267 | Active | Tubing, Flexible | 2 to 1 | - | 0.125 (3.18mm) | 0.062 (1.57mm) | 0.020 (0.51mm) | Polyolefin (PO) | - | Clear | -55°C ~ 135°C | 90°C | - | |
|   | 01926801580192680158 | 2238 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 01926801330192680133 | 2637 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ER34252001DWHF-9/3-0-STK | 2470 | 7.92 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ER34172001DWHF-3/1-0-STK | 2437 | 5.08 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ER34322001DWHF-12/4-0-STK | 2778 | 8.45 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ER34182001DWHF-4.5/1.5-0-STK | 2577 | 10.59 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ER34232001DWHF-6/2-0-STK | 2551 | 6.39 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ER34164001DWHF-3/1-0-SP | 3023 | 2.84 | Add To CartInquiry Now | Spool | - | Active | - | - | - | - | - | - | - | - | Black | - | - | - | |
|   | ER34334001DWHF-12/4-0-SP | 3464 | 4.31 | Add To CartInquiry Now | Spool | - | Active | - | - | - | - | - | - | - | - | Black | - | - | - | |
|   | ER34244001DWHF-6/2-0-SP | 2251 | 3.15 | Add To CartInquiry Now | Spool | - | Active | - | - | - | - | - | - | - | - | Black | - | - | - | |
|   | ER34204001DWHF-4.5/1.5-0-SP | 2861 | 2.91 | Add To CartInquiry Now | Spool | - | Active | - | - | - | - | - | - | - | - | Black | - | - | - | |
|   | ER34314001DWHF-9/3-0-SP | 3554 | 4.18 | Add To CartInquiry Now | Spool | - | Active | - | - | - | - | - | - | - | - | Black | - | - | - | |
|   | ER34494001DWHF-40/13-0-SP | 3187 | 18.60 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ER34454001DWHF-24/8-0-SP | 3272 | 15.54 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ER34374001DWHF-19/6-0-SP | 2800 | 5.60 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2748174003VERSAFIT-3/32-6-SP | 2182 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NB14564001VERSAFIT-3/8-5-FSP | 2510 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2376334004RNF-3000-9/3-8-SP | 2005 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0831072002MIL-LT-1-1/2-0-STK | 2497 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel