| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | BreakingCapacity@RatedVoltage | MeltingI²t | ApprovalAgency | OperatingTemperature | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0299070.ZXNVFUSE AUTO 70A 32VDC BLADE | 1152 | 2.33 | Add To CartInquiry Now |   Datasheet | Bulk | MAXI® | Active | Holder | Automotive | 70 A | - | 32 V | Slow Blow | Blade, Max | 1kA | 6900 | - | -40°C ~ 125°C | |
|   | 153.5631.5802FUSE AUTO 80A 32VDC AUTO LINK | 2576 | 2.61 | Add To CartInquiry Now |   Datasheet | Bulk | BF1 | Active | Bolt Mount | Automotive | 80 A | - | 32 V | Slow Blow | Auto Link | 2kA | 25600 | UL | - | |
|   | C308F200MA-TRFUSE CERM 200MA 250VAC/VDC | 897 | 5.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | C308F | Active | Surface Mount | Cartridge, Ceramic | 200 mA | 250 V | 250 V | Fast Blow | Cartridge, Non-Standard | - | 0.0024 | cURus | -55°C ~ 125°C | |
|  Series.jpg)  | BK/PCC-3/4-RFUSE BRD MNT 750MA 250VAC 450VDC | 1414 | 2.68 | Add To CartInquiry Now |   Datasheet | Bulk | PC-Tron® | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 750 mA | 250 V | 450 V | Fast Blow | Radial, Box | 50A AC, 5.9kA DC | 0.016 | CSA, UL | - | |
|   | SF-2923HC40C-2FUSE BOARD MOUNT 40A 60VDC 2SMD | 1089 | 5.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SinglFuse™ SF-2923HC-C | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 40 A | - | 60 V | Fast Blow | 2-SMD, J-Lead | 300A | 416 | UL | -55°C ~ 125°C | |
|  Series.jpg)  | 0505012.MXEPFUSE CERM 12A 450VAC 250VDC 3AB | 211 | 4.66 | Add To CartInquiry Now |   Datasheet | Bulk | 505 | Active | Through Hole | Cartridge, Ceramic | 12 A | 450 V | 250 V | Fast Blow | 3AB, 3AG, 1/4 x 1-1/4 (Axial) | 20kA AC, 1kA DC | 192 | CE, cULus, SEMKO | -55°C ~ 125°C | |
|   | 0881070.URFUSE BOARD MOUNT 70A 75VDC | 2798 | 9.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 881 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 70 A | - | 75 V | - | 2-SMD, J-Lead | 1.5kA | 1250 | cURus | -55°C ~ 100°C | |
|  Series.jpg)  | 0505010.MXEPFUSE CERM 10A 450VAC 250VDC 3AB | 2043 | 4.82 | Add To CartInquiry Now |   Datasheet | Bulk | 505 | Active | Through Hole | Cartridge, Ceramic | 10 A | 450 V | 250 V | Fast Blow | 3AB, 3AG, 1/4 x 1-1/4 (Axial) | 20kA AC, 1kA DC | 91 | CE, cULus, SEMKO | -55°C ~ 125°C | |
|   | BK/PCH-2-1/2-RFUSE BRD MNT 2.5A 250VAC 450VDC | 476 | 4.89 | Add To CartInquiry Now |   Datasheet | Bulk | PC-Tron® | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 2.5 A | 250 V | 450 V | Fast Blow | Radial, Box | 50A AC, 5.9kA DC | 0.3 | CSA, UL | - | |
|  | BK/S505-12-RFUSE CERAMIC 12A 250VAC 5X20MM | 154 | 4.95 | Add To CartInquiry Now |   Datasheet | Bulk | S505 | Active | Holder | Cartridge, Ceramic | 12 A | 250 V | - | Slow Blow | 5mm x 20mm | 1kA | 713.7 | cULus, VDE | - | |
|   | FMC16501WBTPFUSE CHIP 0.5A 32VDC 0603 | 5000 | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Surface Mount | - | 500 mA | - | 32 V | - | 0603 (1608 Metric) | 35A | - | CSA, UL | -55°C ~ 125°C | |
|   | FCC10631ADPAFUSE CHIP 0.63A 30VDC 0402 | 10000 | 0.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Surface Mount | - | 630 mA | - | 30 V | - | 0402 (1005 Metric) | 35A | - | CSA, UL | -55°C ~ 125°C | |
|   | FHC10302ADPAFUSE CHIP 3A 24VDC 0402 | 10000 | 0.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Surface Mount | - | - | - | 24 V | - | 0402 (1005 Metric) | 35A | - | CSA, UL | -55°C ~ 125°C | |
|   | FHC10252ABPAFUSE CHIP 3A 24VDC 0402 | 10000 | 0.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Surface Mount | - | 2.5 A | - | 24 V | - | 0402 (1005 Metric) | 35A | - | CSA, UL | -55°C ~ 125°C | |
| 3.2mmX1.60mmX.70mm.jpg)  | SBF32502ASTPFUSE CHIP 5A 32VDC 1206 | 5000 | 0.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Surface Mount | - | 5 A | - | 32 V | - | 1206 (3216 Metric) | 50A | - | CSA, UL | -55°C ~ 125°C | |
|   | 39600500440FUSE BOARD MOUNT 50MA 125VAC RAD | 1895 | 2.71 | Add To CartInquiry Now |   Datasheet | Bulk | TE5® 396 | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 50 mA | 125 V | - | Slow Blow | Radial, Box | 100A | 0.011 | cUL, UL | -40°C ~ 85°C | |
|  | 0875007.MXEPFUSE CERAMIC 7A 250VAC AXIAL | 1925 | 2.73 | Add To CartInquiry Now |   Datasheet | Bulk | 875 | Active | Through Hole | Cartridge, Ceramic | 7 A | 250 V | - | Slow Blow | Cartridge, Non-Standard (Axial) | 50A | 106.8 | cULus | -55°C ~ 125°C | |
|  | 3422.0045.11FUSE BRD MNT 500MA 63VAC/VDC SMD | 144 | 2.83 | Add To CartInquiry Now |   Datasheet | Bulk | OMK 63 | Active | Holder, Surface Mount | Board Mount (Cartridge Style Excluded) | 500 mA | 63 V | 63 V | Fast Blow | 2-SMD, Square End Block with Holder | 50A | 0.01 | - | -40°C ~ 85°C | |
|  | 3422.0008.11FUSE BRD MNT 630MA 63VAC/VDC SMD | 138 | 2.83 | Add To CartInquiry Now |   Datasheet | Bulk | OMK 63 | Active | Holder, Surface Mount | Board Mount (Cartridge Style Excluded) | 630 mA | 63 V | 63 V | Fast Blow | 2-SMD, Square End Block with Holder | 50A | 0.02 | - | -40°C ~ 85°C | |
|  | 0ADEP9150-REFUSE CERAMIC 15A 500VAC/VDC 3AB | 1629 | 2.89 | Add To CartInquiry Now |   Datasheet | Bulk | 0ADEP | Active | Through Hole | Cartridge, Ceramic | 15 A | 500 V | 500 V | Fast Blow | 3AB, 3AG, 1/4 x 1-1/4 (Axial) | 30kA AC, 20kA DC | 66 | cURus | -50°C ~ 105°C | 
Tel