| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | Pitch | Length | WireGauge | ConductorStrand | Shielding | JacketColor | RibbonThickness | RibbonWidth | Jacket(Insulation)Material | Voltage | OperatingTemperature | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1000570039CBL RIBN 50COND 0.05 BLUE 25' | 2700 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 50 | 0.050 (1.27mm) | 25.0' (7.62m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 2.500 (63.50mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | 
|  | 1000570039CBL RIBN 50COND 0.05 BLUE 50' | 2883 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 50 | 0.050 (1.27mm) | 50.0' (15.24m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 2.500 (63.50mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | 
|  | 1000570040CBL RIBN 60COND 0.05 BLUE 5' | 2315 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 60 | 0.050 (1.27mm) | 5.0' (1.52m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 3.000 (76.20mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | 
|  | 1000570040CBL RIBN 60COND 0.05 BLUE 10' | 2926 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 60 | 0.050 (1.27mm) | 10.0' (3.05m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 3.000 (76.20mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | 
|  | 1000570040CBL RIBN 60COND 0.05 BLUE 25' | 3687 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 60 | 0.050 (1.27mm) | 25.0' (7.62m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 3.000 (76.20mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | 
|  | 1000570040CBL RIBN 60COND 0.05 BLUE 50' | 3656 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 60 | 0.050 (1.27mm) | 50.0' (15.24m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 3.000 (76.20mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | 
|  | 1000570021CBL RIBN 20COND 0.025 NATURAL 5' | 3217 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 20 | 0.025 (0.64mm) | 5.0' (1.52m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 0.500 (12.70mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | 
|  | 1000570021CBL RIBN 20COND 0.025 NAT 10' | 3118 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 20 | 0.025 (0.64mm) | 10.0' (3.05m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 0.500 (12.70mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | 
|  | 1000570021CBL RIBN 20COND 0.025 NAT 25' | 3938 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 20 | 0.025 (0.64mm) | 25.0' (7.62m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 0.500 (12.70mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | 
|  | 1000570021CBL RIBN 20COND 0.025 NAT 50' | 2338 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 20 | 0.025 (0.64mm) | 50.0' (15.24m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 0.500 (12.70mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | 
|  | 1000570022CBL RIBN 26COND 0.025 NATURAL 5' | 3874 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 26 | 0.025 (0.64mm) | 5.0' (1.52m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 0.650 (16.51mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | 
|  | 1000570022CBL RIBN 26COND 0.025 NAT 10' | 2359 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 26 | 0.025 (0.64mm) | 10.0' (3.05m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 0.650 (16.51mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | 
|  | 1000570022CBL RIBN 26COND 0.025 NAT 25' | 2171 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 26 | 0.025 (0.64mm) | 25.0' (7.62m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 0.650 (16.51mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | 
|  | 1000570022CBL RIBN 26COND 0.025 NAT 50' | 3778 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 26 | 0.025 (0.64mm) | 50.0' (15.24m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 0.650 (16.51mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | 
|  | 1000570023CBL RIBN 30COND 0.025 NATURAL 5' | 2377 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 30 | 0.025 (0.64mm) | 5.0' (1.52m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 0.750 (19.05mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | 
|  | 1000570023CBL RIBN 30COND 0.025 NAT 10' | 2551 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 30 | 0.025 (0.64mm) | 10.0' (3.05m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 0.750 (19.05mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | 
|  | 1000570023CBL RIBN 30COND 0.025 NAT 25' | 3622 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 30 | 0.025 (0.64mm) | 25.0' (7.62m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 0.750 (19.05mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | 
|  | 1000570023CBL RIBN 30COND 0.025 NAT 50' | 2459 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 30 | 0.025 (0.64mm) | 50.0' (15.24m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 0.750 (19.05mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | 
|   | 1000570024CBL RIBN 40COND 0.025 NATURAL 5' | 3428 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 40 | 0.025 (0.64mm) | 5.0' (1.52m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 1.000 (25.40mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | 
|   | 1000570024CBL RIBN 40COND 0.025 NAT 10' | 3764 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Temp-Flex 100057 | Discontinued at Mosen | Flat Cable | 40 | 0.025 (0.64mm) | 10.0' (3.05m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 1.000 (25.40mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | 
Tel