| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | Pitch | Length | WireGauge | ConductorStrand | Shielding | JacketColor | RibbonThickness | RibbonWidth | Jacket(Insulation)Material | Voltage | OperatingTemperature | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1000570030CBL RBN 6CON 0.05 BLU FEET | 11199 | 2.44 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Temp-Flex 100057 | Active | Flat Cable | 6 | 0.050 (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 0.300 (7.62mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | 
|  | 1000570031CBL RIBN 10COND 0.05 BL FEET | 11765 | 2.91 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Temp-Flex 100057 | Active | Flat Cable | 10 | 0.050 (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 0.500 (12.70mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | 
|   | 1000570033CBL RBN 16CON 0.05 BLUE FEET | 6218 | 4.56 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Temp-Flex 100057 | Active | Flat Cable | 16 | 0.050 (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 0.800 (20.32mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | 
|  | 1000570034CBL RBN 20CON 0.05 BLU FEET | 5896 | 5.58 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Temp-Flex 100057 | Active | Flat Cable | 20 | 0.050 (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 1.000 (25.40mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | 
|  | 1000570022CBL RBN 26CON 0.025 NAT FEET | 7389 | 5.69 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Temp-Flex 100057 | Active | Flat Cable | 26 | 0.025 (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 0.650 (16.51mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | 
|  | 1000570035CBL RBN 25CON 0.05 BLUE FEET | 7816 | 6.97 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Temp-Flex 100057 | Active | Flat Cable | 25 | 0.050 (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 1.250 (31.75mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | 
|   | 1000570036CBL RIBN 26COND 0.05 BL FEET | 4497 | 7.25 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Temp-Flex 100057 | Active | Flat Cable | 26 | 0.050 (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 1.300 (33.02mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | 
|  | 1000570115CBL RIBN 50CON 0.05 GRN FEET | 626 | 13.34 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Temp-Flex 100057 | Active | Flat Cable | 50 | 0.050 (1.27mm) | Enter Number of Feet in Order Quantity | 26 AWG | 7 Strands / 34 AWG | Unshielded | Green | 0.032 (0.81mm) | 2.500 (63.50mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | 200°C | - | 
|  | 1000570037CBL RBN 34CON 0.05 BLUE FEET | 1112 | 9.07 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Temp-Flex 100057 | Active | Flat Cable | 34 | 0.050 (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 1.700 (43.18mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | 
|  | 1000570025CBL RBN 50CON 0.025 NAT FEET | 9099 | 10.48 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Temp-Flex 100057 | Active | Flat Cable | 50 | 0.025 (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 1.250 (31.75mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | 150°C | UL Style 20726 | 
|   | 1000570038CBL RBN 40CON 0.05 BLUE FEET | 13978 | 10.67 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Temp-Flex 100057 | Active | Flat Cable | 40 | 0.050 (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 2.000 (50.80mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | 
|   | 302-28-10-GR-0100FCBL RIBN 10COND 0.05 GRAY 100' | 102 | 34.45 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flat Cable | 10 | 0.050 (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 0.500 (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | 105°C | UL Style 2651 | 
|  | 1000570026CBL RBN 60CON 0.025 NAT FEET | 12055 | 12.58 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Temp-Flex 100057 | Active | Flat Cable | 60 | 0.025 (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 1.500 (38.10mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | 
|  | 1000570039CBL RBN 50CON 0.05 BLUE FEET | 3054 | 13.34 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Temp-Flex 100057 | Active | Flat Cable | 50 | 0.050 (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 2.500 (63.50mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | 
|   | 3801/06CBL RIBN 6COND 0.05 GRAY 100' | 498 | 37.00 | Add To CartInquiry Now |   Datasheet | Spool | 3801 | Active | Flat Cable | 6 | 0.050 (1.27mm) | 100.0' (30.48m) | 26 AWG | 7 Strands / 34 AWG | Unshielded | Gray | 0.039 (0.99mm) | - | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2651 | 
|   | 3365/10 100CBL RIBN 10COND 0.05 GRAY 100' | 339 | 44.49 | Add To CartInquiry Now |   Datasheet | Spool | 3365 | Active | Flat Cable | 10 | 0.050 (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 0.500 (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2651 | 
|   | HF365/04SFCBL RIBN 4COND 0.05 GRAY 100' | 226 | 56.44 | Add To CartInquiry Now |   Datasheet | Spool | HF365 | Active | Flat Cable | 4 | 0.050 (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 0.200 (5.08mm) | Polyolefin (PO) | 300 V | -40°C ~ 105°C | UL Style 21682 | 
| .jpg)  | 1700/10 100SFCBL RIBN 10COND TWIST-PAIR 100' | 235 | 77.52 | Add To CartInquiry Now |   Datasheet | Spool | 1700 | Active | Flat Twisted Pair | 10 (5 Pair Twisted) | 0.050 (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Multiple | 0.080 (2.03mm) | 0.500 (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 20462 | 
|   | HF365/08SFCBL RIBN 8COND 0.05 GRAY 100' | 2783 | 79.73 | Add To CartInquiry Now |   Datasheet | Spool | HF365 | Active | Flat Cable | 8 | 0.050 (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 0.402 (10.20mm) | Polyolefin (PO) | 300 V | -40°C ~ 105°C | UL Style 21682 | 
|   | 3355/10 100CBL RIBN 10COND 0.05 GRAY 100' | 151 | 83.46 | Add To CartInquiry Now |   Datasheet | Spool | 3355 | Active | Flat Cable | 10 | 0.050 (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 0.500 (12.70mm) | Thermoplastic Elastomer (TPE) | 300 V | -40°C ~ 105°C | UL Style 20297 | 
Tel