| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DataRate | Wavelength | Applications | Voltage-Supply | ConnectorType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DWDM-SFP-4692-CFIBER TXRX SFP 1GBPS 1546.92NM | 2612 | 591.60 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 1Gbps | 1546.92nm | Ethernet | 3.3V | LC | 
|   | CWDM-SFP10G-1350-40-CFIBER TXRX SFP+ 10GBPS 1350NM | 2081 | 591.60 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 10Gbps | 1350nm | Ethernet | 3.3V | LC | 
|   | CWDM-SFP10G-1350-80-CFIBER TXRX SFP+ 10GBPS 1350NM | 2566 | 591.60 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 10Gbps | 1350nm | Ethernet | 3.3V | LC | 
|   | CWDM-SFP10G-1370-40-CFIBER TXRX SFP+ 10GBPS 1370NM | 2586 | 591.60 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 10Gbps | 1370nm | Ethernet | 3.3V | LC | 
|   | 10GBASE-ER-XFP-CFIBER TXRX XFP 10GBPS 1550NM | 3233 | 596.70 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 10Gbps | 1550nm | Ethernet | 3.3V | LC | 
|   | XFP10GER-192IR-L-CFIBER TXRX XFP 10GBPS 1550NM | 2406 | 596.70 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 10Gbps | 1550nm | Ethernet | 3.3V | LC | 
|   | 3CXFP96-CFIBER TXRX XFP 10GBPS 1550NM | 2334 | 596.70 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 10Gbps | 1550nm | Ethernet | 3.3V | LC | 
|   | XFP-10GE-S40K-CFIBER TXRX XFP 10GBPS 1550NM | 2449 | 596.70 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 10Gbps | 1550nm | Ethernet | 3.3V | LC | 
|   | 10GBASE-ER/EW-XFP-CFIBER TXRX XFP 10GBPS 1550NM | 3244 | 0.00 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 10Gbps | 1550nm | Ethernet | 3.3V | LC | 
|   | EX-XFP-10GE-ER-CFIBER TXRX XFP 10GBPS 1550NM | 2874 | 0.00 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 10Gbps | 1550nm | Ethernet | 3.3V | LC | 
|   | XFP-10GER-192IR+-CFIBER TXRX XFP 10GBPS 1550NM | 2638 | 596.70 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 10Gbps | 1550nm | Ethernet | 3.3V | LC | 
|   | XENPAK-1XGE-ER-CFIBER TXRX XENPAK 10GBPS 1550NM | 2568 | 596.70 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 10Gbps | 1550nm | Ethernet | 3.3V | SC | 
|   | 10G-XFP-ER-CFIBER TXRX XFP 10GBPS 1550NM | 2924 | 596.70 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 10Gbps | 1550nm | Ethernet | 3.3V | LC | 
|   | XFP-10G-E-OC192-IR2-CFIBER TXRX XFP 10GBPS 1550NM | 2919 | 596.70 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 10Gbps | 1550nm | Ethernet | 3.3V | LC | 
|   | 407-BBPC-CFIBER TXRX SFP+ 10GBPS 850NM | 3822 | 599.76 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 10Gbps | 850nm | Ethernet | 3.3V | LC | 
|   | SFP-10G-BX60U-I-CFIBER TXRX SFP+ 10GBPS 1270NM | 2352 | 612.00 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 10Gbps | 1270nm | Ethernet | 3.3V | LC | 
|   | DS-SFP-FC32G-LW-CFIBER TXRX SFP+ 32GBPS 1310NM | 2296 | 306.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 32Gbps | 1310nm | Fibre Channel | 3.3V | LC | 
|   | XBR-000438-CFIBER TXRX | 2421 | 306.00 | Add To CartInquiry Now | Retail Package | - | Active | - | - | - | - | - | |
|   | 57-1000486-01-CFIBER TXRX 850NM | 3218 | 306.00 | Add To CartInquiry Now | Retail Package | - | Active | - | 850nm | - | - | LC | |
|   | JD107A-CFIBER TXRX XFP 10GBPS 1550NM | 2827 | 616.59 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 10Gbps | 1550nm | Ethernet | 3.3V | LC | 
Tel