| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | Simplex/Duplex | Mode | FiberCoreDiameter | FiberCladdingDiameter | CableDiameter | MountingType | FasteningType | HousingColor | BootColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1063971929LC2+ SIMPLEX CONN SM 126 1.6MM S | 2210 | 27.60 | Add To CartInquiry Now |   Datasheet | Bulk | 106397 | Active | LC | Plug | Simplex | Singlemode | 1µm | 126µm | 1.6mm | Free Hanging (In-Line) | Latch Lock | Blue | Blue | - | 
|   | FSCDMFIELD POLISH SC DUPLEX POT & POL | 2138 | 27.86 | Add To CartInquiry Now | Bulk | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AX105209-S1FX BR UNIVERSAL SC APC 1/PK | 2059 | 28.50 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 09350024003SCRJ POF CONNECTOR - CRIMP TERMI | 3881 | 28.85 | Add To CartInquiry Now |   Datasheet | Bulk | Han® PushPull | Active | SCRJ | Plug | Duplex | POF | - | - | - | Free Hanging (In-Line) | Push-Pull | Silver | - | IP20 | 
|   | AX105213-S1FX BR UNIVERSAL ST SM 1/PK | 3229 | 29.06 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1063971930LC2+ APC SIMPLEX CONN SM 125.5 1 | 2503 | 29.07 | Add To CartInquiry Now |   Datasheet | Bulk | 106397 | Active | LC | Plug | Duplex | Singlemode | 0.5µm | 125.5µm | 1.6mm | Free Hanging (In-Line) | Latch Lock | Blue | Green | - | 
|   | FJJGM5CEIFJ JACK MODULE MULTIMODE FOR 3MM | 2825 | 30.01 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1828574-2CONN FIBER SC PLUG DUPLX | 2618 | 30.04 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | SC | Plug | Duplex | Multimode | - | - | 2.0mm | Free Hanging (In-Line) | Latch Lock | Beige | Beige | - | 
|   | FLCS2/9SOCU9BUFIBER LC-UPC SPLICE-ON CONN 250 | 2613 | 30.21 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FSCS2/9SOCPXAQFIBER SC-PC SPLICE-ON CONN 250 | 3212 | 30.21 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FSCS2/9SOCU9BUFIBER SC-UPC SPLICE-ON CONN 250 | 2222 | 30.21 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AX101075OPTIMAX 50 UM ST TYPE 900 UM | 3475 | 30.42 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AX101074OPTIMAX 50 UM ST TYPE CONN | 2707 | 30.42 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AX101077OPTIMAX 50UM SC CONN.900UM KIT | 3111 | 30.42 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AX101076OPTIMAX 50UM SC CONN.UNIV. KIT | 3433 | 30.42 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AX100028OPTIMAX SC 62.5/125UMCON | 3834 | 30.42 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AX100029OPTIMAX SC 62.5/125UMCON | 3672 | 30.72 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | A0408837OPTIMAX ST COMPAT.MMCONN | 2869 | 30.72 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | A0408835OPTIMAX ST COMPATMULTIMO | 2842 | 30.72 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1060252370LCD SM DOUBLE CONNECTOR 90DEG BO | 3605 | 31.05 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel