| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | Simplex/Duplex | Mode | FiberCoreDiameter | FiberCladdingDiameter | CableDiameter | MountingType | FasteningType | HousingColor | BootColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6828130-1CONN FIBER LC PLUG DUPLX | 3741 | 24.27 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LC | Plug | Duplex | Singlemode | - | - | 2.0mm | Free Hanging (In-Line) | Latch Lock | Blue | Blue | - | 
|   | AX105238-S1FX BR U LC KEYED SL OM4 1/PK | 2371 | 25.07 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AX105210-S1FX BR UNIVERSAL ST OM1 1/PK | 2630 | 25.07 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AX105212-S1FX BR UNIVERSAL ST OM3-4 1/PK | 2037 | 25.07 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AX105254-S1FX BR UNIVERSAL ST OM4 EV 1/PK | 2295 | 25.07 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FST2MCXAQFIBER ST2 SIMPLEX MULTIMODE OPTI | 3365 | 25.39 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | F709089000ST WATERPROOF SEALED CONNECTOR M | 3939 | 25.62 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | ST | Plug | Simplex | Multimode | - | 125µm | 3.0mm | Free Hanging (In-Line) | Bayonet Lock | Silver | Black | - | 
|   | 1964420000CONN FIBER LC RECEPT DUPLX | 3601 | 25.90 | Add To CartInquiry Now |   Datasheet | Bulk | IE-Line | Active | LC | Receptacle | Duplex | Multimode | - | - | - | Free Hanging (In-Line) | Push-Pull | Beige | - | IP67 - Dust Tight, Waterproof | 
|   | 20100011217CONN FIBER SMA PLUG SMPLX 1000UM | 2189 | 25.97 | Add To CartInquiry Now |   Datasheet | Bulk | Han F.O. | Active | SMA | Plug | Simplex | POF | - | 1000µm | - | Free Hanging (In-Line) | Threaded | - | - | - | 
|   | FJEPGS9CBU-CYENHANCED FJ PLUG SINGLEMODE FOR | 2141 | 25.76 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AX105203-S1FX BR UNIVERSAL LC SM 1/PK | 2136 | 26.54 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FSCDM5BLFIELD POLISH SC SIMPLEX POT & PO | 2259 | 26.60 | Add To CartInquiry Now | Bulk | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MF10B-WRFH01-0200(31)CONNECTOR | 2886 | 27.00 | Add To CartInquiry Now |   Datasheet | Bulk | MF10B | Active | - | Receptacle | Duplex | - | - | - | - | Panel Mount, Square Flange | Bayonet Lock | Black | - | - | 
|   | FLCSMC6ABLPRE-POLISHED KEYED LC SIMPLEX OP | 3652 | 27.04 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FLCSMC6CGRPRE-POLISHED KEYED LC SIMPLEX OP | 3603 | 27.04 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FLCSMC6DYLPRE-POLISHED KEYED LC SIMPLEX OP | 3057 | 27.04 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FLCSMC6EORPRE-POLISHED KEYED LC SIMPLEX OP | 2478 | 27.04 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FLCSMC6FDBPRE-POLISHED KEYED LC SIMPLEX OP | 3218 | 27.04 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AX105208-S1FX BR UNIVERSAL SC SM 1/PK | 2659 | 27.48 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FLCDM3.0BLFIELD POLISH LC DUPLEX POT & POL | 3637 | 27.56 | Add To CartInquiry Now | Bulk | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel