| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | NumberofLines | Impedance@Frequency | CurrentRating(Max) | DCResistance(DCR)(Max) | Ratings | OperatingTemperature | MountingType | Height(Max) | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BLM15EX221SN1DFERRITE BEAD 220 OHM 0402 1LN | 3169 | 0.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | Power, Signal Line | 1 | 220 Ohms @ 100 MHz | 1.3A | 140mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|  | 2512066017Y1FERRITE BEAD 1206 1LN | 2894 | 0.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Line | 1 | - | 1A | 200mOhm | - | -55°C ~ 125°C | Surface Mount | 0.051 (1.30mm) | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|  | 2512065007Y6FERRITE BEAD 1206 1LN | 2964 | 0.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Line | 1 | - | 6A | 8mOhm | - | -55°C ~ 125°C | Surface Mount | 0.051 (1.30mm) | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|  | 2512067007Y3FERRITE BEAD 1206 1LN | 2138 | 0.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Line | 1 | - | 3A | 40mOhm | - | -55°C ~ 125°C | Surface Mount | 0.051 (1.30mm) | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | BLM21BD102SN1DFERRITE BEAD 1 KOHM 0805 1LN | 679 | 0.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM21 | Active | Signal Line | 1 | 1 kOhms @ 100 MHz | 250mA | 400mOhm | - | -55°C ~ 125°C | Surface Mount | 0.041 (1.05mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | HZ0603C601R-10FERRITE BEAD 600 OHM 0603 1LN | 3795 | 0.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 0603 | Active | Power, Signal Line | 1 | 600 Ohms @ 100 MHz | 300mA | 450mOhm | - | -40°C ~ 125°C | Surface Mount | 0.031 (0.80mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | LI0402D121R-10FERRITE BEAD 120 OHM 0402 1LN | 2564 | 0.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 0402 | Active | Power, Signal Line | 1 | 120 Ohms @ 100 MHz | 400mA | 400mOhm | - | -40°C ~ 125°C | Surface Mount | 0.020 (0.50mm) | 0.040 L x 0.020 W (1.01mm x 0.50mm) | 
|   | LI0402E600R-10FERRITE BEAD 60 OHM 0402 1LN | 3435 | 0.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 0402 | Active | Power, Signal Line | 1 | 60 Ohms @ 100 MHz | 500mA | 300mOhm | - | -40°C ~ 125°C | Surface Mount | 0.020 (0.50mm) | 0.040 L x 0.020 W (1.01mm x 0.50mm) | 
|  | FBMJ3216HS480NTFERRITE BEAD 48 OHM 1206 1LN | 3482 | 0.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FB | Active | Power Line | 1 | 48 Ohms @ 100 MHz | 6A | 5mOhm | - | -40°C ~ 125°C | Surface Mount | 0.051 (1.30mm) | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|  | FBMJ3216HS800-TFERRITE BEAD 80 OHM 1206 1LN | 3107 | 0.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FB | Active | Power Line | 1 | 80 Ohms @ 100 MHz | 4A | 10mOhm | - | -40°C ~ 125°C | Surface Mount | 0.051 (1.30mm) | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|  | FBMJ3216HM600-TFERRITE BEAD 60 OHM 1206 1LN | 3089 | 0.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FB | Active | Power Line | 1 | 60 Ohms @ 100 MHz | 4A | 10mOhm | - | -40°C ~ 125°C | Surface Mount | 0.051 (1.30mm) | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|  | FBMH1608HM102-TFERRITE BEAD 1 KOHM 0603 1LN | 2122 | 0.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FB | Active | Power Line | 1 | 1 kOhms @ 100 MHz | 600mA | 350mOhm | - | -40°C ~ 125°C | Surface Mount | 0.035 (0.90mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|  | FBMH1608HM601-TFERRITE BEAD 600 OHM 0603 1LN | 3344 | 0.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FB | Active | Power Line | 1 | 600 Ohms @ 100 MHz | 900mA | 170mOhm | - | -40°C ~ 125°C | Surface Mount | 0.035 (0.90mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|  | FBMH1608HM101-TFERRITE BEAD 100 OHM 0603 1LN | 2355 | 0.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FB | Active | Power Line | 1 | 100 Ohms @ 100 MHz | 2.5A | 35mOhm | - | -40°C ~ 125°C | Surface Mount | 0.035 (0.90mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|  | FBMH1608HM600-TFERRITE BEAD 60 OHM 0603 1LN | 3744 | 0.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FB | Active | Power Line | 1 | 60 Ohms @ 100 MHz | 3A | 25mOhm | - | -40°C ~ 125°C | Surface Mount | 0.035 (0.90mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|  | FBMH1608HM221-TFERRITE BEAD 220 OHM 0603 1LN | 3655 | 0.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FB | Active | Power Line | 1 | 220 Ohms @ 100 MHz | 1.8A | 70mOhm | - | -40°C ~ 125°C | Surface Mount | 0.035 (0.90mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|  | FBMH1608HM471-TFERRITE BEAD 470 OHM 0603 1LN | 3043 | 0.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FB | Active | Power Line | 1 | 470 Ohms @ 100 MHz | 1A | 150mOhm | - | -40°C ~ 125°C | Surface Mount | 0.035 (0.90mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | MI0603J680R-10FERRITE BEAD 68 OHM 0603 1LN | 2249 | 0.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 0603 | Active | Power, Signal Line | 1 | 68 Ohms @ 100 MHz | 1A | 100mOhm | - | -40°C ~ 125°C | Surface Mount | 0.031 (0.80mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18HD102SN1DFERRITE BEAD 1 KOHM 0603 1LN | 2117 | 0.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | Signal Line | 1 | 1 kOhms @ 100 MHz | 50mA | 1.8Ohm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | LI0805H121R-10FERRITE BEAD 120 OHM 0805 1LN | 3837 | 0.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 0805 | Active | Power, Signal Line | 1 | 120 Ohms @ 100 MHz | 1A | 150mOhm | - | -40°C ~ 125°C | Surface Mount | 0.035 (0.90mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
Tel